W P 0 A A 2 9 9 9 S S X X X X X X
Vehicle History Report™
W P 0 A A 2 9 9 9 S S X X X X X X
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 1/19/26 at 10:00:54 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Event 2
10/14/2004
- Accident reported
- Involving front or side impact with another motor vehicle
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage Inspected for damage: 04/03/2003. Accident reported: 10/14/2004. | No New Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. |
| Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Year purchased | 1995 | 2016 | 2017 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 20 years 11 months | 5 months | 8 years 11 months |
Owned in the following states/provinces | California | Texas | Arizona |
Estimated miles driven per year | 5,566 per year | no data | no data |
Last reported odometer reading | 115,477 | 121,498 | 121,547 |
Detailed History
Owner 1

| Date | Mileage | Source | Comments |
|---|---|---|---|
| 07/11/199525 mi | 25 mi | Long Beach, California Long Beach, California Long Beach, California |
|
| 07/31/1995not reported | not reported | California Motor Vehicle Dept. |
|
| 05/09/199730,736 mi | 30,736 mi | Palmdale, California Palmdale, California Palmdale, California |
|
| 06/08/199952,434 mi | 52,434 mi | Long Beach, California Long Beach, California Long Beach, California |
|
| 06/29/1999not reported | not reported | Long Beach, California Long Beach, California Long Beach, California |
|
| 11/11/199957,225 mi | 57,225 mi | Service Facility |
|
| 11/11/1999not reported | not reported | Signal Hill, California Signal Hill, California 15 Customer Favorites |
|
| 01/31/200058,796 mi | 58,796 mi | Service Facility |
|
| 01/31/2000not reported | not reported | Signal Hill, California Signal Hill, California 15 Customer Favorites |
|
| 03/08/200059,637 mi | 59,637 mi | Service Facility |
|
| 03/08/2000not reported | not reported | Signal Hill, California Signal Hill, California 15 Customer Favorites |
|
| 04/26/200061,225 mi | 61,225 mi | Service Facility |
|
| 04/26/2000not reported | not reported | Signal Hill, California Signal Hill, California 15 Customer Favorites |
|
| 10/24/200066,305 mi | 66,305 mi | Service Facility |
|
| 10/24/2000not reported | not reported | Signal Hill, California Signal Hill, California 15 Customer Favorites |
|
| 02/20/200168,555 mi | 68,555 mi | Service Facility |
|
| 02/20/2001not reported | not reported | Signal Hill, California Signal Hill, California 15 Customer Favorites |
|
| 06/25/200171,792 mi | 71,792 mi | Service Facility |
|
| 06/25/2001not reported | not reported | Signal Hill, California Signal Hill, California 15 Customer Favorites |
|
| 11/07/200175,100 mi | 75,100 mi | Service Facility |
|
| 11/07/2001not reported | not reported | Signal Hill, California Signal Hill, California 15 Customer Favorites |
|
| 02/05/200276,676 mi | 76,676 mi | Service Facility |
|
| 02/05/2002not reported | not reported | Signal Hill, California Signal Hill, California 15 Customer Favorites |
|
| 02/19/200276,787 mi | 76,787 mi | Service Facility |
|
| 02/19/2002not reported | not reported | Signal Hill, California Signal Hill, California 15 Customer Favorites |
|
| 03/19/200277,193 mi | 77,193 mi | Service Facility |
|
| 03/19/2002not reported | not reported | Signal Hill, California Signal Hill, California 15 Customer Favorites |
|
| 04/03/200383,718 mi | 83,718 mi | Damage Report |
|
| 06/04/200384,338 mi | 84,338 mi | Signal Hill, California Signal Hill, California 15 Customer Favorites |
|
| 06/04/200384,346 mi | 84,346 mi | Long Beach, California Long Beach, California Long Beach, California |
|
| 10/02/200385,601 mi | 85,601 mi | Signal Hill, California Signal Hill, California 15 Customer Favorites |
|
| 10/14/200385,705 mi | 85,705 mi | Signal Hill, California Signal Hill, California 15 Customer Favorites |
|
| 12/19/200386,855 mi | 86,855 mi | Service Facility |
|
| 12/19/2003not reported | not reported | Garden Grove, California Garden Grove, California 5,442 Customer Favorites |
|
| 04/20/200488,688 mi | 88,688 mi | Service Facility |
|
| 04/20/2004not reported | not reported | Garden Grove, California Garden Grove, California 5,442 Customer Favorites |
|
| 06/22/200489,244 mi | 89,244 mi | Service Facility |
|
| 06/22/2004not reported | not reported | Garden Grove, California Garden Grove, California 5,442 Customer Favorites |
|
| 09/22/2004not reported | not reported | Garden Grove, California Garden Grove, California 5,442 Customer Favorites |
|
| 10/14/2004not reported | not reported | Damage Report |
|
| 02/28/2005not reported | not reported | Garden Grove, California Garden Grove, California 5,442 Customer Favorites |
|
| 06/16/200590,671 mi | 90,671 mi | Long Beach, California Long Beach, California Long Beach, California |
|
| 06/17/2005not reported | not reported | Garden Grove, California Garden Grove, California 5,442 Customer Favorites |
|
| 12/08/2005not reported | not reported | Garden Grove, California Garden Grove, California 5,442 Customer Favorites |
|
| 04/20/2006not reported | not reported | Garden Grove, California Garden Grove, California 5,442 Customer Favorites |
|
| 06/30/2006not reported | not reported | Garden Grove, California Garden Grove, California 5,442 Customer Favorites |
|
| 06/21/200795,783 mi | 95,783 mi | Long Beach, California Long Beach, California Long Beach, California |
|
| 06/22/2007not reported | not reported | Garden Grove, California Garden Grove, California 5,442 Customer Favorites |
|
| 07/20/2007not reported | not reported | Garden Grove, California Garden Grove, California 5,442 Customer Favorites |
|
| 03/24/200897,650 mi | 97,650 mi | Signal Hill, California Signal Hill, California 15 Customer Favorites |
|
| 07/22/200898,689 mi | 98,689 mi | Signal Hill, California Signal Hill, California 15 Customer Favorites |
|
| 11/12/200899,452 mi | 99,452 mi | Signal Hill, California Signal Hill, California 15 Customer Favorites |
|
| 03/30/2009100,433 mi | 100,433 mi | Signal Hill, California Signal Hill, California 15 Customer Favorites |
|
| 05/12/2009100,692 mi | 100,692 mi | Signal Hill, California Signal Hill, California 15 Customer Favorites |
|
| 06/13/2009100,987 mi | 100,987 mi | Long Beach, California Long Beach, California Long Beach, California |
|
| 03/26/2010101,782 mi | 101,782 mi | Signal Hill, California Signal Hill, California 15 Customer Favorites |
|
| 07/28/2011102,379 mi | 102,379 mi | Signal Hill, California Signal Hill, California 15 Customer Favorites |
|
| 08/23/2011103,228 mi | 103,228 mi | Long Beach, California Long Beach, California Long Beach, California |
|
| 08/30/2011103,249 mi | 103,249 mi | Long Beach, California Long Beach, California Long Beach, California |
|
| 08/31/2011not reported | not reported | Signal Hill, California Signal Hill, California 15 Customer Favorites |
|
| 10/20/2011103,552 mi | 103,552 mi | Signal Hill, California Signal Hill, California 15 Customer Favorites |
|
| 03/28/2012104,065 mi | 104,065 mi | Signal Hill, California Signal Hill, California 15 Customer Favorites |
|
| 04/06/2012not reported | not reported | Signal Hill, California Signal Hill, California 15 Customer Favorites |
|
| 07/27/2012not reported | not reported | Signal Hill, California Signal Hill, California 15 Customer Favorites |
|
| 08/30/2012104,814 mi | 104,814 mi | Signal Hill, California Signal Hill, California 15 Customer Favorites |
|
| 10/31/2012104,823 mi | 104,823 mi | Signal Hill, California Signal Hill, California 15 Customer Favorites |
|
| 11/26/2012104,879 mi | 104,879 mi | Signal Hill, California Signal Hill, California 15 Customer Favorites |
|
| 04/23/2013106,728 mi | 106,728 mi | Signal Hill, California Signal Hill, California 15 Customer Favorites |
|
| 07/01/2013107,510 mi | 107,510 mi | Signal Hill, California Signal Hill, California 15 Customer Favorites |
|
| 07/09/2013107,558 mi | 107,558 mi | Long Beach, California Long Beach, California Long Beach, California |
|
| 09/19/2013108,297 mi | 108,297 mi | Signal Hill, California Signal Hill, California 15 Customer Favorites |
|
| 07/23/2014111,510 mi | 111,510 mi | Signal Hill, California Signal Hill, California 15 Customer Favorites |
|
| 10/01/2014112,307 mi | 112,307 mi | Signal Hill, California Signal Hill, California 15 Customer Favorites |
|
| 10/31/2014112,661 mi | 112,661 mi | Signal Hill, California Signal Hill, California 15 Customer Favorites |
|
| 10/02/2015114,667 mi | 114,667 mi | Signal Hill, California Signal Hill, California 15 Customer Favorites |
|
| 10/03/2015114,760 mi | 114,760 mi | Signal Hill, California Signal Hill, California Signal Hill, California |
|
| 03/02/2016115,288 mi | 115,288 mi | Signal Hill, California Signal Hill, California 15 Customer Favorites |
|
| 04/04/2016115,458 mi | 115,458 mi | Costa Mesa, California Costa Mesa, California Costa Mesa, California |
|
| 04/07/2016115,477 mi | 115,477 mi | Costa Mesa, California Costa Mesa, California 456 Customer Favorites |
|
Owner 2
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 06/21/2016not reported | not reported | Houston, Texas Houston, Texas Houston, Texas |
|
| 12/19/2016121,000 mi | 121,000 mi | Dealer Inventory |
|
| 12/26/2016121,498 mi | 121,498 mi | Houston, Texas Houston, Texas 5,023 Customer Favorites |
|
Owner 3
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 01/27/2017121,547 mi | 121,547 mi | Scottsdale, Arizona Scottsdale, Arizona Scottsdale, Arizona |
| |
Hmm, we haven't received any information on this car since January 2017. Before you buy, ask the seller for recent service or repair records. | ||||
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.- According to the National Safety Council, Injury Facts, 2021 edition, 5% of the 276 million registered vehicles in the U.S. were involved in an accident in 2019. Over 77% of these were considered minor or moderate.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 1/19/26 at 10:00:54 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 1/19/26 at 10:00:54 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Failed Emissions Inspection
- The emissions check performed during a vehicle inspection indicated the vehicle was emitting more than allowable emissions standards and/or had missing or modified parts. Repeated failed emissions records can indicate engine problems and CARFAX recommends you have the vehicle inspected.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
04/03/2003
View More Details