2010 Audi Q5 3.2 Quattro Premium Plus
- 53,982 mi
- VIN: WA1LKAFPXAAXXXXXX
2010 Audi Q5 3.2 Quattro Premium Plus
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 11/1/26 at 9:46:37 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss Total Loss Reported: 10/29/2012. | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |
Airbag Deployment No airbag deployment reported to CARFAX. | |
Odometer Check No indication of an odometer rollback. | |
Accident / Damage DMV title problems reported. Water damage reported: 10/29/2012. | |
Manufacturer Recall At least 1 manufacturer recall requires service. Locate an authorized Audi dealer to obtain more information about this recall. |
| Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 2010 |
Type of owner | Corporate |
Estimated length of ownership | 16 years 8 months |
Owned in the following states/provinces | New York |
Estimated miles driven per year | 20,588 per year |
Last reported odometer reading | 53,982 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| Not Reportednot reported | not reported | NICB |
| |
| 01/26/2010not reported | not reported | West Islip, New York West Islip, New York |
| |
| 01/28/20109 mi | 9 mi | West Islip, New York West Islip, New York |
| |
| 02/04/2010not reported | not reported | Inwood, New York Inwood, New York Inwood, New York |
| |
| 03/17/2010not reported | not reported | Inwood, New York Inwood, New York Inwood, New York |
| |
| 04/28/20106,401 mi | 6,401 mi | Lynbrook, New York Lynbrook, New York |
| |
| 07/24/201012,161 mi | 12,161 mi | Lynbrook, New York Lynbrook, New York |
| |
| 09/29/201018,745 mi | 18,745 mi | Lynbrook, New York Lynbrook, New York |
| |
| 03/02/201122,885 mi | 22,885 mi | New York Inspection Station |
| |
| 09/27/2011not reported | not reported | Lynbrook, New York Lynbrook, New York |
| |
| 09/27/2011not reported | not reported | Lynbrook, New York Lynbrook, New York |
| |
| 09/27/201145,615 mi | 45,615 mi | New York Inspection Station |
| |
| 04/04/2012not reported | not reported | Inwood, New York Inwood, New York Inwood, New York |
| |
| 09/18/201253,982 mi | 53,982 mi | Lynbrook, New York Lynbrook, New York |
| |
| 09/18/2012not reported | not reported | Lynbrook, New York Lynbrook, New York |
| |
| 10/29/2012not reported | not reported | Damage Report New York |
| |
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
| 01/31/2013not reported | not reported | New York Motor Vehicle Dept. |
| |
| 04/15/2013not reported | not reported | Vehicle Exporter |
| |
| 10/18/2016not reported | not reported | Audi |
| |
10/29/2012
View More Details