2007 BMW X5 4.8I
- 26,414 mi
- VIN: 4USFE83587LXXXXXX
2007 BMW X5 4.8I
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/20/26 at 12:54:31 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
11/18/2008
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage Accidents reported: 02/29/2008 and 11/18/2008. | No New Issues Reported | |
Manufacturer Recall At least 1 manufacturer recall requires service. Locate an authorized BMW dealer near you to schedule an appointment. |
| Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2006 | 2009 |
Type of owner | Corporate | Personal |
Estimated length of ownership | 1 year 11 months | 2 months |
Owned in the following states/provinces | Missouri | Missouri |
Estimated miles driven per year | 13,553 per year | no data |
Last reported odometer reading | 26,141 | 26,414 |
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 12/31/2006not reported | not reported | Kansas City, Missouri Kansas City, Missouri Kansas City, Missouri |
|
| 01/25/2007not reported | not reported | Mission, Kansas Mission, Kansas 348 Customer Favorites |
|
| 03/29/2007not reported | not reported | Mission, Kansas Mission, Kansas 348 Customer Favorites |
|
| 05/04/2007not reported | not reported | Mission, Kansas Mission, Kansas 348 Customer Favorites |
|
| 05/22/20074 mi | 4 mi | Kansas City, Missouri Kansas City, Missouri Kansas City, Missouri |
|
| 06/21/2007not reported | not reported | Mission, Kansas Mission, Kansas 348 Customer Favorites |
|
| 07/31/2007not reported | not reported | Mission, Kansas Mission, Kansas 348 Customer Favorites |
|
| 08/20/2007not reported | not reported | Mission, Kansas Mission, Kansas 348 Customer Favorites |
|
| 09/25/2007not reported | not reported | Mission, Kansas Mission, Kansas 348 Customer Favorites |
|
| 02/29/2008not reported | not reported | Damage Report |
|
| 07/08/2008not reported | not reported | Mission, Kansas Mission, Kansas 348 Customer Favorites |
|
| 08/01/2008not reported | not reported | Mission, Kansas Mission, Kansas 348 Customer Favorites |
|
| 09/05/2008not reported | not reported | Mission, Kansas Mission, Kansas 348 Customer Favorites |
|
| 11/18/2008not reported | not reported | Damage Report |
|
| 12/04/200826,141 mi | 26,141 mi | Online Listing |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 01/05/2009not reported | not reported | Kansas City, Missouri Kansas City, Missouri Kansas City, Missouri |
| |
| 01/23/2009not reported | not reported | Mission, Kansas Mission, Kansas 348 Customer Favorites |
| |
| 03/09/200926,172 mi | 26,172 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
| 03/17/200926,414 mi | 26,414 mi | Elmhurst, Illinois Elmhurst, Illinois 6,606 Customer Favorites |
| |
| 02/05/2016not reported | not reported | BMW of North America, LLC |
| |
| 10/13/2016not reported | not reported | BMW of North America, LLC |
| |
Hmm, we haven't received any information on this car since October 2016. Before you buy, ask the seller for recent service or repair records. | ||||
02/29/2008
View More Details