Y S 3 A L 7 6 L 6 R 7 X X X X X X
Vehicle History Report™
Y S 3 A L 7 6 L 6 R 7 X X X X X X
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 3/1/26 at 8:36:11 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage No structural damage reported to CARFAX. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage No accidents or damage reported to CARFAX. | |||
Manufacturer Recall No open recalls reported to CARFAX. |
| Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Year purchased | 1994 | 2002 | 2005 |
Type of owner | no data | no data | Personal |
Estimated length of ownership | 8 years 6 months | 2 years 4 months | 20 years 9 months |
Owned in the following states/provinces | New Jersey | New Jersey | New York |
Estimated miles driven per year | 13,364 per year | 2,172 per year | 4,979 per year |
Last reported odometer reading | 41,242 | 102,565 | 190,610 |
Detailed History
Owner 1

| Date | Mileage | Source | Comments |
|---|---|---|---|
| 05/04/1994488 mi | 488 mi | New Jersey Motor Vehicle Dept. New Hyde Park, NY |
|
| 05/21/199741,242 mi | 41,242 mi | Mountain Lakes, New Jersey Mountain Lakes, New Jersey Mountain Lakes, New Jersey |
|
Owner 2

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 11/04/200297,470 mi | 97,470 mi | Parsippany, New Jersey Parsippany, New Jersey Parsippany, New Jersey |
| |
| 11/30/2002not reported | not reported | Morris Plains, New Jersey Morris Plains, New Jersey Morris Plains, New Jersey |
| |
| 08/15/2003not reported | not reported | East Hanover, New Jersey East Hanover, New Jersey |
| |
| 11/14/2003not reported | not reported | East Hanover, New Jersey East Hanover, New Jersey |
| |
| 11/25/2003not reported | not reported | East Hanover, New Jersey East Hanover, New Jersey |
| |
| 04/09/2004not reported | not reported | East Hanover, New Jersey East Hanover, New Jersey |
| |
| 08/13/2004not reported | not reported | East Hanover, New Jersey East Hanover, New Jersey |
| |
| 10/05/2004not reported | not reported | East Hanover, New Jersey East Hanover, New Jersey |
| |
| 11/09/2004not reported | not reported | East Hanover, New Jersey East Hanover, New Jersey |
| |
| 03/09/2005102,565 mi | 102,565 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
Owner 3
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 05/17/2005not reported | not reported | Saratoga Springs, New York Saratoga Springs, New York Saratoga Springs, New York |
| |
| 07/19/2005not reported | not reported | Saratoga Springs, New York Saratoga Springs, New York Saratoga Springs, New York |
| |
| 09/13/2005106,182 mi | 106,182 mi | Pleasant Valley, New York Pleasant Valley, New York 4 Customer Favorites |
| |
| 06/15/2006108,010 mi | 108,010 mi | New York Inspection Station |
| |
| 04/13/2007not reported | not reported | Saratoga Springs, New York Saratoga Springs, New York Saratoga Springs, New York |
| |
| 06/25/2007114,752 mi | 114,752 mi | New York Inspection Station |
| |
| 05/27/2008not reported | not reported | Saratoga Springs, New York Saratoga Springs, New York Saratoga Springs, New York |
| |
| 06/25/2009119,609 mi | 119,609 mi | New York Inspection Station |
| |
| 05/07/2010not reported | not reported | Saratoga Springs, New York Saratoga Springs, New York Saratoga Springs, New York |
| |
| 07/16/2010121,571 mi | 121,571 mi | New York Inspection Station |
| |
| 09/22/2011124,109 mi | 124,109 mi | Culver City, California Culver City, California Culver City, California |
| |
| 10/18/2011124,119 mi | 124,119 mi | Culver City, California Culver City, California Culver City, California |
| |
| 04/26/2012128,033 mi | 128,033 mi | Culver City, California Culver City, California Culver City, California |
| |
| 05/17/2012not reported | not reported | Saratoga Springs, New York Saratoga Springs, New York Saratoga Springs, New York |
| |
| 03/11/2013133,101 mi | 133,101 mi | Culver City, California Culver City, California Culver City, California |
| |
| 01/15/2014139,625 mi | 139,625 mi | Culver City, California Culver City, California Culver City, California |
| |
| 05/23/2014not reported | not reported | Saratoga Springs, New York Saratoga Springs, New York Saratoga Springs, New York |
| |
| 09/27/2014not reported | not reported | Culver City, California Culver City, California Culver City, California |
| |
| 10/27/2014not reported | not reported | Culver City, California Culver City, California Culver City, California |
| |
| 12/15/2014140,985 mi | 140,985 mi | Culver City, California Culver City, California Culver City, California |
| |
| 04/15/2015146,616 mi | 146,616 mi | Los Angeles, California Los Angeles, California 382 Customer Favorites |
| |
| 11/02/2015150,098 mi | 150,098 mi | Los Angeles, California Los Angeles, California 382 Customer Favorites |
| |
| 04/21/2016not reported | not reported | Saratoga Springs, New York Saratoga Springs, New York Saratoga Springs, New York |
| |
| 05/25/2016not reported | not reported | Culver City, California Culver City, California Culver City, California |
| |
| 06/01/2016154,365 mi | 154,365 mi | Los Angeles, California Los Angeles, California 382 Customer Favorites |
| |
| 12/13/2016159,472 mi | 159,472 mi | Los Angeles, California Los Angeles, California 382 Customer Favorites |
| |
| 08/30/2017164,000 mi | 164,000 mi | Los Angeles, California Los Angeles, California Los Angeles, California 83 Customer Favorites |
| |
| 05/22/2018not reported | not reported | Saratoga Springs, New York Saratoga Springs, New York Saratoga Springs, New York |
| |
| 08/17/2018166,739 mi | 166,739 mi | Los Angeles, California Los Angeles, California Los Angeles, California 83 Customer Favorites |
| |
| 12/05/2019171,000 mi | 171,000 mi | Los Angeles, California Los Angeles, California Los Angeles, California 83 Customer Favorites |
| |
| 02/25/2020not reported | not reported | Saratoga Springs, New York Saratoga Springs, New York Saratoga Springs, New York |
| |
| 08/05/2020175,500 mi | 175,500 mi | Los Angeles, California Los Angeles, California Los Angeles, California 83 Customer Favorites |
| |
| 04/19/2022not reported | not reported | Saratoga Springs, New York Saratoga Springs, New York Saratoga Springs, New York |
| |
| 06/02/2022189,264 mi | 189,264 mi | Culver City, California Culver City, California |
| |
| 08/24/2022190,610 mi | 190,610 mi | Inglewood, California Inglewood, California Inglewood, California |
| |
Hmm, we haven't received any information on this car since August 2022. Before you buy, ask the seller for recent service or repair records. | ||||
Glossary
- Failed Emissions Inspection
- The emissions check performed during a vehicle inspection indicated the vehicle was emitting more than allowable emissions standards and/or had missing or modified parts. Repeated failed emissions records can indicate engine problems and CARFAX recommends you have the vehicle inspected.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Inspections
- Many states or counties require annual or biennial emissions and/or safety inspections. Odometer readings are collected at the time of the inspection.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.