3 C 3 C F F G E 6 E T X X X X X X
Vehicle History Report™
3 C 3 C F F G E 6 E T X X X X X X
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 12/4/25 at 2:07:12 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss No total loss reported to CARFAX. | |
Structural Damage No structural damage reported to CARFAX. | |
Airbag Deployment No airbag deployment reported to CARFAX. | |
Odometer Check No indication of an odometer rollback. | |
Accident / Damage No accidents or damage reported to CARFAX. | |
Manufacturer Recall No open recalls reported to CARFAX. |
| Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 2014 |
Type of owner | Personal lease |
Estimated length of ownership | 3 years |
Owned in the following states/provinces | California |
Estimated miles driven per year | 6,722 per year |
Last reported odometer reading | 20,223 |
Detailed History
Owner 1
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 02/05/2014not reported | not reported | Dealer Inventory |
| |
| 08/18/201466 mi | 66 mi | Anaheim, California Anaheim, California Anaheim, California |
| |
| 09/02/2014not reported | not reported | Anaheim, California Anaheim, California Anaheim, California |
| |
| 10/28/20141,087 mi | 1,087 mi | Costa Mesa, California Costa Mesa, California Costa Mesa, California 6,145 Customer Favorites |
| |
| 11/09/2015not reported | not reported | Anaheim, California Anaheim, California Anaheim, California |
| |
| 06/18/201611,794 mi | 11,794 mi | Costa Mesa, California Costa Mesa, California Costa Mesa, California 6,145 Customer Favorites |
| |
| 07/10/201719,771 mi | 19,771 mi | Costa Mesa, California Costa Mesa, California Costa Mesa, California 6,145 Customer Favorites |
| |
| 09/04/201720,223 mi | 20,223 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
| 10/09/2017not reported | not reported | Vehicle Exporter |
| |
Hmm, we haven't received any information on this car since October 2017. Before you buy, ask the seller for recent service or repair records. | ||||
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.