S C A Z K 2 9 E 5 Y C X X X X X X
Vehicle History Report™
S C A Z K 2 9 E 5 Y C X X X X X X
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 3/1/26 at 8:36:10 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage No structural damage reported to CARFAX. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage No accidents or damage reported to CARFAX. | ||
Manufacturer Recall No open recalls reported to CARFAX. |
| Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2001 | 2001 |
Type of owner | Corporate | Personal |
Estimated length of ownership | 3 months | 24 years 3 months |
Owned in the following states/provinces | Arizona | Arizona, California |
Estimated miles driven per year | no data | 6,853 per year |
Last reported odometer reading | 117 | 28,681 |
Detailed History
Owner 1
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 03/09/2000117 mi | 117 mi | Service Facility |
|
| 05/08/2001not reported | not reported | Scottsdale, Arizona Scottsdale, Arizona Scottsdale, Arizona |
|
| 08/21/2001not reported | not reported | Palm Desert, California Palm Desert, California Palm Desert, California |
|
| 08/24/2001not reported | not reported | Service Facility |
|
| 08/30/2001not reported | not reported | Dealer Inventory |
|
Owner 2
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 11/02/20019,117 mi | 9,117 mi | Phoenix, Arizona Phoenix, Arizona Phoenix, Arizona |
| |
| 05/03/20029,167 mi | 9,167 mi | Service Facility |
| |
| 05/15/200214,259 mi | 14,259 mi | California Motor Vehicle Dept. Laughlin, NV |
| |
| 08/09/200215,945 mi | 15,945 mi | Service Facility |
| |
| 08/30/200216,655 mi | 16,655 mi | Service Facility |
| |
| 11/01/200216,656 mi | 16,656 mi | Service Facility |
| |
| 03/14/2003not reported | not reported | Service Facility |
| |
| 12/15/200323,876 mi | 23,876 mi | Las Vegas, Nevada Las Vegas, Nevada 4 Customer Favorites |
| |
| 08/18/200428,674 mi | 28,674 mi | Las Vegas, Nevada Las Vegas, Nevada 4 Customer Favorites |
| |
| 09/09/200428,681 mi | 28,681 mi | Service Facility |
| |
| 05/12/2005not reported | not reported | Service Facility |
| |
| 06/10/2005not reported | not reported | Service Facility |
| |
Hmm, we haven't received any information on this car since June 2005. Before you buy, ask the seller for recent service or repair records. | ||||
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.