2012 Mercedes-Benz C350 4Matic
- 84,668 mi
- VIN: WDDGF8JBXCAXXXXXX
2012 Mercedes-Benz C350 4Matic
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 7/5/26 at 2:21:36 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
11/07/2016
10/13/2021
Not all accidents / issues are reported to CARFAX | Summary |
|---|---|
Total Loss Total Loss Reported: 10/13/2021. | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |
Airbag Deployment No airbag deployment reported to CARFAX. | |
Odometer Check No indication of an odometer rollback. | |
Accident / Damage DMV title problems reported. Accidents reported: 08/14/2014, 11/07/2016, and 10/13/2021. | |
Manufacturer Recall No open recalls reported to CARFAX. |
| Summary |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | |
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 07/05/2012not reported | not reported | Jonquiere, null Jonquiere, null Jonquiere, null |
|
| 07/05/201218 mi | 18 mi | Antitheft Marking |
|
| 10/29/201317,306 mi | 17,306 mi | Chicoutimi, null Chicoutimi, null |
|
| 02/26/2014not reported | not reported | Quebec Motor Vehicle Dept. |
|
| 04/17/201424,061 mi | 24,061 mi | Chicoutimi, null Chicoutimi, null |
|
| 04/29/201424,196 mi | 24,196 mi | Chicoutimi, null Chicoutimi, null |
|
| 05/30/201424,758 mi | 24,758 mi | Chicoutimi, null Chicoutimi, null |
|
| 08/14/2014not reported | not reported | Quebec Damage Report |
|
| 02/23/2015not reported | not reported | Quebec Motor Vehicle Dept. |
|
| 03/18/201528,583 mi | 28,583 mi | Ontario Ministry of Transportation |
|
| 09/28/2015not reported | not reported | Kitchener/Waterloo, null Kitchener/Waterloo, null Kitchener/Waterloo, null |
|
| 06/20/201636,828 mi | 36,828 mi | Kitchener/Waterloo, null Kitchener/Waterloo, null Kitchener/Waterloo, null |
|
| 11/07/2016not reported | not reported | Ontario Damage Report |
|
| 06/19/201743,651 mi | 43,651 mi | Kitchener/Waterloo, null Kitchener/Waterloo, null Kitchener/Waterloo, null |
|
| 06/20/2017not reported | not reported | Kitchener/Waterloo, null Kitchener/Waterloo, null Kitchener/Waterloo, null |
|
| 05/17/201849,088 mi | 49,088 mi | Kitchener/Waterloo, null Kitchener/Waterloo, null Kitchener/Waterloo, null |
|
| 06/20/2018not reported | not reported | Kitchener/Waterloo, null Kitchener/Waterloo, null Kitchener/Waterloo, null |
|
| 06/20/2019not reported | not reported | Kitchener/Waterloo, null Kitchener/Waterloo, null Kitchener/Waterloo, null |
|
| 06/19/202074,747 mi | 74,747 mi | Kitchener/Waterloo, null Kitchener/Waterloo, null Kitchener/Waterloo, null |
|
| 06/20/2020not reported | not reported | Kitchener/Waterloo, null Kitchener/Waterloo, null Kitchener/Waterloo, null |
|
| 12/04/202079,692 mi | 79,692 mi | Mercedes-Benz Kitchener-Waterloo Kitchener, null Kitchener, null mercedes-benz-kitchener-waterloo.ca/ 1 Customer Favorite |
|
| 07/23/202184,668 mi | 84,668 mi | Kitchener/Waterloo, null Kitchener/Waterloo, null Kitchener/Waterloo, null |
|
| 10/13/2021not reported | not reported | Ontario Damage Report |
|
| 10/13/2021not reported | not reported | Damage Report Ontario |
|
| 11/05/2021not reported | not reported | Ontario Ministry of Transportation |
|
| 11/12/2021not reported | not reported | Ontario Ministry of Transportation |
|
08/14/2014