Y S 3 D P 7 5 G 0 1 7 X X X X X X
Vehicle History Report™
Y S 3 D P 7 5 G 0 1 7 X X X X X X
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 1/25/26 at 9:47:23 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage Damage reported: 10/28/2011. | |||
Manufacturer Recall No open recalls reported to CARFAX. |
| Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Year purchased | 2001 | 2007 | 2009 |
Type of owner | Personal lease | Personal | Personal |
Estimated length of ownership | 5 years 6 months | 1 year 6 months | 2 years 3 months |
Owned in the following states/provinces | California | California | California |
Estimated miles driven per year | 10,849 per year | 9,873 per year | 5,279 per year |
Last reported odometer reading | 59,855 | 75,647 | 87,874 |
Detailed History
Owner 1

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 05/21/2001not reported | not reported | US Customs |
| |
| 12/02/200170 mi | 70 mi | Santa Monica, California Santa Monica, California Santa Monica, California |
| |
| 05/12/20037,270 mi | 7,270 mi | Service Facility |
| |
| 09/12/200310,549 mi | 10,549 mi | Service Facility |
| |
| 01/02/200416,029 mi | 16,029 mi | Service Facility |
| |
| 04/09/200420,168 mi | 20,168 mi | Service Facility |
| |
| 06/18/200422,893 mi | 22,893 mi | Service Facility |
| |
| 09/02/200426,043 mi | 26,043 mi | Service Facility |
| |
| 11/08/200428,639 mi | 28,639 mi | Santa Monica, California Santa Monica, California Santa Monica, California |
| |
| 12/02/200429,000 mi | 29,000 mi | Service Facility |
| |
| 12/14/2004not reported | not reported | Santa Monica, California Santa Monica, California Santa Monica, California |
| |
| 02/02/200531,626 mi | 31,626 mi | Service Facility |
| |
| 04/03/2007not reported | not reported | Santa Monica, California Santa Monica, California Santa Monica, California |
| |
| 04/17/200758,936 mi | 58,936 mi | California Inspection Station |
| |
| 06/05/200759,848 mi | 59,848 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
| 06/12/200759,855 mi | 59,855 mi | Santa Monica, California Santa Monica, California Santa Monica, California |
| |
| 08/11/2007not reported | not reported | Santa Monica, California Santa Monica, California |
| |
Owner 2

| Date | Mileage | Source | Comments |
|---|---|---|---|
| 08/11/200759,862 mi | 59,862 mi | Culver City, California Culver City, California Culver City, California |
|
| 12/05/200872,084 mi | 72,084 mi | California Inspection Station |
|
| 02/23/2009not reported | not reported | Culver City, California Culver City, California Culver City, California |
|
| 03/09/200975,443 mi | 75,443 mi | Auto Auction |
|
| 04/07/2009not reported | not reported | Online Listing |
|
| 04/23/200975,647 mi | 75,647 mi | Culver City, California Culver City, California Culver City, California |
|
Owner 3
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 07/13/200975,768 mi | 75,768 mi | Temecula, California Temecula, California Temecula, California |
| |
| 07/27/200976,727 mi | 76,727 mi | San Diego, California San Diego, California 168 Customer Favorites |
| |
| 07/30/2009not reported | not reported | Temecula, California Temecula, California Temecula, California |
| |
| 09/09/2010not reported | not reported | Temecula, California Temecula, California Temecula, California |
| |
| 11/30/201084,800 mi | 84,800 mi | Temecula, California Temecula, California Temecula, California |
| |
| 10/28/201187,874 mi | 87,874 mi | Escondido, California Escondido, California Escondido, California |
| |
| 10/28/2011not reported | not reported | Damage Report |
| |
Not all damage is caused by an accident. Get the car inspected before you buy. Learn More | ||||
| 10/29/2011not reported | not reported | Dealer Inventory |
| |
| 08/10/2012not reported | not reported | Vehicle Exporter |
| |
Hmm, we haven't received any information on this car since August 2012. Before you buy, ask the seller for recent service or repair records. | ||||
Glossary
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 1/25/26 at 9:47:23 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.


10/28/2011
View More Details