2006 BMW Z4 M
- 35,706 mi
- VIN: 5UMBT93506LXXXXXX
2006 BMW Z4 M
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 5/15/26 at 7:52:44 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage Accident reported: 07/09/2009. | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported |
| Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 2006 |
Type of owner | Personal Lease |
Estimated length of ownership | 3 years |
Owned in the following states/provinces | Connecticut |
Estimated miles driven per year | 11,795 per year 11,795/yr |
Last reported odometer reading | 35,706 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 08/08/2006not reported | not reported | Bridgeport, ConnecticutBridgeport, CT Bridgeport, Connecticut203-873-2000 4.7 / 5.0 4,823 Customer Favorites |
| |
| 09/14/2006not reported | not reported | Bridgeport, ConnecticutBridgeport, CT Bridgeport, Connecticut203-873-2000 4.7 / 5.0 4,823 Customer Favorites |
| |
| 10/10/2006not reported | not reported | Bridgeport, ConnecticutBridgeport, CT Bridgeport, Connecticut203-873-2000 4.7 / 5.0 4,823 Customer Favorites |
| |
| 11/22/200628 mi | 28 mi | Connecticut Motor Vehicle Dept. |
| |
| 12/21/2006not reported | not reported | Connecticut Motor Vehicle Dept. Hilliard, OH |
| |
| 04/06/2007not reported | not reported | Bridgeport, ConnecticutBridgeport, CT Bridgeport, Connecticut203-873-2000 4.7 / 5.0 4,823 Customer Favorites |
| |
| 08/10/20077,807 mi | 7,807 mi | Bridgeport, ConnecticutBridgeport, CT Bridgeport, Connecticut203-873-2000 4.7 / 5.0 4,823 Customer Favorites |
| |
| 11/26/200712,231 mi | 12,231 mi | Bridgeport, ConnecticutBridgeport, CT Bridgeport, Connecticut203-873-2000 4.7 / 5.0 4,823 Customer Favorites |
| |
| 07/11/200819,690 mi | 19,690 mi | Bridgeport, ConnecticutBridgeport, CT Bridgeport, Connecticut203-873-2000 4.7 / 5.0 4,823 Customer Favorites |
| |
| 08/07/200821,247 mi | 21,247 mi | Bridgeport, ConnecticutBridgeport, CT Bridgeport, Connecticut203-873-2000 4.7 / 5.0 4,823 Customer Favorites |
| |
| 11/24/200827,384 mi | 27,384 mi | Bridgeport, ConnecticutBridgeport, CT Bridgeport, Connecticut203-873-2000 4.7 / 5.0 4,823 Customer Favorites |
| |
| 04/06/200931,570 mi | 31,570 mi | Bridgeport, ConnecticutBridgeport, CT Bridgeport, Connecticut203-873-2000 4.7 / 5.0 4,823 Customer Favorites |
| |
| 05/05/2009not reported | not reported | Connecticut Motor Vehicle Dept. Hilliard, OH |
| |
| 07/09/2009not reported | not reported | Damage Report |
| |
![]() | Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 09/28/200934,842 mi | 34,842 mi | Bridgeport, ConnecticutBridgeport, CT Bridgeport, Connecticut203-873-2000 4.7 / 5.0 4,823 Customer Favorites |
| |
| 11/30/200935,706 mi | 35,706 mi | Auto Auction |
| |
![]() Millions of used vehicles are bought and sold at auction every year. | ||||
| 04/08/2010not reported | not reported | Vehicle Exporter |
| |
![]() Hmm, we haven't received any information on this car since April 2010. Before you buy, ask the seller for recent service or repair records. | ||||
07/09/2009
View More Details