1 G 6 E L 1 2 Y 7 Y U X X X X X X
Vehicle History Report™
1 G 6 E L 1 2 Y 7 Y U X X X X X X
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 1/25/26 at 9:51:01 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Summary |
|---|---|
Total Loss No total loss reported to CARFAX. | |
Structural Damage No structural damage reported to CARFAX. | |
Airbag Deployment No airbag deployment reported to CARFAX. | |
Odometer Check No indication of an odometer rollback. | |
Accident / Damage No accidents or damage reported to CARFAX. | |
Manufacturer Recall No open recalls reported to CARFAX. Check for open recalls on GM vehicles at recalls.gm.com. |
| Summary |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem |
Detailed History
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 08/11/2000not reported | not reported | Nanaimo, null Nanaimo, null Nanaimo, null |
| |
| 01/30/2001not reported | not reported | British Columbia Motor Vehicle Dept. |
| |
| 01/30/2002not reported | not reported | British Columbia Motor Vehicle Dept. |
| |
| 01/30/2003not reported | not reported | British Columbia Motor Vehicle Dept. |
| |
| 12/12/2003not reported | not reported | British Columbia Motor Vehicle Dept. |
| |
| 12/12/2004not reported | not reported | British Columbia Motor Vehicle Dept. |
| |
| 12/12/2005not reported | not reported | British Columbia Motor Vehicle Dept. |
| |
| 12/17/2006not reported | not reported | Nanaimo, null Nanaimo, null Nanaimo, null |
| |
| 12/15/2007not reported | not reported | Nanaimo, null Nanaimo, null Nanaimo, null |
| |
| 11/29/2008not reported | not reported | Nanaimo, null Nanaimo, null Nanaimo, null |
| |
| 12/19/2009not reported | not reported | Nanaimo, null Nanaimo, null Nanaimo, null |
| |
| 10/09/2010not reported | not reported | Nanaimo, null Nanaimo, null Nanaimo, null |
| |
| 11/27/2010not reported | not reported | Nanaimo, null Nanaimo, null Nanaimo, null |
| |
| 06/04/2011not reported | not reported | Nanaimo, null Nanaimo, null Nanaimo, null |
| |
| 03/03/2012not reported | not reported | Nanaimo, null Nanaimo, null Nanaimo, null |
| |
| 03/16/2012109,507 mi | 109,507 mi | Nanaimo, null Nanaimo, null Nanaimo, null 1 Customer Favorite |
| |
| 04/05/2012109,748 mi | 109,748 mi | Nanaimo, null Nanaimo, null Nanaimo, null 1 Customer Favorite |
| |
| 06/02/2012not reported | not reported | Nanaimo, null Nanaimo, null Nanaimo, null |
| |
| 11/19/2012111,736 mi | 111,736 mi | Nanaimo, null Nanaimo, null Nanaimo, null 1 Customer Favorite |
| |
| 03/02/2013not reported | not reported | Nanaimo, null Nanaimo, null Nanaimo, null |
| |
| 05/11/2013not reported | not reported | Nanaimo, null Nanaimo, null Nanaimo, null |
| |
| 05/29/2013113,497 mi | 113,497 mi | Nanaimo, null Nanaimo, null Nanaimo, null 1 Customer Favorite |
| |
| 06/08/2013not reported | not reported | Nanaimo, null Nanaimo, null Nanaimo, null |
| |
| 08/29/2013113,869 mi | 113,869 mi | Nanaimo, null Nanaimo, null Nanaimo, null 1 Customer Favorite |
| |
| 06/07/2014not reported | not reported | Nanaimo, null Nanaimo, null Nanaimo, null |
| |
| 08/13/2014116,983 mi | 116,983 mi | Nanaimo, null Nanaimo, null Nanaimo, null 1 Customer Favorite |
| |
Hmm, we haven't received any information on this car since August 2014. Before you buy, ask the seller for recent service or repair records. | ||||
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.