W D D D J 7 6 X 1 6 A X X X X X X
Vehicle History Report™
W D D D J 7 6 X 1 6 A X X X X X X
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 2/1/26 at 7:40:27 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage No structural damage reported to CARFAX. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage No accidents or damage reported to CARFAX. | ||
Manufacturer Recall At least 1 manufacturer recall requires repair. Most recalls can be repaired free of charge. |
| Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Alert! Problem Found | No Additional Problems |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | ||
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2005 | 2008 |
Type of owner | Personal lease | Personal |
Estimated length of ownership | 2 years 6 months | 17 years 8 months |
Owned in the following states/provinces | California | Arizona |
Estimated miles driven per year | 11,995 per year | no data |
Last reported odometer reading | 30,213 | no data |
Detailed History
Owner 1
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 10/13/2005not reported | not reported | Newport Beach, California Newport Beach, California 489 Customer Favorites |
|
| 10/22/2005not reported | not reported | Newport Beach, California Newport Beach, California 489 Customer Favorites |
|
| 10/25/2005306 mi | 306 mi | Los Angeles, California Los Angeles, California Los Angeles, California |
|
| 11/04/2005not reported | not reported | Newport Beach, California Newport Beach, California 489 Customer Favorites |
|
| 11/29/2005not reported | not reported | Los Angeles, California Los Angeles, California 819 Customer Favorites |
|
| 01/12/2006not reported | not reported | Los Angeles, California Los Angeles, California 819 Customer Favorites |
|
| 05/11/2006not reported | not reported | Los Angeles, California Los Angeles, California 819 Customer Favorites |
|
| 06/27/2006not reported | not reported | Los Angeles, California Los Angeles, California 819 Customer Favorites |
|
| 07/12/2006not reported | not reported | Los Angeles, California Los Angeles, California 819 Customer Favorites |
|
| 09/01/2006not reported | not reported | Los Angeles, California Los Angeles, California 819 Customer Favorites |
|
| 09/21/2006not reported | not reported | Los Angeles, California Los Angeles, California 819 Customer Favorites |
|
| 10/13/2006not reported | not reported | Los Angeles, California Los Angeles, California 819 Customer Favorites |
|
| 11/15/2006not reported | not reported | Mercedes-Benz of Beverly Hills Beverly Hills, California Beverly Hills, California 418 Customer Favorites |
|
| 01/22/2007not reported | not reported | Mercedes-Benz of Beverly Hills Beverly Hills, California Beverly Hills, California 418 Customer Favorites |
|
| 01/30/200717,891 mi | 17,891 mi | Service Facility 819 Customer Favorites |
|
| 01/31/2007not reported | not reported | Los Angeles, California Los Angeles, California 819 Customer Favorites |
|
| 04/12/2007not reported | not reported | Mercedes-Benz of Beverly Hills Beverly Hills, California Beverly Hills, California 418 Customer Favorites |
|
| 04/30/200721,444 mi | 21,444 mi | Service Facility 819 Customer Favorites |
|
| 06/13/200724,549 mi | 24,549 mi | Los Angeles, California Los Angeles, California 819 Customer Favorites |
|
| 08/30/200727,090 mi | 27,090 mi | Los Angeles, California Los Angeles, California 819 Customer Favorites |
|
| 10/01/2007not reported | not reported | Mercedes-Benz of Beverly Hills Beverly Hills, California Beverly Hills, California 418 Customer Favorites |
|
| 10/22/200728,311 mi | 28,311 mi | Service Facility 819 Customer Favorites |
|
| 12/12/2007not reported | not reported | Los Angeles, California Los Angeles, California 819 Customer Favorites |
|
| 12/12/200730,020 mi | 30,020 mi | California Motor Vehicle Dept. Dallas, TX |
|
| 12/22/2007not reported | not reported | Los Angeles, California Los Angeles, California 819 Customer Favorites |
|
| 01/22/2008not reported | not reported | Riverside, California Riverside, California |
|
| 01/30/2008not reported | not reported | California Motor Vehicle Dept. Dallas, TX |
|
| 04/22/200830,213 mi | 30,213 mi | Peoria, Arizona Peoria, Arizona 123 Customer Favorites |
|
Owner 2
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 05/22/2008not reported | not reported | Phoenix, Arizona Phoenix, Arizona Phoenix, Arizona |
|
| 06/25/2020not reported | not reported | Mercedes-Benz USA LLC |
|
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Manufacturer Buyback or Lemon
- A DMV or a state agency marks an official document or issues a Manufacturer Buyback/Lemon title when a vehicle has been repurchased by the manufacturer. Not all states issue manufacturer buyback titles and the specific requirements for a lemon law vehicle vary by state.
- Manufacturer Recall
- Automobile manufacturers issue recall notices to inform vehicle owners of a safety defect or failure to meet minimum federal safety or emissions standards. Manufacturer recalls are repaired at no cost to the customer.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.