2010 Volvo S80 3.2
- 63,757 mi
- VIN: YV1982AS0A1XXXXXX
2010 Volvo S80 3.2
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/10/26 at 8:55:11 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
06/11/2016
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Total Loss Total Loss Reported: 06/14/2012 and 07/20/2016. | No New Issues Reported | ||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage DMV title problems reported. Accidents reported: 04/03/2012 and 06/11/2016. | |||
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
| Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Alert! Problem Found | Alert! Problem Found | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | |||
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Year purchased | 2009 | 2012 | 2014 |
Type of owner | Corporate | Personal | Personal |
Estimated length of ownership | 2 years 4 months 2 yrs. 4 mo. | 1 year 10 months 1 yr. 10 mo. | 1 year 8 months 1 yr. 8 mo. |
Owned in the following states/provinces | Texas | Texas | Texas |
Estimated miles driven per year | 11,798 per year 11,798/yr | --- no data | 5,696 per year 5,696/yr |
Last reported odometer reading | 29,486 | 48,000 | 63,757 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 07/06/2009not reported | not reported | Volvo Cars of North America, LLC |
| |
| 07/29/2009not reported | not reported | Volvo Motors |
| |
| 07/31/20096 mi | 6 mi | Frisco, TexasFrisco, TX Frisco, Texas972-963-9700 4.8 / 5.0 11,385 Customer Favorites |
| |
| 08/03/2009not reported | not reported | Richardson, TexasRichardson, TX Richardson, Texas972-644-1700 |
| |
| 12/04/2009not reported | not reported | Frisco, TexasFrisco, TX Frisco, Texas972-963-9700 4.8 / 5.0 11,385 Customer Favorites |
| |
| 12/17/200910 mi | 10 mi | Plano, TexasTexas Plano, TexasMotor Vehicle Dept. Plano, TexasPlano, TX |
| |
| 08/17/20107,420 mi | 7,420 mi | Frisco, TexasFrisco, TX Frisco, Texas972-963-9700 4.8 / 5.0 11,385 Customer Favorites |
| |
| 12/01/2010not reported | not reported | Plano, TexasTexas Plano, TexasMotor Vehicle Dept. Plano, TexasPlano, TX |
| |
| 03/15/201114,921 mi | 14,921 mi | Corley's Albuquerque Lincoln Volvo Inc Albuquerque, New MexicoAlbuquerque, NM Albuquerque, New Mexico505-260-2200 corleysalbuquerquevolvo.com/index.htm 4.8 / 5.0 86 Customer Favorites |
| |
| 08/30/201121,802 mi | 21,802 mi | Frisco, TexasFrisco, TX Frisco, Texas972-963-9700 4.8 / 5.0 11,385 Customer Favorites |
| |
| 08/30/2011not reported | not reported | Plano, TexasTexas Plano, TexasInspection Station Plano, TexasPlano, TX |
| |
| 12/01/2011not reported | not reported | Plano, TexasTexas Plano, TexasMotor Vehicle Dept. Plano, TexasPlano, TX |
| |
| 03/14/201228,928 mi | 28,928 mi | Frisco, TexasFrisco, TX Frisco, Texas972-963-9700 4.8 / 5.0 11,385 Customer Favorites |
| |
| 04/03/2012not reported | not reported | Damage Report |
| |
| 04/14/2012not reported | not reported | Lewisville, TexasLewisville, TX Lewisville, Texas972-538-7000 4.7 / 5.0 13,178 Customer Favorites |
| |
| 05/14/2012not reported | not reported | Texas Motor Vehicle Dept. |
| |
| 06/14/2012not reported | not reported | Damage Report |
| |
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
| 06/14/2012not reported | not reported | Texas Motor Vehicle Dept. |
| |
| 06/14/201229,415 mi | 29,415 mi | Haslet, TexasTexas Haslet, TexasMotor Vehicle Dept. Haslet, TexasHaslet, TX |
| |
| 10/08/201229,443 mi | 29,443 mi | Plano, TexasTexas Plano, TexasInspection Station Plano, TexasPlano, TX |
| |
| 10/22/201229,485 mi | 29,485 mi | El Paso, TexasEl Paso, TX El Paso, Texas915-706-2200 4.6 / 5.0 5,181 Customer Favorites |
| |
| 10/22/201229,486 mi | 29,486 mi | El Paso, TexasEl Paso, TX El Paso, Texas915-401-3250 |
| |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 12/28/2012not reported | not reported | El Paso, TexasTexas El Paso, TexasMotor Vehicle Dept. El Paso, TexasEl Paso, TX |
| |
| 04/29/201331,237 mi | 31,237 mi | El Paso, TexasEl Paso, TX El Paso, Texas915-401-3250 |
| |
| 08/14/201338,809 mi | 38,809 mi | El Paso, TexasEl Paso, TX El Paso, Texas915-401-3250 |
| |
| 11/30/201346,171 mi | 46,171 mi | El Paso, TexasTexas El Paso, TexasInspection Station El Paso, TexasEl Paso, TX |
| |
| 12/01/2013not reported | not reported | El Paso, TexasTexas El Paso, TexasMotor Vehicle Dept. El Paso, TexasEl Paso, TX |
| |
| 12/23/201348,000 mi | 48,000 mi | El Paso, TexasEl Paso, TX El Paso, Texas915-401-3250 |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 11/17/201454,221 mi | 54,221 mi | El Paso, TexasTexas El Paso, TexasMotor Vehicle Dept. El Paso, TexasEl Paso, TX |
| |
| 12/24/201454,412 mi | 54,412 mi | El Paso, TexasEl Paso, TX El Paso, Texas915-401-3250 |
| |
| 12/24/2014not reported | not reported | Albuquerque, New MexicoAlbuquerque, NM Albuquerque, New Mexico505-305-3900 4.6 / 5.0 2,284 Customer Favorites |
| |
| 06/27/201557,563 mi | 57,563 mi | El Paso, TexasTexas El Paso, TexasInspection Station El Paso, TexasEl Paso, TX |
| |
| 11/03/2015not reported | not reported | El Paso, TexasTexas El Paso, TexasMotor Vehicle Dept. El Paso, TexasEl Paso, TX |
| |
| 11/19/201559,576 mi | 59,576 mi | El Paso, TexasEl Paso, TX El Paso, Texas915-401-3250 |
| |
| 11/19/2015not reported | not reported | Albuquerque, New MexicoAlbuquerque, NM Albuquerque, New Mexico505-305-3900 4.6 / 5.0 2,284 Customer Favorites |
| |
| 02/09/201660,040 mi | 60,040 mi | El Paso, TexasEl Paso, TX El Paso, Texas915-401-3250 |
| |
| 02/10/2016not reported | not reported | Albuquerque, New MexicoAlbuquerque, NM Albuquerque, New Mexico505-305-3900 4.6 / 5.0 2,284 Customer Favorites |
| |
| 06/11/2016not reported | not reported | Damage Report |
| |
![]() | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 07/20/2016not reported | not reported | Damage Report |
| |
| 07/20/2016not reported | not reported | Texas Motor Vehicle Dept. |
| |
| 07/20/201663,757 mi | 63,757 mi | Anthony, TexasTexas Anthony, TexasMotor Vehicle Dept. Anthony, TexasAnthony, TX |
| |
| 08/14/2016not reported | not reported | Vehicle Exporter |
| |
04/03/2012