Y V 1 A X 4 7 2 0 D 2 X X X X X X
Vehicle History Report™
Y V 1 A X 4 7 2 0 D 2 X X X X X X
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 1/19/26 at 10:04:36 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Summary |
|---|---|
Total Loss No total loss reported to CARFAX. | |
Structural Damage No structural damage reported to CARFAX. | |
Airbag Deployment No airbag deployment reported to CARFAX. | |
Odometer Check No indication of an odometer rollback. | |
Accident / Damage No accidents or damage reported to CARFAX. | |
Manufacturer Recall No open recalls reported to CARFAX. |
| Summary |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem |
Detailed History
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 02/07/199445,157 mi | 45,157 mi | California Inspection Station |
| |
| 01/06/199853,868 mi | 53,868 mi | California Inspection Station |
| |
| 01/14/200064,009 mi | 64,009 mi | Alameda, California Alameda, California Alameda, California |
| |
| 02/03/2000not reported | not reported | Newark, California Newark, California Newark, California |
| |
| 02/04/200272,211 mi | 72,211 mi | Alameda, California Alameda, California Alameda, California |
| |
| 02/04/200272,244 mi | 72,244 mi | Alameda, California Alameda, California |
| |
| 02/04/2002not reported | not reported | Alameda, California Alameda, California Alameda, California |
| |
| 01/12/200487,321 mi | 87,321 mi | California Inspection Station |
| |
| 12/29/200594,718 mi | 94,718 mi | California Inspection Station |
| |
| 01/09/200897,252 mi | 97,252 mi | California Inspection Station |
| |
| 01/13/2010100,577 mi | 100,577 mi | Newark, California Newark, California Newark, California |
| |
| 07/23/2010101,137 mi | 101,137 mi | Fremont, California Fremont, California 92 Customer Favorites |
| |
| 01/07/2012101,811 mi | 101,811 mi | Newark, California Newark, California Newark, California |
| |
| 04/24/2013102,051 mi | 102,051 mi | Union City, California Union City, California Union City, California 20 Customer Favorites |
| |
| 04/30/2013102,146 mi | 102,146 mi | Fremont, California Fremont, California 96 Customer Favorites |
| |
| 03/11/2016102,455 mi | 102,455 mi | Hayward, California Hayward, California Hayward, California |
| |
| 04/16/2016not reported | not reported | Vehicle Exporter |
| |
Hmm, we haven't received any information on this car since April 2016. Before you buy, ask the seller for recent service or repair records. | ||||
Glossary
- Failed Emissions Inspection
- The emissions check performed during a vehicle inspection indicated the vehicle was emitting more than allowable emissions standards and/or had missing or modified parts. Repeated failed emissions records can indicate engine problems and CARFAX recommends you have the vehicle inspected.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.