W D B F A 6 7 F 1 T F X X X X X X
Vehicle History Report™
W D B F A 6 7 F 1 T F X X X X X X
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 11/21/25 at 10:54:51 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Not all accidents / issues are reported to CARFAX | Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage Accident reported: 10/09/2009. | No New Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. |
| Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
The number of owners is estimated | Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Year purchased | 1995 | 2010 | 2010 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 14 years 11 months | 21 days | 14 years 11 months |
Owned in the following states/provinces | California, California | California | California |
Estimated miles driven per year | no data | no data | |
Last reported odometer reading | 131,118 | no data | 133,609 |
Detailed History
Owner 1

| Date | Mileage | Source | Comments |
|---|---|---|---|
| 11/30/199515 mi | 15 mi | Los Angeles, California Los Angeles, California Los Angeles, California |
|
| 12/14/1995not reported | not reported | California Motor Vehicle Dept. |
|
| 10/06/19978,406 mi | 8,406 mi | Palmdale, California Palmdale, California Palmdale, California |
|
| 10/01/199918,923 mi | 18,923 mi | Service Facility |
|
| 11/06/1999not reported | not reported | Los Angeles, California Los Angeles, California Los Angeles, California |
|
| 10/16/200023,702 mi | 23,702 mi | Los Angeles, California Los Angeles, California Los Angeles, California |
|
| 10/08/200339,196 mi | 39,196 mi | Los Angeles, California Los Angeles, California Los Angeles, California |
|
| 01/20/200440,651 mi | 40,651 mi | Service Facility |
|
| 06/02/200442,510 mi | 42,510 mi | Service Facility |
|
| 08/24/200443,645 mi | 43,645 mi | Service Facility |
|
| 11/22/200444,989 mi | 44,989 mi | Service Facility |
|
| 10/10/200549,750 mi | 49,750 mi | Los Angeles, California Los Angeles, California Los Angeles, California |
|
| 11/30/200655,590 mi | 55,590 mi | Long Beach, California Long Beach, California Long Beach, California |
|
| 03/22/200757,916 mi | 57,916 mi | California Inspection Station |
|
Owner 2
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 03/23/2007not reported | not reported | Fountain Valley, California Fountain Valley, California Fountain Valley, California |
|
| 01/13/2009not reported | not reported | Fountain Valley, California Fountain Valley, California Fountain Valley, California |
|
| 10/09/2009not reported | not reported | Damage Report |
|
| 10/12/2010131,118 mi | 131,118 mi | Fountain Valley, California Fountain Valley, California Fountain Valley, California |
|
Owner 3
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 11/22/2010not reported | not reported | San Marcos, California San Marcos, California San Marcos, California |
|
Owner 4
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 12/13/2010not reported | not reported | La Mesa, California La Mesa, California La Mesa, California |
| |
| 09/03/2013not reported | not reported | El Cajon, California El Cajon, California El Cajon, California |
| |
| 11/04/2013133,377 mi | 133,377 mi | La Mesa, California La Mesa, California La Mesa, California |
| |
| 11/14/2013133,609 mi | 133,609 mi | La Mesa, California La Mesa, California La Mesa, California |
| |
| 05/29/2014not reported | not reported | Vehicle Exporter |
| |
Hmm, we haven't received any information on this car since May 2014. Before you buy, ask the seller for recent service or repair records. | ||||
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.- According to the National Safety Council, Injury Facts, 2021 edition, 5% of the 276 million registered vehicles in the U.S. were involved in an accident in 2019. Over 77% of these were considered minor or moderate.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 11/21/25 at 10:54:51 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Failed Emissions Inspection
- The emissions check performed during a vehicle inspection indicated the vehicle was emitting more than allowable emissions standards and/or had missing or modified parts. Repeated failed emissions records can indicate engine problems and CARFAX recommends you have the vehicle inspected.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.


10/09/2009
View More Details