Y S 3 A L 7 6 L 0 L 7 X X X X X X
Vehicle History Report™
Y S 3 A L 7 6 L 0 L 7 X X X X X X
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 1/19/26 at 8:30:00 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Summary |
|---|---|
Total Loss No total loss reported to CARFAX. | |
Structural Damage No structural damage reported to CARFAX. | |
Airbag Deployment No airbag deployment reported to CARFAX. | |
Odometer Check No indication of an odometer rollback. | |
Accident / Damage No accidents or damage reported to CARFAX. | |
Manufacturer Recall No open recalls reported to CARFAX. |
| Summary |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem |
Detailed History
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 07/31/199010 mi | 10 mi | Buffalo, New York Buffalo, New York Buffalo, New York |
| |
| 12/16/199462,762 mi | 62,762 mi | Greenwich, Connecticut Greenwich, Connecticut |
| |
| 01/04/1995not reported | not reported | Florida Motor Vehicle Dept. |
| |
| 01/04/199563,772 mi | 63,772 mi | Riverside, Connecticut Riverside, Connecticut Riverside, Connecticut |
| |
| 07/17/199677,767 mi | 77,767 mi | Connecticut Inspection Station |
| |
| 07/07/200094,000 mi | 94,000 mi | Connecticut Inspection Station |
| |
| 06/24/2002100,000 mi | 100,000 mi | Connecticut Inspection Station |
| |
| 06/11/2003103,243 mi | 103,243 mi | Stamford, Connecticut Stamford, Connecticut 51 Customer Favorites |
| |
| 05/31/2006108,329 mi | 108,329 mi | Greenwich, Connecticut Greenwich, Connecticut 15 Customer Favorites |
| |
| 10/16/2006not reported | not reported | Riverside, Connecticut Riverside, Connecticut Riverside, Connecticut |
| |
| 10/27/2006109,230 mi | 109,230 mi | Greenwich, Connecticut Greenwich, Connecticut 15 Customer Favorites |
| |
| 01/03/2007not reported | not reported | Potamkin Cadillac Buick Chevrolet New York, New York New York, New York |
| |
| 03/06/2007not reported | not reported | Potamkin Cadillac Buick Chevrolet New York, New York New York, New York |
| |
| 06/08/2007112,406 mi | 112,406 mi | Greenwich, Connecticut Greenwich, Connecticut 15 Customer Favorites |
| |
| 02/25/2008113,901 mi | 113,901 mi | Bradenton, Florida Bradenton, Florida Bradenton, Florida |
| |
| 03/30/2009119,702 mi | 119,702 mi | Sarasota, Florida Sarasota, Florida |
| |
| 05/19/2010not reported | not reported | Bradenton, Florida Bradenton, Florida Bradenton, Florida |
| |
| 05/18/2011not reported | not reported | Bradenton, Florida Bradenton, Florida Bradenton, Florida |
| |
| 05/18/2012not reported | not reported | Bradenton, Florida Bradenton, Florida Bradenton, Florida |
| |
| 05/09/2013not reported | not reported | Bradenton, Florida Bradenton, Florida Bradenton, Florida |
| |
| 05/12/2014not reported | not reported | Bradenton, Florida Bradenton, Florida Bradenton, Florida |
| |
| 10/08/2014not reported | not reported | Bradenton, Florida Bradenton, Florida Bradenton, Florida |
| |
| 05/11/2015not reported | not reported | Bradenton, Florida Bradenton, Florida Bradenton, Florida |
| |
| 06/08/2016not reported | not reported | Bradenton, Florida Bradenton, Florida Bradenton, Florida |
| |
| 10/05/2016not reported | not reported | Bradenton, Florida Bradenton, Florida Bradenton, Florida |
| |
| 06/05/2017not reported | not reported | Bradenton, Florida Bradenton, Florida Bradenton, Florida |
| |
| 05/15/2018not reported | not reported | Bradenton, Florida Bradenton, Florida Bradenton, Florida |
| |
| 11/30/2018not reported | not reported | Sarasota, Florida Sarasota, Florida Sarasota, Florida |
| |
| 06/03/2019not reported | not reported | Bradenton, Florida Bradenton, Florida Bradenton, Florida |
| |
| 01/21/2020not reported | not reported | Bradenton, Florida Bradenton, Florida Bradenton, Florida |
| |
| 04/30/2020not reported | not reported | Bradenton, Florida Bradenton, Florida Bradenton, Florida |
| |
Hmm, we haven't received any information on this car since April 2020. Before you buy, ask the seller for recent service or repair records. | ||||
Glossary
- Failed Emissions Inspection
- The emissions check performed during a vehicle inspection indicated the vehicle was emitting more than allowable emissions standards and/or had missing or modified parts. Repeated failed emissions records can indicate engine problems and CARFAX recommends you have the vehicle inspected.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.