2007 Saab 9-3 Aero
- 128,269 mi
- VIN: YS3FH71U676XXXXXX
2007 Saab 9-3 Aero
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 7/9/26 at 3:14:37 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss No total loss reported to CARFAX. | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |
Airbag Deployment No airbag deployment reported to CARFAX. | |
Odometer Check No indication of an odometer rollback. | |
Accident / Damage Damage reported: 06/05/2020. | |
Manufacturer Recall No open recalls reported to CARFAX. |
| Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 2007 |
Type of owner | Personal |
Estimated length of ownership | 18 years 11 months |
Owned in the following states/provinces | California |
Estimated miles driven per year | 10,751 per year |
Last reported odometer reading | 128,269 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 11/22/2006not reported | not reported | US Customs |
| |
| 11/30/2006not reported | not reported | Mission Viejo, California Mission Viejo, California |
| |
| 01/19/2007not reported | not reported | Santa Ana, California Santa Ana, California |
| |
| 01/19/2007not reported | not reported | Mission Viejo, California Mission Viejo, California |
| |
| 01/22/20077 mi | 7 mi | Mission Viejo, California Mission Viejo, California |
| |
| 07/13/200745 mi | 45 mi | Laguna Niguel, California Laguna Niguel, California Laguna Niguel, California |
| |
| 05/05/2008not reported | not reported | Santa Ana, Mission Viejo, California |
| |
| 06/18/2008not reported | not reported | Santa Ana, Mission Viejo, California |
| |
| 12/29/200823,231 mi | 23,231 mi | Santa Ana, Mission Viejo, California |
| |
| 06/26/200930,333 mi | 30,333 mi | Santa Ana, Mission Viejo, California |
| |
| 02/19/201039,005 mi | 39,005 mi | Santa Ana, Mission Viejo, California |
| |
| 05/21/201042,490 mi | 42,490 mi | Santa Ana, Mission Viejo, California |
| |
| 06/12/201043,276 mi | 43,276 mi | Santa Ana, Mission Viejo, California |
| |
| 07/21/201044,299 mi | 44,299 mi | Santa Ana, Mission Viejo, California |
| |
| 08/09/201044,988 mi | 44,988 mi | Santa Ana, Mission Viejo, California |
| |
| 11/17/201049,714 mi | 49,714 mi | Santa Ana, Mission Viejo, California |
| |
| 06/14/201155,763 mi | 55,763 mi | Santa Ana, Mission Viejo, California |
| |
| 06/10/201376,386 mi | 76,386 mi | Mission Viejo, California Mission Viejo, California Mission Viejo, California |
| |
| 06/13/201596,273 mi | 96,273 mi | California Inspection Station |
| |
| 10/26/201599,400 mi | 99,400 mi | Tustin, California Tustin, California 2 Customer Favorites |
| |
| 05/02/2017114,627 mi | 114,627 mi | California Inspection Station |
| |
| 06/13/2019128,269 mi | 128,269 mi | California Inspection Station |
| |
| 05/29/2020not reported | not reported | Irvine, California Irvine, California Irvine, California 2 Customer Favorites |
| |
| 06/05/2020not reported | not reported | Damage Report |
| |
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 03/07/2025not reported | not reported | Vehicle Exporter |
| |
06/05/2020
View More Details