1987 Mercedes-Benz 560-Class 560 SL
- 113,977 mi
- VIN: WDBBA48D7HAXXXXXX
1987 Mercedes-Benz 560-Class 560 SL

This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 3/16/26 at 4:17:35 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Summary |
|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage Damage reported: 06/19/2015. | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported |
| Summary |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 05/22/1988not reported | not reported | New York Motor Vehicle Dept. |
| |
| 02/06/199433,646 mi | 33,646 mi | Yorba Linda, CaliforniaCalifornia Yorba Linda, CaliforniaInspection Station Yorba Linda, CaliforniaYorba Linda, CA |
| |
| 06/21/199539,400 mi | 39,400 mi | Westminster, CaliforniaCalifornia Westminster, CaliforniaMotor Vehicle Dept. Westminster, CaliforniaWestminster, CA |
| |
| 05/30/199748,536 mi | 48,536 mi | Yorba Linda, CaliforniaCalifornia Yorba Linda, CaliforniaInspection Station Yorba Linda, CaliforniaYorba Linda, CA |
| |
| 05/18/199960,993 mi | 60,993 mi | California Inspection Station |
| |
| 05/20/199961,026 mi | 61,026 mi | California Inspection Station |
| |
| 06/03/1999not reported | not reported | Westminster, CaliforniaCalifornia Westminster, CaliforniaMotor Vehicle Dept. Westminster, CaliforniaWestminster, CA |
| |
| 12/07/2000not reported | not reported | Westminster, CaliforniaCalifornia Westminster, CaliforniaMotor Vehicle Dept. Westminster, CaliforniaWestminster, CA |
| |
| 05/12/200384,243 mi | 84,243 mi | California Inspection Station |
| |
| 05/31/200593,014 mi | 93,014 mi | California Inspection Station |
| |
| 06/05/200799,996 mi | 99,996 mi | California Inspection Station |
| |
| 06/01/2009109,332 mi | 109,332 mi | Westminster, CaliforniaCalifornia Westminster, CaliforniaInspection Station Westminster, CaliforniaWestminster, CA |
| |
| 07/22/2011113,977 mi | 113,977 mi | Westminster, CaliforniaCalifornia Westminster, CaliforniaInspection Station Westminster, CaliforniaWestminster, CA |
| |
| 05/16/2013not reported | not reported | Garden Grove, CaliforniaCalifornia Garden Grove, CaliforniaInspection Station Garden Grove, CaliforniaGarden Grove, CA |
| |
| 05/15/2015not reported | not reported | Westminster, CaliforniaCalifornia Westminster, CaliforniaInspection Station Westminster, CaliforniaWestminster, CA |
| |
| 06/19/2015not reported | not reported | Damage Report |
| |
Damage Severity ScaleMinor Moderate Severe ![]() | ||||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 07/03/2016not reported | not reported | Vehicle Exporter |
| |
Hmm, we haven't received any information on this car since July 2016. Before you buy, ask the seller for recent service or repair records. | ||||
06/19/2015
View More Details