2005 Volvo XC90 2.5T
- 35,350 mi
- VIN: YV1CM592X51XXXXXX
2005 Volvo XC90 2.5T
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 5/9/26 at 5:58:16 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Accident reported: 06/29/2007. | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported |
| Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2005 | 2007 |
Type of owner | Personal | Personal |
Estimated length of ownership | 2 years 4 months 2 yrs. 4 mo. | 18 years 7 months 18 yrs. 7 mo. |
Owned in the following states/provinces | Massachusetts | Massachusetts |
Estimated miles driven per year | 14,870 per year 14,870/yr | --- no data |
Last reported odometer reading | 35,079 | 35,350 |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 02/05/2005not reported | not reported | Volvo Cars of North America, LLC |
| |
| 03/02/2005not reported | not reported | US Customs |
| |
| 03/09/2005not reported | not reported | Volvo Motors |
| |
| 04/12/2005not reported | not reported | Massachusetts Motor Vehicle Dept. |
| |
| 04/14/200514 mi | 14 mi | Wakefield, MassachusettsMassachusetts Wakefield, MassachusettsInspection Station Wakefield, MassachusettsWakefield, MA |
| |
| 04/29/200520 mi | 20 mi | Arlington, MassachusettsMassachusetts Arlington, MassachusettsMotor Vehicle Dept. Arlington, MassachusettsArlington, MA |
| |
| 08/29/20058,316 mi | 8,316 mi | Wakefield, MassachusettsWakefield, MA Wakefield, Massachusetts781-224-3700 4.5 / 5.0 |
| |
| 03/21/200616,304 mi | 16,304 mi | Wakefield, MassachusettsWakefield, MA Wakefield, Massachusetts781-224-3700 4.5 / 5.0 |
| |
| 05/03/200617,821 mi | 17,821 mi | Arlington, MassachusettsMassachusetts Arlington, MassachusettsInspection Station Arlington, MassachusettsArlington, MA |
| |
| 06/01/2006not reported | not reported | Arlington, MassachusettsMassachusetts Arlington, MassachusettsMotor Vehicle Dept. Arlington, MassachusettsArlington, MA |
| |
| 06/01/200732,468 mi | 32,468 mi | Arlington, MassachusettsMassachusetts Arlington, MassachusettsInspection Station Arlington, MassachusettsArlington, MA |
| |
| 06/29/2007not reported | not reported | Damage Report |
| |
![]() | Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 07/27/200734,800 mi | 34,800 mi | Wakefield, MassachusettsWakefield, MA Wakefield, Massachusetts781-224-3700 4.5 / 5.0 |
| |
| 08/21/200735,079 mi | 35,079 mi | Online Listing |
| |
| 09/07/2007not reported | not reported | Allston, MassachusettsAllston, MA Allston, Massachusetts617-560-1700 4.7 / 5.0 17 Customer Favorites |
| |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 09/10/2007not reported | not reported | Massachusetts Motor Vehicle Dept. |
| |
| 09/17/2007not reported | not reported | Cambridge, MassachusettsMassachusetts Cambridge, MassachusettsMotor Vehicle Dept. Cambridge, MassachusettsCambridge, MA |
| |
| 09/18/200735,321 mi | 35,321 mi | Allston, MassachusettsMassachusetts Allston, MassachusettsInspection Station Allston, MassachusettsAllston, MA |
| |
| 10/03/2007not reported | not reported | Allston, MassachusettsAllston, MA Allston, Massachusetts617-560-1700 4.7 / 5.0 17 Customer Favorites |
| |
| 10/05/200735,350 mi | 35,350 mi | Cambridge, MassachusettsMassachusetts Cambridge, MassachusettsMotor Vehicle Dept. Cambridge, MassachusettsCambridge, MA |
| |
| 12/31/2007not reported | not reported | Allston, MassachusettsAllston, MA Allston, Massachusetts617-560-1700 4.7 / 5.0 17 Customer Favorites |
| |
![]() Hmm, we haven't received any information on this car since December 2007. Before you buy, ask the seller for recent service or repair records. | ||||
06/29/2007
View More Details