S A J G X 2 0 4 7 X C X X X X X X
Vehicle History Report™
S A J G X 2 0 4 7 X C X X X X X X
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 1/20/26 at 1:43:06 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage Inspected for damage: 06/19/2003. | No New Issues Reported | ||
Manufacturer Recall No open recalls reported to CARFAX. |
| Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Year purchased | 1998 | 2002 | 2010 |
Type of owner | Personal lease | Personal | Personal |
Estimated length of ownership | 1 month | 7 years 10 months | 15 years 11 months |
Owned in the following states/provinces | California | California | California |
Estimated miles driven per year | no data | 4,468 per year | no data |
Last reported odometer reading | 35,693 | 70,060 | no data |
Detailed History
Owner 1
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 12/24/199819 mi | 19 mi | Greenbrae, California Greenbrae, California Greenbrae, California |
| |
| 01/02/1999not reported | not reported | Fort Worth, Texas Fort Worth, Texas |
| |
| 01/08/1999not reported | not reported | California Motor Vehicle Dept. |
| |
| 01/26/1999not reported | not reported | Fort Worth, Texas Fort Worth, Texas |
| |
| 11/23/1999not reported | not reported | Greenbrae, California Greenbrae, California Greenbrae, California |
| |
| 06/07/200017,737 mi | 17,737 mi | Service Facility |
| |
| 11/22/200023,160 mi | 23,160 mi | Service Facility |
| |
| 12/12/200026,162 mi | 26,162 mi | Service Facility |
| |
| 07/27/200131,241 mi | 31,241 mi | Service Facility |
| |
| 04/04/200235,693 mi | 35,693 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
Owner 2

| Date | Mileage | Source | Comments |
|---|---|---|---|
| 04/10/2002not reported | not reported | Los Angeles, California Los Angeles, California Los Angeles, California |
|
| 04/12/200235,707 mi | 35,707 mi | Torrance, California Torrance, California Torrance, California |
|
| 07/06/2002not reported | not reported | Beverly Hills, California Beverly Hills, California Beverly Hills, California |
|
| 06/19/200348,411 mi | 48,411 mi | Damage Report |
|
| 05/24/200558,863 mi | 58,863 mi | Los Angeles, California Los Angeles, California Los Angeles, California |
|
| 11/30/200665,157 mi | 65,157 mi | California Inspection Station |
|
| 12/17/200970,060 mi | 70,060 mi | Beverly Hills, California Beverly Hills, California Beverly Hills, California |
|
Owner 3
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 02/11/2010not reported | not reported | Orange, California Orange, California Orange, California |
| |
Hmm, we haven't received any information on this car since February 2010. Before you buy, ask the seller for recent service or repair records. | ||||
Glossary
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 1/20/26 at 1:43:06 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
06/19/2003
View More Details