2015 Ford Mustang V6
- 30,968 mi
- VIN: 1FA6P8AM2F5XXXXXX
2015 Ford Mustang V6
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 8/29/26 at 7:57:32 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Total Loss Total Loss Reported: 09/18/2018. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment Airbag deployment reported: 01/06/2018. | No New Issues Reported | ||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage DMV title problems reported. Accident reported: 01/06/2018. | |||
Manufacturer Recall At least 1 manufacturer recall requires service. Locate an authorized Ford or Lincoln Mercury dealer or call 866-436-7332 to obtain more information about this recall. |
| Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | |||
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Year purchased | 2015 | 2016 | 2018 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 8 months | 1 year 8 months | 8 months |
Owned in the following states/provinces | Texas | Texas | Texas |
Estimated miles driven per year | no data | 10,978 per year | no data |
Last reported odometer reading | 11,609 | 28,091 | 30,968 |
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 03/01/2015not reported | not reported | Ford Motor Company |
|
| 03/11/2015not reported | not reported | Corpus Christi, Texas Corpus Christi, Texas 2,996 Customer Favorites |
|
| 03/13/20156 mi | 6 mi | Corpus Christi, Texas Corpus Christi, Texas 2,996 Customer Favorites |
|
| 04/05/2015not reported | not reported | Dealer Inventory |
|
| 04/08/201512 mi | 12 mi | Corpus Christi, Texas Corpus Christi, Texas |
|
| 05/14/2015not reported | not reported | Corpus Christi, Texas Corpus Christi, Texas Corpus Christi, Texas |
|
| 12/14/201510,436 mi | 10,436 mi | Corpus Christi, Texas Corpus Christi, Texas 2,088 Customer Favorites |
|
| 02/01/201611,609 mi | 11,609 mi | Auto Auction |
|
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 04/28/201611,638 mi | 11,638 mi | San Antonio, Texas San Antonio, Texas San Antonio, Texas |
|
| 07/08/201614,928 mi | 14,928 mi | San Antonio, Texas San Antonio, Texas |
|
| 01/24/201721,125 mi | 21,125 mi | San Antonio, Texas San Antonio, Texas |
|
| 04/04/201724,588 mi | 24,588 mi | Texas Inspection Station |
|
| 04/10/2017not reported | not reported | San Antonio, Texas San Antonio, Texas San Antonio, Texas |
|
| 10/27/201728,091 mi | 28,091 mi | Texas Inspection Station |
|
| 01/06/2018not reported | not reported | Damage Report |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 01/18/201828,197 mi | 28,197 mi | Houston, Texas Houston, Texas Houston, Texas |
| |
| 09/18/2018not reported | not reported | Damage Report |
| |
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
| 09/18/2018not reported | not reported | Texas Motor Vehicle Dept. |
| |
| 09/18/201830,968 mi | 30,968 mi | Houston, Texas Houston, Texas Houston, Texas |
| |
| 11/02/2018not reported | not reported | Ford Motor Company |
| |
| 11/04/2018not reported | not reported | Vehicle Exporter |
| |
| 11/05/2018not reported | not reported | Vehicle Exporter |
| |
| 02/17/2022not reported | not reported | Ford Motor Company |
| |
| 03/01/2022not reported | not reported | Ford Motor Company |
| |
| 10/16/2025not reported | not reported | Ford Motor Company |
| |
01/06/2018
View More Details