2012 BMW 3 Series 335I Xdrive
- 54,262 mi
- VIN: WBAKF9C59CEXXXXXX
2012 BMW 3 Series 335I Xdrive
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 5/13/26 at 6:59:00 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
08/16/2016
08/16/2016
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Total Loss Total Loss Reported: 08/16/2016 and 11/08/2016. | No Issues Reported | ||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment Airbag deployment reported: 08/16/2016. | No Issues Reported | No New Issues Reported | |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage DMV title problems reported. Accidents reported: 01/21/2014 and 08/16/2016. | |||
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
| Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | |||
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Year purchased | 2012 | 2015 | 2016 |
Type of owner | Personal Lease | Personal | Personal |
Estimated length of ownership | 3 years | 1 year 2 months 1 yr. 2 mo. | 9 years 6 months 9 yrs. 6 mo. |
Owned in the following states/provinces | Ohio | Virginia | Virginia |
Estimated miles driven per year | 14,753 per year 14,753/yr | --- no data | --- no data |
Last reported odometer reading | 45,242 | 52,732 | 54,262 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 02/18/2012not reported | not reported | US Customs |
| |
| 02/28/2012not reported | not reported | Grand Rapids, MichiganGrand Rapids, MI Grand Rapids, Michigan616-452-5101 4.8 / 5.0 5,835 Customer Favorites |
| |
| 02/29/20126 mi | 6 mi | Grand Rapids, MichiganGrand Rapids, MI Grand Rapids, Michigan616-452-5101 4.8 / 5.0 5,835 Customer Favorites |
| |
| 04/25/2012not reported | not reported | Solon, OhioSolon, OH Solon, Ohio440-542-0600 4.7 / 5.0 1,043 Customer Favorites |
| |
| 04/26/201250 mi | 50 mi | Solon, OhioSolon, OH Solon, Ohio440-542-0600 4.7 / 5.0 1,043 Customer Favorites |
| |
| 04/26/2012not reported | not reported | Chagrin Falls, OhioOhio Chagrin Falls, OhioMotor Vehicle Dept. Chagrin Falls, OhioChagrin Falls, OH |
| |
| 05/07/2012not reported | not reported | Hilliard, OhioOhio Hilliard, OhioMotor Vehicle Dept. Hilliard, OhioHilliard, OH |
| |
| 05/09/2012not reported | not reported | Chagrin Falls, OhioOhio Chagrin Falls, OhioMotor Vehicle Dept. Chagrin Falls, OhioChagrin Falls, OH |
| |
| 03/04/2013not reported | not reported | Chagrin Falls, OhioOhio Chagrin Falls, OhioMotor Vehicle Dept. Chagrin Falls, OhioChagrin Falls, OH |
| |
| 03/06/201313,209 mi | 13,209 mi | Solon, OhioSolon, OH Solon, Ohio440-542-0600 4.7 / 5.0 1,043 Customer Favorites |
| |
| 01/21/2014not reported | not reported | Damage Report |
| |
| 02/05/2014not reported | not reported | Chagrin Falls, OhioOhio Chagrin Falls, OhioMotor Vehicle Dept. Chagrin Falls, OhioChagrin Falls, OH |
| |
| 03/04/201426,584 mi | 26,584 mi | Solon, OhioSolon, OH Solon, Ohio440-542-0600 4.7 / 5.0 1,043 Customer Favorites |
| |
| 06/10/201431,055 mi | 31,055 mi | Solon, OhioSolon, OH Solon, Ohio440-542-0600 4.7 / 5.0 1,043 Customer Favorites |
| |
| 08/25/201435,756 mi | 35,756 mi | Solon, OhioSolon, OH Solon, Ohio440-542-0600 4.7 / 5.0 1,043 Customer Favorites |
| |
| 12/08/201440,256 mi | 40,256 mi | Solon, OhioSolon, OH Solon, Ohio440-542-0600 4.7 / 5.0 1,043 Customer Favorites |
| |
| 02/04/2015not reported | not reported | Chagrin Falls, OhioOhio Chagrin Falls, OhioMotor Vehicle Dept. Chagrin Falls, OhioChagrin Falls, OH |
| |
| 03/16/201544,075 mi | 44,075 mi | Solon, OhioSolon, OH Solon, Ohio440-542-0600 4.7 / 5.0 1,043 Customer Favorites |
| |
| 05/11/201544,868 mi | 44,868 mi | Auto Auction |
| |
| 05/14/2015not reported | not reported | Dealer Inventory |
| |
| 05/18/2015not reported | not reported | Sterling, VirginiaSterling, VA Sterling, Virginia703-790-1000 3.8 / 5.0 82 Customer Favorites |
| |
| 05/19/201544,871 mi | 44,871 mi | Virginia Inspection Station |
| |
| 07/14/2015not reported | not reported | Sterling, VirginiaSterling, VA Sterling, Virginia703-790-1000 3.8 / 5.0 82 Customer Favorites |
| |
| 07/15/201544,874 mi | 44,874 mi | Dealer Inventory |
| |
| 08/06/2015not reported | not reported | Virginia Motor Vehicle Dept. |
| |
| 08/10/201545,242 mi | 45,242 mi | Sterling, VirginiaSterling, VA Sterling, Virginia571-434-1944 4.5 / 5.0 |
| |
| 08/26/2015not reported | not reported | Virginia Inspection Station |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 08/27/2015not reported | not reported | Clifton, VirginiaVirginia Clifton, VirginiaMotor Vehicle Dept. Clifton, VirginiaClifton, VA |
| |
| 09/25/201547,125 mi | 47,125 mi | Centreville, VirginiaCentreville, VA Centreville, Virginia703-803-8200 4.7 / 5.0 27 Customer Favorites |
| |
| 06/21/201652,732 mi | 52,732 mi | Virginia Inspection Station |
| |
| 08/03/2016not reported | not reported | Clifton, VirginiaVirginia Clifton, VirginiaMotor Vehicle Dept. Clifton, VirginiaClifton, VA |
| |
| 08/16/2016not reported | not reported | Damage Report |
| |
![]() | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 08/16/2016not reported | not reported | Damage Report |
| |
![]() There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 10/31/2016not reported | not reported | Virginia Motor Vehicle Dept. |
| |
| 11/01/201654,262 mi | 54,262 mi | Virginia Motor Vehicle Dept. San Antonio, TX |
| |
| 11/08/2016not reported | not reported | Virginia Motor Vehicle Dept. San Antonio, TX |
| |
| 11/27/2016not reported | not reported | Vehicle Exporter |
|
01/21/2014