W A 1 B 4 A F Y 1 K 2 0 4 0 4 6 1
Vehicle History Report™
W A 1 B 4 A F Y 1 K 2 0 4 0 4 6 1
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 3/13/26 at 4:43:55 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Event 2
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss Total Loss Reported: 06/24/2023. | ||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage DMV title problems reported. Damage reported: 06/27/2023. | ||
Manufacturer Recall No open recalls reported to CARFAX. |
| Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | ||
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2019 | 2022 |
Type of owner | Personal | Personal |
Estimated length of ownership | 3 years 5 months | 10 months |
Owned in the following states/provinces | Texas | Texas |
Estimated miles driven per year | 7,874 per year | no data |
Last reported odometer reading | 26,999 | 45,890 |
Detailed History
Owner 1
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| Not Reportednot reported | not reported | NICB |
| |
| 01/22/20199 mi | 9 mi | Dealer Inventory |
| |
| 01/23/2019not reported | not reported | Houston, Texas Houston, Texas 13 Customer Favorites |
| |
| 03/15/2019not reported | not reported | Houston, Texas Houston, Texas 13 Customer Favorites |
| |
| 04/11/201924 mi | 24 mi | Houston, Texas Houston, Texas Houston, Texas |
| |
| 12/19/20197,251 mi | 7,251 mi | Houston, Texas Houston, Texas 13 Customer Favorites |
| |
| 02/06/20208,280 mi | 8,280 mi | Houston, Texas Houston, Texas 13 Customer Favorites |
| |
| 03/03/2020not reported | not reported | Houston, Texas Houston, Texas 13 Customer Favorites |
| |
| 05/19/202010,101 mi | 10,101 mi | Houston, Texas Houston, Texas 13 Customer Favorites |
| |
| 08/06/202011,368 mi | 11,368 mi | Houston, Texas Houston, Texas 13 Customer Favorites |
| |
| 02/19/202114,885 mi | 14,885 mi | Houston, Texas Houston, Texas Houston, Texas |
| |
| 03/01/2021not reported | not reported | Houston, Texas Houston, Texas Houston, Texas |
| |
| 03/06/202115,127 mi | 15,127 mi | Houston, Texas Houston, Texas 13 Customer Favorites |
| |
| 07/29/202118,437 mi | 18,437 mi | Houston, Texas Houston, Texas 13 Customer Favorites |
| |
| 12/18/2021not reported | not reported | Houston, Texas Houston, Texas Houston, Texas |
| |
| 01/27/202222,160 mi | 22,160 mi | Houston, Texas Houston, Texas Houston, Texas |
| |
| 03/01/2022not reported | not reported | Houston, Texas Houston, Texas Houston, Texas |
| |
| 08/03/202225,882 mi | 25,882 mi | Houston, Texas Houston, Texas 13 Customer Favorites |
| |
| 09/12/202226,969 mi | 26,969 mi | Houston, Texas Houston, Texas 541 Customer Favorites |
| |
| 09/13/202226,992 mi | 26,992 mi | Houston, Texas Houston, Texas Houston, Texas |
| |
| 09/19/202226,999 mi | 26,999 mi | Houston, Texas Houston, Texas 541 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
Owner 2
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 10/27/2022not reported | not reported | Galveston, Texas Galveston, Texas Galveston, Texas |
| |
| 04/13/202340,698 mi | 40,698 mi | Galveston, Texas Galveston, Texas 92 Customer Favorites |
| |
| 06/24/2023not reported | not reported | Damage Report |
| |
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
| 06/27/2023not reported | not reported | Damage Report |
| |
| 08/25/2023not reported | not reported | Galveston, Texas Galveston, Texas Galveston, Texas |
| |
| 09/15/2023not reported | not reported | Texas Motor Vehicle Dept. |
| |
| 09/15/202345,890 mi | 45,890 mi | Houston, Texas Houston, Texas Houston, Texas |
| |
| 10/29/2023not reported | not reported | Vehicle Exporter |
| |
| 11/04/2023not reported | not reported | Vehicle Exporter |
| |
| 03/13/2026not reported | not reported | Audi |
| |
Glossary
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 3/13/26 at 4:43:55 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Severity
- Damage events result in one of the following severity levels:
CARFAX recommends getting a pre-purchase inspection at a certified collision repair facility.
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Salvage Title
- A Salvage Title is issued on a vehicle damaged to the extent that the cost of repairing the vehicle exceeds approximately 75% of its pre-damage value. This damage threshold may vary by state. Some states treat Junk titles the same as Salvage but the majority use this title to indicate that a vehicle is not road worthy and cannot be titled again in that state. The following eleven states also use Salvage titles to identify stolen vehicles - AZ, FL, GA, IL, MD, MN, NJ, NM, NY, OK and OR.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
- Total Loss Vehicle
- An insurance or fleet company declares a vehicle a total loss when a claim exceeds approximately 75% of its pre-damage value or if the vehicle is stolen and not recovered. This damage threshold varies by company. These companies typically take possession and obtain the title. Not all total loss vehicles result in a DMV-reported branded title. This may occur when an insurance company's definition of a total loss is different than the state DMV's definition for a branded title or when the owner of the vehicle is a self-insured company, like a fleet or rental company.


06/24/2023
View More Details