Y S 3 D D 7 8 B 7 W 7 X X X X X X
Vehicle History Report™
Y S 3 D D 7 8 B 7 W 7 X X X X X X
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 3/1/26 at 10:07:26 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss No total loss reported to CARFAX. | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |
Airbag Deployment No airbag deployment reported to CARFAX. | |
Odometer Check No indication of an odometer rollback. | |
Accident / Damage Accident reported: 01/06/2004. | |
Manufacturer Recall At least 1 manufacturer recall requires service. Locate an authorized Saab dealer to obtain more information about this recall. |
| Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 1998 |
Type of owner | Personal |
Estimated length of ownership | 27 years 9 months |
Owned in the following states/provinces | Florida |
Estimated miles driven per year | 9,951 per year |
Last reported odometer reading | 42,886 |
Detailed History
Owner 1
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 05/15/1998not reported | not reported | Miami, Florida Miami, Florida Miami, Florida |
| |
| 05/29/1998139 mi | 139 mi | Miami, Florida Miami, Florida Miami, Florida |
| |
| 06/08/1998not reported | not reported | Miami, Florida Miami, Florida Miami, Florida |
| |
| 06/18/1998not reported | not reported | Saab Cars North America |
| |
| 09/22/19982,968 mi | 2,968 mi | Service Facility |
| |
| 05/14/199910,604 mi | 10,604 mi | Service Facility |
| |
| 05/26/200019,966 mi | 19,966 mi | Service Facility |
| |
| 05/31/200020,000 mi | 20,000 mi | Fort Lauderdale, Florida Fort Lauderdale, Florida Fort Lauderdale, Florida |
| |
| 11/10/200023,849 mi | 23,849 mi | Miami, Florida Miami, Florida 292 Customer Favorites |
| |
| 03/23/2001not reported | not reported | Miami, Florida Miami, Florida Miami, Florida |
| |
| 05/22/200128,902 mi | 28,902 mi | Miami, Florida Miami, Florida 292 Customer Favorites |
| |
| 07/22/2001not reported | not reported | Saab Cars North America |
| |
| 09/07/200131,127 mi | 31,127 mi | Miami, Florida Miami, Florida 292 Customer Favorites |
| |
| 09/24/2001not reported | not reported | General Motors |
| |
| 09/25/200131,368 mi | 31,368 mi | Miami, Florida Miami, Florida 292 Customer Favorites |
| |
| 04/24/200237,100 mi | 37,100 mi |
| ||
| 09/03/2002not reported | not reported |
| ||
| 09/04/200242,886 mi | 42,886 mi | Miami, Florida Miami, Florida 292 Customer Favorites |
| |
| 04/30/2003not reported | not reported | Miami, Florida Miami, Florida Miami, Florida |
| |
| 06/13/2003not reported | not reported |
| ||
| 08/14/2003not reported | not reported |
| ||
| 01/06/2004not reported | not reported | Damage Report |
| |
| 03/31/2004not reported | not reported | Miami, Florida Miami, Florida Miami, Florida |
| |
| 04/23/2004not reported | not reported |
| ||
| 06/11/2004not reported | not reported |
| ||
| 07/06/2004not reported | not reported |
| ||
| 03/04/2005not reported | not reported | Vehicle Exporter |
| |
Hmm, we haven't received any information on this car since March 2005. Before you buy, ask the seller for recent service or repair records. | ||||
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.- According to the National Safety Council, Injury Facts, 2021 edition, 5% of the 276 million registered vehicles in the U.S. were involved in an accident in 2019. Over 77% of these were considered minor or moderate.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 3/1/26 at 10:07:26 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Manufacturer Recall
- Automobile manufacturers issue recall notices to inform vehicle owners of a safety defect or failure to meet minimum federal safety or emissions standards. Manufacturer recalls are repaired at no cost to the customer.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.


01/06/2004
View More Details