2003 BMW M3
- 161,138 mi
- VIN: WBSBR93423PXXXXXX
2003 BMW M3
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/30/26 at 12:54:21 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
04/16/2014
Not all accidents / issues are reported to CARFAX | Owners 1-8 | Owner 9 | Owner 10 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Accident reported: 06/17/2010. Damage reported: 04/16/2014. | No New Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
| Owners 1-8 | Owner 9 | Owner 10 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
The number of owners is estimated | Owners 1-8 | Owner 9 | Owner 10 |
|---|---|---|---|
Year purchased | 2002 | 2017 | 2019 |
Type of owner | --- no data | --- no data | --- no data |
Estimated length of ownership | 12 years 7 months 12 yrs. 7 mo. | 2 years 3 months 2 yrs. 3 mo. | 6 years 11 months 6 yrs. 11 mo. |
Owned in the following states/provinces | West Virginia | North Carolina | |
Estimated miles driven per year | --- no data | --- no data | |
Last reported odometer reading | 148,862 | --- no data | 161,138 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 09/23/2002not reported | not reported | US Customs |
| |
| 10/28/200211 mi | 11 mi | Maywood, New JerseyMaywood, NJ Maywood, New Jersey201-843-7901 4.6 / 5.0 618 Customer Favorites |
| |
| 11/25/20021,125 mi | 1,125 mi | Maywood, New JerseyMaywood, NJ Maywood, New Jersey201-843-7901 4.6 / 5.0 618 Customer Favorites |
| |
| 12/03/2002not reported | not reported | Greenwich, ConnecticutConnecticut Greenwich, ConnecticutMotor Vehicle Dept. Greenwich, ConnecticutGreenwich, CT |
| |
| 12/10/20021,594 mi | 1,594 mi | Maywood, New JerseyMaywood, NJ Maywood, New Jersey201-843-7901 4.6 / 5.0 618 Customer Favorites |
| |
| 09/30/20038,003 mi | 8,003 mi | Dealer Inventory |
| |
| 09/30/2003not reported | not reported | Maywood, New JerseyMaywood, NJ Maywood, New Jersey201-843-7901 4.6 / 5.0 618 Customer Favorites |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 10/28/2003not reported | not reported | Martinsville, New JerseyNew Jersey Martinsville, New JerseyMotor Vehicle Dept. Martinsville, New JerseyMartinsville, NJ |
| |
| 01/08/20049,956 mi | 9,956 mi | Inspection Co. New Jersey |
| |
| 02/20/200410,527 mi | 10,527 mi | Morristown, New JerseyMorristown, NJ Morristown, New Jersey973-455-0700 4.3 / 5.0 18 Customer Favorites |
| |
| 05/18/200412,976 mi | 12,976 mi | Morristown, New JerseyMorristown, NJ Morristown, New Jersey973-455-0700 4.3 / 5.0 18 Customer Favorites |
| |
| 06/15/200414,458 mi | 14,458 mi | Morristown, New JerseyMorristown, NJ Morristown, New Jersey973-455-0700 4.3 / 5.0 18 Customer Favorites |
| |
| 06/29/2004not reported | not reported | Morristown, New JerseyMorristown, NJ Morristown, New Jersey973-455-0700 4.3 / 5.0 18 Customer Favorites |
| |
| 10/13/200418,803 mi | 18,803 mi | West Chester, PennsylvaniaWest Chester, PA West Chester, Pennsylvania610-455-2800 4.8 / 5.0 |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 10/29/2004not reported | not reported | West Chester, PennsylvaniaPennsylvania West Chester, PennsylvaniaMotor Vehicle Dept. West Chester, PennsylvaniaWest Chester, PA |
| |
| 12/02/2004not reported | not reported | Towson, MarylandTowson, MD Towson, Maryland410-427-6500 4.7 / 5.0 13 Customer Favorites |
| |
| 05/18/2005not reported | not reported | Towson, MarylandTowson, MD Towson, Maryland410-427-6500 4.7 / 5.0 13 Customer Favorites |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 05/26/200519,119 mi | 19,119 mi | Sparks Glencoe, MarylandMaryland Sparks Glencoe, MarylandMotor Vehicle Dept. Sparks Glencoe, MarylandSparks Glencoe, MD |
| |
| 06/29/2005not reported | not reported | Sparks Glencoe, MarylandMaryland Sparks Glencoe, MarylandMotor Vehicle Dept. Sparks Glencoe, MarylandSparks Glencoe, MD |
| |
| 09/07/2005not reported | not reported | Towson, MarylandTowson, MD Towson, Maryland410-427-6500 4.7 / 5.0 13 Customer Favorites |
| |
| 10/04/2005not reported | not reported | Towson, MarylandTowson, MD Towson, Maryland410-427-6500 4.7 / 5.0 13 Customer Favorites |
| |
| 04/19/2006not reported | not reported | Towson, MarylandTowson, MD Towson, Maryland410-427-6500 4.7 / 5.0 13 Customer Favorites |
| |
| 07/24/2006not reported | not reported | Berlin, MarylandMaryland Berlin, MarylandMotor Vehicle Dept. Berlin, MarylandBerlin, MD |
| |
| 07/26/2006not reported | not reported | Towson, MarylandTowson, MD Towson, Maryland410-427-6500 4.7 / 5.0 13 Customer Favorites |
| |
| 11/30/2006not reported | not reported | Towson, MarylandTowson, MD Towson, Maryland410-427-6500 4.7 / 5.0 13 Customer Favorites |
| |
| 12/12/2006not reported | not reported | Towson, MarylandTowson, MD Towson, Maryland410-427-6500 4.7 / 5.0 13 Customer Favorites |
| |
| 06/21/2007not reported | not reported | Towson, MarylandTowson, MD Towson, Maryland410-427-6500 4.7 / 5.0 13 Customer Favorites |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 09/07/200734,618 mi | 34,618 mi | Sparks Glencoe, MarylandMaryland Sparks Glencoe, MarylandMotor Vehicle Dept. Sparks Glencoe, MarylandSparks Glencoe, MD |
| |
| 11/09/2007not reported | not reported | Towson, MarylandTowson, MD Towson, Maryland410-427-6500 4.7 / 5.0 13 Customer Favorites |
| |
| 12/06/2007not reported | not reported | Towson, MarylandTowson, MD Towson, Maryland410-427-6500 4.7 / 5.0 13 Customer Favorites |
| |
| 12/20/2007not reported | not reported | Towson, MarylandTowson, MD Towson, Maryland410-427-6500 4.7 / 5.0 13 Customer Favorites |
| |
| 04/03/2008not reported | not reported | Towson, MarylandTowson, MD Towson, Maryland410-427-6500 4.7 / 5.0 13 Customer Favorites |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 09/05/200848,000 mi | 48,000 mi | Middletown, DelawareDelaware Middletown, DelawareMotor Vehicle Dept. Middletown, DelawareMiddletown, DE |
| |
| 04/02/201095,000 mi | 95,000 mi | Online Listing |
| |
| 04/07/2010not reported | not reported | Kenilworth, New JerseyNew Jersey Kenilworth, New JerseyMotor Vehicle Dept. Kenilworth, New JerseyKenilworth, NJ |
|

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 04/07/201095,300 mi | 95,300 mi | Kenilworth, New JerseyNew Jersey Kenilworth, New JerseyMotor Vehicle Dept. Kenilworth, New JerseyKenilworth, NJ |
| |
| 06/17/2010not reported | not reported | Damage Report |
| |
![]() | Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 05/18/2011not reported | not reported | Pennsylvania Motor Vehicle Dept. |
| |
| 05/19/2011109,042 mi | 109,042 mi | Inspection Station |
| |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 05/19/2011109,200 mi | 109,200 mi | Hershey, PennsylvaniaPennsylvania Hershey, PennsylvaniaMotor Vehicle Dept. Hershey, PennsylvaniaHershey, PA |
| |
| 06/09/2011109,763 mi | 109,763 mi | Lancaster, PennsylvaniaLancaster, PA Lancaster, Pennsylvania717-569-4269 4.8 / 5.0 2,013 Customer Favorites |
| |
| 06/10/2011not reported | not reported | Hershey, PennsylvaniaPennsylvania Hershey, PennsylvaniaMotor Vehicle Dept. Hershey, PennsylvaniaHershey, PA |
| |
| 11/08/2011114,683 mi | 114,683 mi | State College, PennsylvaniaState College, PA State College, Pennsylvania814-237-8200 4.8 / 5.0 102 Customer Favorites |
| |
| 01/26/2012117,586 mi | 117,586 mi | State College, PennsylvaniaState College, PA State College, Pennsylvania814-237-5713 4.8 / 5.0 |
| |
| 03/29/2012120,822 mi | 120,822 mi | State College, PennsylvaniaState College, PA State College, Pennsylvania814-237-8200 4.8 / 5.0 102 Customer Favorites |
| |
| 05/17/2012not reported | not reported | Hershey, PennsylvaniaPennsylvania Hershey, PennsylvaniaMotor Vehicle Dept. Hershey, PennsylvaniaHershey, PA |
| |
| 06/26/2012124,754 mi | 124,754 mi | Inspection Station |
| |
| 06/27/2012not reported | not reported | Elizabethtown, PennsylvaniaElizabethtown, PA Elizabethtown, Pennsylvania717-361-7547 https://middletownautotech.com/ 5.0 / 5.0 1 Customer Favorite |
| |
| 05/31/2013not reported | not reported | Hershey, PennsylvaniaPennsylvania Hershey, PennsylvaniaMotor Vehicle Dept. Hershey, PennsylvaniaHershey, PA |
| |
| 08/26/2013136,650 mi | 136,650 mi | Elizabethtown, PennsylvaniaElizabethtown, PA Elizabethtown, Pennsylvania717-361-7547 https://middletownautotech.com/ 5.0 / 5.0 1 Customer Favorite |
| |
| 08/26/2013not reported | not reported | Inspection Station |
| |
| 04/14/2014141,571 mi | 141,571 mi | Elizabethtown, PennsylvaniaElizabethtown, PA Elizabethtown, Pennsylvania717-361-7547 https://middletownautotech.com/ 5.0 / 5.0 1 Customer Favorite |
| |
| 04/16/2014141,603 mi | 141,603 mi | Inspection Station |
| |
| 04/16/2014not reported | not reported | Damage Report |
| |
![]() Not all damage is caused by an accident. Get the car inspected before you buy. Learn More | ||||
| 04/17/2014not reported | not reported | Hershey, PennsylvaniaPennsylvania Hershey, PennsylvaniaMotor Vehicle Dept. Hershey, PennsylvaniaHershey, PA |
| |
| 05/14/2015148,005 mi | 148,005 mi | Inspection Station |
| |
| 07/25/2015148,846 mi | 148,846 mi | Mechanicsburg, PennsylvaniaMechanicsburg, PA Mechanicsburg, Pennsylvania717-697-2300 4.8 / 5.0 2,021 Customer Favorites |
| |
| 07/28/2015148,850 mi | 148,850 mi | Inspection Station |
| |
| 07/29/2015not reported | not reported | Mechanicsburg, PennsylvaniaMechanicsburg, PA Mechanicsburg, Pennsylvania717-691-3333 4.8 / 5.0 2,384 Customer Favorites |
| |
| 08/13/2015148,862 mi | 148,862 mi | Auto Auction |
| |
![]() Millions of used vehicles are bought and sold at auction every year. | ||||
| 08/17/2015not reported | not reported | Mechanicsburg, PennsylvaniaMechanicsburg, PA Mechanicsburg, Pennsylvania717-691-3333 4.8 / 5.0 2,384 Customer Favorites |
| |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 02/13/2017not reported | not reported | Morgantown, West VirginiaWest Virginia Morgantown, West VirginiaMotor Vehicle Dept. Morgantown, West VirginiaMorgantown, WV |
| |
| 04/19/2017not reported | not reported | Morgantown, West VirginiaWest Virginia Morgantown, West VirginiaMotor Vehicle Dept. Morgantown, West VirginiaMorgantown, WV |
| |
| 02/05/2018not reported | not reported | Morgantown, West VirginiaWest Virginia Morgantown, West VirginiaMotor Vehicle Dept. Morgantown, West VirginiaMorgantown, WV |
| |
| 01/07/2019not reported | not reported | Morgantown, West VirginiaWest Virginia Morgantown, West VirginiaMotor Vehicle Dept. Morgantown, West VirginiaMorgantown, WV |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 05/13/2019not reported | not reported | Raleigh, North CarolinaNorth Carolina Raleigh, North CarolinaMotor Vehicle Dept. Raleigh, North CarolinaRaleigh, NC |
| |
| 01/09/2020158,177 mi | 158,177 mi | Raleigh, North CarolinaDuty Tire & Service Raleigh, North CarolinaRaleigh, NC Raleigh, North Carolina919-862-8500 5.0 / 5.0 54 Customer Favorites |
| |
| 04/09/2020not reported | not reported | Raleigh, North CarolinaNorth Carolina Raleigh, North CarolinaMotor Vehicle Dept. Raleigh, North CarolinaRaleigh, NC |
| |
| 08/07/2020161,138 mi | 161,138 mi | Virginia Inspection Station |
| |
![]() Hmm, we haven't received any information on this car since August 2020. Before you buy, ask the seller for recent service or repair records. | ||||
06/17/2010
View More Details