2016 BMW 5 Series 528I
- 60,992 mi
- VIN: WBA5A5C58GGXXXXXX
2016 BMW 5 Series 528I
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/26/26 at 1:17:57 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
07/13/2019
09/17/2019
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss Total Loss Reported: 07/13/2019. | No Issues Reported | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment Airbag deployment reported: 07/13/2017. | No New Issues Reported | |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage DMV title problems reported. Accidents reported: 07/13/2017, 07/13/2019, and 09/17/2019. Damage reported: 01/02/2019. Vehicle sold at a salvage auction: 09/17/2019. | ||
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported |
| Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | ||
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2015 | 2019 |
Type of owner | Personal Lease | Personal |
Estimated length of ownership | 2 years 10 months 2 yrs. 10 mo. | 3 months |
Owned in the following states/provinces | California, New York | New York |
Estimated miles driven per year | 18,324 per year 18,324/yr | --- no data |
Last reported odometer reading | 57,473 | 60,992 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 10/23/2015not reported | not reported | Fresno, CaliforniaFresno, CA Fresno, California559-447-6700 4.2 / 5.0 |
| |
| 10/23/201512 mi | 12 mi | Fresno, CaliforniaFresno, CA Fresno, California559-447-6700 4.2 / 5.0 |
| |
| 11/05/201513 mi | 13 mi | Fresno, CaliforniaFresno, CA Fresno, California559-447-6700 4.2 / 5.0 |
| |
| 11/23/201518 mi | 18 mi | Fresno, CaliforniaFresno, CA Fresno, California559-447-6700 4.2 / 5.0 |
| |
| 12/02/2015not reported | not reported | Fresno, CaliforniaCalifornia Fresno, CaliforniaMotor Vehicle Dept. Fresno, CaliforniaFresno, CA |
| |
| 12/09/2015563 mi | 563 mi | Fresno, CaliforniaFresno, CA Fresno, California559-447-6700 4.2 / 5.0 |
| |
| 04/28/20168,928 mi | 8,928 mi | Fresno, CaliforniaFresno, CA Fresno, California559-447-6700 4.2 / 5.0 |
| |
| 09/27/201617,079 mi | 17,079 mi | Fresno, CaliforniaFresno, CA Fresno, California559-447-6700 4.2 / 5.0 |
| |
| 07/13/2017not reported | not reported | Damage Report |
| |
![]() | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 09/21/201731,449 mi | 31,449 mi | Fresno, CaliforniaFresno, CA Fresno, California559-447-6700 4.2 / 5.0 |
| |
| 01/09/201836,789 mi | 36,789 mi | Fresno, CaliforniaFresno, CA Fresno, California559-447-6700 4.2 / 5.0 |
| |
| 05/29/2018not reported | not reported | Fresno, CaliforniaCalifornia Fresno, CaliforniaMotor Vehicle Dept. Fresno, CaliforniaFresno, CA |
| |
| 10/08/201852,262 mi | 52,262 mi | Vehicle Manufacturer |
| |
| 10/17/2018not reported | not reported | Brooklyn, New YorkBrooklyn, NY Brooklyn, New York917-336-5555 |
| |
| 01/02/2019not reported | not reported | Damage Report |
| |
![]() | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 03/12/201957,221 mi | 57,221 mi | Dealer Inventory |
| |
| 03/27/201957,473 mi | 57,473 mi | New York Inspection Station |
| |
| 04/22/2019not reported | not reported | Brooklyn, New YorkNew York Brooklyn, New YorkMotor Vehicle Dept. Brooklyn, New YorkBrooklyn, NY |
| |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 05/07/2019not reported | not reported | Brooklyn, New YorkNew York Brooklyn, New YorkMotor Vehicle Dept. Brooklyn, New YorkBrooklyn, NY |
| |
| 07/13/2019not reported | not reported | Damage Report |
| |
![]() | Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 07/13/2019not reported | not reported | Damage Report |
| |
![]() There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
| 08/21/201960,988 mi | 60,988 mi | Brooklyn, New YorkBrooklyn, NY Brooklyn, New York718-759-5940 4.5 / 5.0 157 Customer Favorites |
| |
| 09/05/2019not reported | not reported | Albany, New YorkNew York Albany, New YorkMotor Vehicle Dept. Albany, New YorkAlbany, NY |
| |
| 09/06/2019not reported | not reported | Damage Report |
| |
| 09/07/2019not reported | not reported | New York Motor Vehicle Dept. |
| |
| 09/17/201960,992 mi | 60,992 mi | Damage Report |
| |
| 10/08/2019not reported | not reported | Vehicle Exporter |
| |
07/13/2017
View More Details