J M 1 N A 3 5 1 0 P 0 X X X X X X
Vehicle History Report™
J M 1 N A 3 5 1 0 P 0 X X X X X X
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 1/25/26 at 9:38:12 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss No total loss reported to CARFAX. | |
Structural Damage No structural damage reported to CARFAX. | |
Airbag Deployment No airbag deployment reported to CARFAX. | |
Odometer Check No indication of an odometer rollback. | |
Accident / Damage No accidents or damage reported to CARFAX. | |
Manufacturer Recall No open recalls reported to CARFAX. |
| Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 1993 |
Type of owner | no data |
Estimated length of ownership | 32 years 11 months |
Owned in the following states/provinces | Virginia |
Estimated miles driven per year | 5,640 per year |
Last reported odometer reading | 63,600 |
Detailed History
Owner 1
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 11/20/1992not reported | not reported | NICB |
| |
| 01/01/1993not reported | not reported | 757-523-1700 |
| |
| 01/29/1993212 mi | 212 mi | Virginia Beach, Virginia Virginia Beach, Virginia Virginia Beach, Virginia |
| |
| 05/09/199728,455 mi | 28,455 mi | Chesapeake, Virginia Chesapeake, Virginia Chesapeake, Virginia |
| |
| 04/03/2001not reported | not reported | Chesapeake, Virginia Chesapeake, Virginia Chesapeake, Virginia |
| |
| 08/25/200147,661 mi | 47,661 mi | Virginia Beach, Virginia Virginia Beach, Virginia Virginia Beach, Virginia |
| |
| 08/08/2002not reported | not reported | Virginia Beach, Virginia Virginia Beach, Virginia Virginia Beach, Virginia |
| |
| 07/24/2003not reported | not reported | Virginia Beach, Virginia Virginia Beach, Virginia Virginia Beach, Virginia |
| |
| 04/23/200463,600 mi | 63,600 mi | Service Facility |
| |
| 06/29/2004not reported | not reported | Virginia Beach, Virginia Virginia Beach, Virginia Virginia Beach, Virginia |
| |
| 11/03/2004not reported | not reported | 757-523-1700 |
| |
| 11/03/2004not reported | not reported | Chesapeake, Virginia Chesapeake, Virginia 4,413 Customer Favorites |
| |
| 12/26/2004not reported | not reported | Vehicle Exporter |
| |
Hmm, we haven't received any information on this car since December 2004. Before you buy, ask the seller for recent service or repair records. | ||||
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.