2014 Mercedes-Benz S-Class S 550 4Matic
- 64,599 mi
- VIN: WDDUG8FB8EAXXXXXX
2014 Mercedes-Benz S-Class S 550 4Matic
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/5/26 at 3:51:54 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
09/19/2017
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Total Loss Total Loss Reported: 06/26/2017. | No New Issues Reported | ||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage DMV title problems reported. Accidents reported: 06/26/2017 and 09/19/2017. Damage reported: 07/05/2017. Vehicle sold at a salvage auction: 09/19/2017. | |||
Manufacturer Recall No open recalls reported to CARFAX. |
| Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | Alert! Problem Found | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | |||
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Year purchased | 2014 | 2016 | 2017 |
Type of owner | Personal Lease | Personal | Personal |
Estimated length of ownership | 1 year 10 months | 1 year 3 months | 8 years 5 months |
Owned in the following states/provinces | New Jersey, New York | New York | Oregon |
Estimated miles driven per year | 18,983 per year | no data | no data |
Last reported odometer reading | 35,159 | 64,599 | no data |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 02/19/201410 mi | 10 mi | West Chester, Pennsylvania West Chester, Pennsylvania |
| |
| 02/20/201411 mi | 11 mi | West Chester, Pennsylvania West Chester, Pennsylvania 3,702 Customer Favorites |
| |
| 02/20/2014not reported | not reported | Inspection Station |
| |
| 03/20/2014not reported | not reported | Dealer Inventory |
| |
| 03/30/2014not reported | not reported | Elizabeth, New Jersey Elizabeth, New Jersey Elizabeth, New Jersey |
| |
| 03/31/201459 mi | 59 mi | New Jersey Motor Vehicle Dept. Fort Worth, TX |
| |
Two states? Vehicle leasing companies often title a car in one state but register it to be driven in another. | ||||
| 04/05/2014not reported | not reported | Elizabeth, New Jersey Elizabeth, New Jersey Elizabeth, New Jersey |
| |
| 08/21/2014not reported | not reported | New Jersey Motor Vehicle Dept. Fort Worth, TX |
| |
| 02/28/2015not reported | not reported | Elizabeth, New Jersey Elizabeth, New Jersey Elizabeth, New Jersey |
| |
| 10/21/2015not reported | not reported | Elizabeth, New Jersey Elizabeth, New Jersey Elizabeth, New Jersey |
| |
| 12/17/2015not reported | not reported | Elizabeth, New Jersey Elizabeth, New Jersey Elizabeth, New Jersey |
| |
| 02/04/201635,159 mi | 35,159 mi | East Petersburg, Pennsylvania East Petersburg, Pennsylvania https://lancastercountymotors.com 32,391 Customer Favorites |
| |
| 02/11/2016not reported | not reported | Mercedes-Benz Financial Services Georgia |
| |
| 02/11/2016not reported | not reported | Ray Catena Mercedes Benz Union Union, New Jersey Union, New Jersey 1 Customer Favorite |
| |
| 02/26/2016not reported | not reported | Union, New Jersey Union, New Jersey Union, New Jersey |
| |
| 02/29/2016not reported | not reported | Union, New Jersey Union, New Jersey |
| |
| 04/04/2016not reported | not reported | Bronx, New York Bronx, New York Bronx, New York |
| |
| 04/18/2016not reported | not reported | New York Inspection Station |
| |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 05/19/2016not reported | not reported | Bronx, New York Bronx, New York Bronx, New York |
| |
| 01/10/201754,472 mi | 54,472 mi | Paramus, New Jersey Paramus, New Jersey 14,535 Customer Favorites |
| |
| 05/04/201764,599 mi | 64,599 mi | New York Inspection Station |
| |
| 06/26/2017not reported | not reported | Damage Report |
| |
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
| 07/05/2017not reported | not reported | Damage Report |
| |
| 09/14/2017not reported | not reported | Albany, New York Albany, New York Albany, New York |
| |
| 09/17/2017not reported | not reported | New York Motor Vehicle Dept. |
| |
| 09/19/2017not reported | not reported | Damage Report |
| |
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 12/07/2017not reported | not reported | Portland, Oregon Portland, Oregon Portland, Oregon |
|
06/26/2017
View More Details