2013 Mini Hardtop Cooper S
- 63,465 mi
- VIN: WMWSV3C53DTXXXXXX
2013 Mini Hardtop Cooper S
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/3/26 at 2:14:53 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Total Loss Total Loss Reported: 04/27/2021. | No Issues Reported | No Issues Reported | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage DMV title problems reported. Accident reported: 10/24/2020. | No Issues Reported | No Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
| Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | |||
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Year purchased | 2013 | 2016 | 2018 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 3 years | 1 year 5 months 1 yr. 5 mo. | 2 years 9 months 2 yrs. 9 mo. |
Owned in the following states/provinces | Texas | Texas | Texas |
Estimated miles driven per year | 10,566 per year 10,566/yr | 4,178 per year 4,178/yr | 9,306 per year 9,306/yr |
Last reported odometer reading | 30,223 | 37,653 | 63,465 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 12/12/20135 mi | 5 mi | Houston, TexasTexas Houston, TexasMotor Vehicle Dept. Houston, TexasHouston, TX |
| |
| 11/01/2014not reported | not reported | Houston, TexasTexas Houston, TexasMotor Vehicle Dept. Houston, TexasHouston, TX |
| |
| 10/09/201517,865 mi | 17,865 mi | Houston, TexasTexas Houston, TexasInspection Station Houston, TexasHouston, TX |
| |
| 11/01/2015not reported | not reported | Houston, TexasTexas Houston, TexasMotor Vehicle Dept. Houston, TexasHouston, TX |
| |
| 10/21/201630,223 mi | 30,223 mi | Houston, TexasTexas Houston, TexasInspection Station Houston, TexasHouston, TX |
| |
| 11/01/2016not reported | not reported | Houston, TexasTexas Houston, TexasMotor Vehicle Dept. Houston, TexasHouston, TX |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 12/26/201631,500 mi | 31,500 mi | Houston, TexasTexas Houston, TexasMotor Vehicle Dept. Houston, TexasHouston, TX |
| |
| 05/04/201733,763 mi | 33,763 mi | BMW of Dallas / MINI of Dallas Dallas, TexasDallas, TX Dallas, Texas972-763-5528 4.4 / 5.0 649 Customer Favorites |
| |
| 11/07/201736,800 mi | 36,800 mi | Houston, TexasTexas Houston, TexasInspection Station Houston, TexasHouston, TX |
| |
| 11/15/2017not reported | not reported | Houston, TexasTexas Houston, TexasMotor Vehicle Dept. Houston, TexasHouston, TX |
| |
| 06/16/201837,648 mi | 37,648 mi | Dealer Inventory |
| |
| 06/16/201837,653 mi | 37,653 mi | Dallas, TexasTexas Dallas, TexasInspection Station Dallas, TexasDallas, TX |
| |
| 06/21/2018not reported | not reported | Grapevine, TexasGrapevine, TX Grapevine, Texas817-481-3531 4.5 / 5.0 21,751 Customer Favorites |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 07/20/201837,663 mi | 37,663 mi | Roanoke, TexasTexas Roanoke, TexasMotor Vehicle Dept. Roanoke, TexasRoanoke, TX |
| |
| 09/06/2018not reported | not reported | Roanoke, TexasTexas Roanoke, TexasMotor Vehicle Dept. Roanoke, TexasRoanoke, TX |
| |
| 09/14/201840,428 mi | 40,428 mi | Austin, TexasAustin, TX Austin, Texas512-792-3975 4.7 / 5.0 5,838 Customer Favorites |
| |
| 09/21/2018not reported | not reported | Austin, TexasTexas Austin, TexasMotor Vehicle Dept. Austin, TexasAustin, TX |
| |
| 03/04/201945,145 mi | 45,145 mi | Austin, TexasAustin, TX Austin, Texas512-792-3975 4.7 / 5.0 5,838 Customer Favorites |
| |
| 08/24/201951,553 mi | 51,553 mi | Southlake, TexasSouthlake, TX Southlake, Texas817-431-8980 4.9 / 5.0 240 Customer Favorites |
| |
| 08/24/2019not reported | not reported | Austin, TexasTexas Austin, TexasInspection Station Austin, TexasAustin, TX |
| |
| 08/25/2019not reported | not reported | Austin, TexasTexas Austin, TexasMotor Vehicle Dept. Austin, TexasAustin, TX |
| |
| 09/25/201953,132 mi | 53,132 mi | Austin, TexasAustin, TX Austin, Texas512-792-3975 4.7 / 5.0 5,838 Customer Favorites |
| |
| 12/30/201955,728 mi | 55,728 mi | Austin, TexasAustin, TX Austin, Texas512-792-3975 4.7 / 5.0 5,838 Customer Favorites |
| |
| 05/08/202059,190 mi | 59,190 mi | Roanoke, TexasTexas Roanoke, TexasInspection Station Roanoke, TexasRoanoke, TX |
| |
| 05/11/202059,192 mi | 59,192 mi | Austin, TexasAustin, TX Austin, Texas512-792-3975 4.7 / 5.0 5,838 Customer Favorites |
| |
| 06/03/202059,193 mi | 59,193 mi | Austin, TexasAustin, TX Austin, Texas512-792-3975 4.7 / 5.0 5,838 Customer Favorites |
| |
| 06/04/202059,936 mi | 59,936 mi | Austin, TexasAustin, TX Austin, Texas512-326-3881 m.mainstreethub.com/autotekinc 4.9 / 5.0 3,619 Customer Favorites |
| |
| 07/01/2020not reported | not reported | Austin, TexasTexas Austin, TexasMotor Vehicle Dept. Austin, TexasAustin, TX |
| |
| 10/24/2020not reported | not reported | Damage Report |
| |
![]() | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 11/12/202062,743 mi | 62,743 mi | Austin, TexasAustin, TX Austin, Texas512-462-0585 5.0 / 5.0 109 Customer Favorites |
| |
| 04/27/2021not reported | not reported | Damage Report |
| |
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
| 04/27/2021not reported | not reported | Texas Motor Vehicle Dept. |
| |
| 04/27/202163,465 mi | 63,465 mi | New Braunfels, TexasTexas New Braunfels, TexasMotor Vehicle Dept. New Braunfels, TexasNew Braunfels, TX |
| |
| 06/18/2021not reported | not reported | Vehicle Exporter |
| |
10/24/2020
View More Details