2009 BMW 3 Series 328I
- 68,229 mi
- VIN: WBAPH73539EXXXXXX
2009 BMW 3 Series 328I

This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 5/9/26 at 1:16:32 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 05/25/2017. | No Issues Reported | No Issues Reported | |
Manufacturer Recall At least 1 manufacturer recall requires service. Locate an authorized BMW dealer near you to schedule an appointment. | No Recalls Reported | No Recalls Reported |
| Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
The number of owners is estimated | Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Year purchased | 2009 | 2014 | 2016 |
Type of owner | Personal | Personal | |
Estimated length of ownership | 4 years 4 months 4 yrs. 4 mo. | 1 year 9 months 1 yr. 9 mo. | 9 years 8 months 9 yrs. 8 mo. |
Owned in the following states/provinces | Florida, Florida | Florida | Florida |
Estimated miles driven per year | 17,461 per year 17,461/yr | --- no data | |
Last reported odometer reading | 26,426 | 65,365 | 68,229 |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 10/18/2008not reported | not reported | Tarpon Springs, FloridaTarpon Springs, FL 4.7 / 5.0 2,020 Customer Favorites |
| |
| 10/20/20083 mi | 3 mi | Greater Tampa Bay Area, FloridaGreater Tampa Bay Area, FL |
| |
| 05/08/20096,039 mi | 6,039 mi | Greater Tampa Bay Area, FloridaGreater Tampa Bay Area, FL |
| |
| 06/08/20096,761 mi | 6,761 mi | Greater Tampa Bay Area, FloridaGreater Tampa Bay Area, FL |
| |
| 07/13/2009not reported | not reported | Greater Tampa Bay Area, FloridaGreater Tampa Bay Area, FL |
| |
| 07/17/20096,766 mi | 6,766 mi | Tarpon Springs, FloridaTarpon Springs, FL 4.7 / 5.0 2,020 Customer Favorites |
| |
| 07/17/2009not reported | not reported | Florida Motor Vehicle Dept. Hilliard, OH |
| |
![]() Two states? Vehicle leasing companies often title a car in one state but register it to be driven in another. | ||||
| 08/04/2009not reported | not reported | Clearwater, FloridaFlorida Clearwater, FloridaMotor Vehicle Dept. Clearwater, FloridaClearwater, FL |
| |
| 09/13/201011,316 mi | 11,316 mi | Tampa, FloridaTampa, FL Tampa, Florida727-785-3900 4.7 / 5.0 17,068 Customer Favorites |
| |
| 03/24/201114,207 mi | 14,207 mi | Tampa, FloridaTampa, FL Tampa, Florida727-785-3900 4.7 / 5.0 17,068 Customer Favorites |
| |
| 04/05/201114,390 mi | 14,390 mi | Tampa, FloridaTampa, FL Tampa, Florida727-785-3900 4.7 / 5.0 17,068 Customer Favorites |
| |
| 09/22/201117,023 mi | 17,023 mi | Tampa, FloridaTampa, FL Tampa, Florida727-785-3900 4.7 / 5.0 17,068 Customer Favorites |
| |
| 09/26/2011not reported | not reported | Clearwater, FloridaFlorida Clearwater, FloridaMotor Vehicle Dept. Clearwater, FloridaClearwater, FL |
| |
| 06/16/2012not reported | not reported | Tampa, FloridaTampa, FL Tampa, Florida727-785-3900 4.7 / 5.0 17,068 Customer Favorites |
| |
| 06/16/2012not reported | not reported | Maus Nissan of New Port Richey New Port Richey, FloridaNew Port Richey, FL New Port Richey, Florida727-815-3095 4.5 / 5.0 |
| |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 06/16/201220,505 mi | 20,505 mi | Florida Motor Vehicle Dept. |
| |
| 06/18/2012not reported | not reported | Tampa, FloridaTampa, FL Tampa, Florida727-785-3900 4.7 / 5.0 17,068 Customer Favorites |
| |
| 06/29/2012not reported | not reported | Clearwater, FloridaFlorida Clearwater, FloridaMotor Vehicle Dept. Clearwater, FloridaClearwater, FL |
| |
| 10/24/201222,048 mi | 22,048 mi | Tampa, FloridaTampa, FL Tampa, Florida727-785-3900 4.7 / 5.0 17,068 Customer Favorites |
| |
| 08/30/201325,230 mi | 25,230 mi | Tampa, FloridaTampa, FL Tampa, Florida727-785-3900 4.7 / 5.0 17,068 Customer Favorites |
| |
| 10/03/201325,636 mi | 25,636 mi | Tampa, FloridaTampa, FL Tampa, Florida727-785-3900 4.7 / 5.0 17,068 Customer Favorites |
| |
| 11/23/201326,240 mi | 26,240 mi | Maus Nissan of New Port Richey New Port Richey, FloridaNew Port Richey, FL New Port Richey, Florida727-815-3095 4.5 / 5.0 |
| |
| 11/30/201326,241 mi | 26,241 mi | Tampa, FloridaTampa, FL Tampa, Florida727-785-3900 4.7 / 5.0 17,068 Customer Favorites |
| |
| 12/05/201326,248 mi | 26,248 mi | Dealer Inventory |
| |
| 12/17/2013not reported | not reported | Tampa, FloridaTampa, FL Tampa, Florida727-785-3900 4.7 / 5.0 17,068 Customer Favorites |
| |
| 12/17/2013not reported | not reported | Clearwater, FloridaFlorida Clearwater, FloridaMotor Vehicle Dept. Clearwater, FloridaClearwater, FL |
| |
| 12/19/201326,426 mi | 26,426 mi | Tampa, FloridaTampa, FL Tampa, Florida727-785-3900 4.7 / 5.0 17,068 Customer Favorites |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 01/16/201426,489 mi | 26,489 mi | Clearwater, FloridaFlorida Clearwater, FloridaMotor Vehicle Dept. Clearwater, FloridaClearwater, FL |
| |
| 05/05/2014not reported | not reported | Service Facility |
| |
| 07/01/2014not reported | not reported | Clearwater, FloridaFlorida Clearwater, FloridaMotor Vehicle Dept. Clearwater, FloridaClearwater, FL |
| |
| 08/14/2015not reported | not reported | Clearwater, FloridaFlorida Clearwater, FloridaMotor Vehicle Dept. Clearwater, FloridaClearwater, FL |
| |
| 10/25/201557,442 mi | 57,442 mi | Tampa, FloridaTampa, FL Tampa, Florida813-712-2777 courtesynissanoftampa.com/index.htm 4.5 / 5.0 1,154 Customer Favorites |
| |
| 10/27/2015not reported | not reported | Tampa, FloridaTampa, FL Tampa, Florida833-679-7809 mboftampabay.com/used-inventory/index.htm 4.5 / 5.0 510 Customer Favorites |
| |
![]() Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
| 10/27/201557,446 mi | 57,446 mi | Tampa, FloridaTampa, FL Tampa, Florida813-870-0010 mboftampabay.com/used-inventory/index.htm 4.5 / 5.0 510 Customer Favorites |
| |
| 11/12/2015not reported | not reported | Tampa, FloridaTampa, FL Tampa, Florida813-712-2777 courtesynissanoftampa.com/index.htm 4.5 / 5.0 1,154 Customer Favorites |
| |
![]() Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
| 11/15/2015not reported | not reported | Lutz, FloridaFlorida Lutz, FloridaMotor Vehicle Dept. Lutz, FloridaLutz, FL |
| |
| 11/30/2015not reported | not reported | Lutz, FloridaFlorida Lutz, FloridaMotor Vehicle Dept. Lutz, FloridaLutz, FL |
| |
| 03/28/201661,060 mi | 61,060 mi | Tampa, FloridaTampa, FL Tampa, Florida813-712-2777 courtesynissanoftampa.com/index.htm 4.5 / 5.0 1,154 Customer Favorites |
| |
| 07/13/2016not reported | not reported | Lutz, FloridaFlorida Lutz, FloridaMotor Vehicle Dept. Lutz, FloridaLutz, FL |
| |
| 07/23/201665,362 mi | 65,362 mi | Tampa, FloridaTampa, FL Tampa, Florida813-712-2777 courtesynissanoftampa.com/index.htm 4.5 / 5.0 1,154 Customer Favorites |
| |
| 07/26/2016not reported | not reported | Tampa, FloridaTampa, FL Tampa, Florida813-712-2777 courtesynissanoftampa.com/index.htm 4.5 / 5.0 1,154 Customer Favorites |
| |
![]() Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
| 07/31/2016not reported | not reported | Tampa, FloridaFlorida Tampa, FloridaMotor Vehicle Dept. Tampa, FloridaTampa, FL |
| |
| 08/29/201665,365 mi | 65,365 mi | Tampa, FloridaTampa, FL Tampa, Florida813-712-2777 courtesynissanoftampa.com/index.htm 4.5 / 5.0 1,154 Customer Favorites |
| |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 09/09/201666,864 mi | 66,864 mi | Florida Motor Vehicle Dept. |
| |
| 09/10/2016not reported | not reported | Tampa, FloridaTampa, FL Tampa, Florida813-712-2777 courtesynissanoftampa.com/index.htm 4.5 / 5.0 1,154 Customer Favorites |
| |
![]() Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
| 10/21/2016not reported | not reported | Tampa, FloridaFlorida Tampa, FloridaMotor Vehicle Dept. Tampa, FloridaTampa, FL |
| |
| 11/02/201667,340 mi | 67,340 mi | Tampa, FloridaTampa, FL Tampa, Florida813-499-0170 4.7 / 5.0 22,784 Customer Favorites |
| |
| 12/16/201668,229 mi | 68,229 mi | Tampa, FloridaTampa, FL Tampa, Florida813-499-0170 4.7 / 5.0 22,784 Customer Favorites |
| |
| 05/25/2017not reported | not reported | Damage Report |
| |
![]() | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
![]() Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 10/18/2017not reported | not reported | Tampa, FloridaFlorida Tampa, FloridaMotor Vehicle Dept. Tampa, FloridaTampa, FL |
| |
| 10/25/2017not reported | not reported | BMW of North America, LLC |
| |
| 11/09/2017not reported | not reported | Vehicle Exporter |
| |
![]() Hmm, we haven't received any information on this car since November 2017. Before you buy, ask the seller for recent service or repair records. | ||||
05/25/2017
View More Details