2009 Volvo XC90 3.2
- 112,000 mi
- VIN: YV4CZ982791XXXXXX
2009 Volvo XC90 3.2
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/24/26 at 3:19:48 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Parts requested for repair: 01/06/2010. | No Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
| Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Year purchased | 2008 | 2009 | 2012 |
Type of owner | Personal Lease | Personal Lease | Personal |
Estimated length of ownership | 1 month | 3 years 1 month 3 yrs. 1 mo. | 13 years 6 months 13 yrs. 6 mo. |
Owned in the following states/provinces | New York | New York, New Hampshire | New Hampshire |
Estimated miles driven per year | --- no data | 22,190 per year 22,190/yr | 11,016 per year 11,016/yr |
Last reported odometer reading | 53 | 68,000 | 112,000 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 07/03/2008not reported | not reported | Volvo Cars of North America, LLC |
| |
| 11/26/2008not reported | not reported | Volvo Motors |
| |
| 12/09/2008not reported | not reported | Huntington, New YorkHuntington, NY Huntington, New York855-764-4677 4.7 / 5.0 2,056 Customer Favorites |
| |
| 12/09/200853 mi | 53 mi | New York Inspection Station |
| |
| 12/09/2008not reported | not reported | Syosset, New YorkNew York Syosset, New YorkMotor Vehicle Dept. Syosset, New YorkSyosset, NY |
| |
| 12/10/2008not reported | not reported | Brooklyn, New YorkBrooklyn, NY Brooklyn, New York718-833-7070 4.4 / 5.0 |
| |
| 12/12/2008not reported | not reported | Huntington, New YorkHuntington, NY Huntington, New York631-271-1200 |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 01/15/2009not reported | not reported | New York Motor Vehicle Dept. Oshkosh, WI |
| |
![]() Two states? Vehicle leasing companies often title a car in one state but register it to be driven in another. | ||||
| 04/30/20097,649 mi | 7,649 mi | Huntington, New YorkHuntington, NY Huntington, New York855-764-4677 4.7 / 5.0 2,056 Customer Favorites |
| |
| 09/21/2009not reported | not reported | Glen Cove, New YorkGlen Cove, NY Glen Cove, New York516-671-1700 |
| |
| 09/22/200916,412 mi | 16,412 mi | Glen Cove, New YorkGlen Cove, NY Glen Cove, New York516-671-1700 4.7 / 5.0 14 Customer Favorites |
| |
| 11/02/2009not reported | not reported | Syosset, New YorkNew York Syosset, New YorkMotor Vehicle Dept. Syosset, New YorkSyosset, NY |
| |
| 01/06/2010not reported | not reported | Damage Report |
CARFAX recommends checking these repairs during your pre-purchase inspection. | |
| 01/26/2010not reported | not reported | Glen Cove, New YorkGlen Cove, NY Glen Cove, New York516-671-1700 |
| |
| 01/26/2010not reported | not reported | Glen Cove, New YorkGlen Cove, NY Glen Cove, New York516-671-1700 4.7 / 5.0 14 Customer Favorites |
| |
| 01/26/201022,735 mi | 22,735 mi | New York Inspection Station |
| |
| 06/18/2010not reported | not reported | Glen Cove, New YorkGlen Cove, NY Glen Cove, New York516-671-1700 |
| |
| 06/18/201030,730 mi | 30,730 mi | Glen Cove, New YorkGlen Cove, NY Glen Cove, New York516-671-1700 4.7 / 5.0 14 Customer Favorites |
| |
| 01/17/2011not reported | not reported | Glen Cove, New YorkGlen Cove, NY Glen Cove, New York516-671-1700 |
| |
| 01/18/201144,405 mi | 44,405 mi | Glen Cove, New YorkGlen Cove, NY Glen Cove, New York516-671-1700 4.7 / 5.0 14 Customer Favorites |
| |
| 01/18/2011not reported | not reported | New York Inspection Station |
| |
| 02/04/2011not reported | not reported | Glen Cove, New YorkGlen Cove, NY Glen Cove, New York516-671-1700 |
| |
| 02/07/201145,168 mi | 45,168 mi | Glen Cove, New YorkGlen Cove, NY Glen Cove, New York516-671-1700 4.7 / 5.0 14 Customer Favorites |
| |
| 03/04/2011not reported | not reported | Glen Cove, New YorkGlen Cove, NY Glen Cove, New York516-671-1700 |
| |
| 03/05/201146,260 mi | 46,260 mi | Glen Cove, New YorkGlen Cove, NY Glen Cove, New York516-671-1700 4.7 / 5.0 14 Customer Favorites |
| |
| 03/28/2011not reported | not reported | Glen Cove, New YorkGlen Cove, NY Glen Cove, New York516-671-1700 |
| |
| 03/28/201147,441 mi | 47,441 mi | Glen Cove, New YorkGlen Cove, NY Glen Cove, New York516-671-1700 4.7 / 5.0 14 Customer Favorites |
| |
| 05/03/2011not reported | not reported | Glen Cove, New YorkGlen Cove, NY Glen Cove, New York516-671-1700 |
| |
| 05/03/201149,846 mi | 49,846 mi | Glen Cove, New YorkGlen Cove, NY Glen Cove, New York516-671-1700 4.7 / 5.0 14 Customer Favorites |
| |
| 10/27/2011not reported | not reported | Syosset, New YorkNew York Syosset, New YorkMotor Vehicle Dept. Syosset, New YorkSyosset, NY |
| |
| 01/13/201267,716 mi | 67,716 mi | FREEPORT, New YorkJ & J Miles Rubber Corp. FREEPORT, New YorkFREEPORT, NY FREEPORT, New York516-623-6100 5.0 / 5.0 33 Customer Favorites |
| |
| 01/13/2012not reported | not reported | New York Inspection Station |
| |
| 03/05/2012not reported | not reported | Auto Auction |
| |
![]() Millions of used vehicles are bought and sold at auction every year. | ||||
| 03/07/2012not reported | not reported | Bourne's Auto Center 4.2 / 5.0 255 Customer Favorites |
| |
| 03/17/2012not reported | not reported | South Easton, MassachusettsSouth Easton, MA South Easton, Massachusetts508-230-5885 4.2 / 5.0 255 Customer Favorites |
| |
![]() Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
| 07/25/2012not reported | not reported | New Hampshire Motor Vehicle Dept. |
| |
| 08/08/2012not reported | not reported | Bourne's Auto Center 4.2 / 5.0 255 Customer Favorites |
| |
| 08/14/2012not reported | not reported | South Easton, MassachusettsSouth Easton, MA South Easton, Massachusetts508-230-5885 4.2 / 5.0 255 Customer Favorites |
| |
| 08/27/2012not reported | not reported | Hanover, New HampshireNew Hampshire Hanover, New HampshireMotor Vehicle Dept. Hanover, New HampshireHanover, NH |
| |
| 08/31/201268,000 mi | 68,000 mi | New Hampshire Inspection Station Grafton County |
| |
| 09/06/2012not reported | not reported | Hanover, New HampshireNew Hampshire Hanover, New HampshireMotor Vehicle Dept. Hanover, New HampshireHanover, NH |
| |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 09/27/201268,449 mi | 68,449 mi | Hanover, New HampshireNew Hampshire Hanover, New HampshireMotor Vehicle Dept. Hanover, New HampshireHanover, NH |
| |
| 03/19/201374,607 mi | 74,607 mi | Lebanon, New HampshireLebanon, NH Lebanon, New Hampshire603-448-6363 4.8 / 5.0 224 Customer Favorites |
| |
| 08/08/201377,688 mi | 77,688 mi | Lebanon, New HampshireLebanon, NH Lebanon, New Hampshire603-448-6363 4.8 / 5.0 224 Customer Favorites |
| |
| 09/13/2013not reported | not reported | Hanover, New HampshireNew Hampshire Hanover, New HampshireMotor Vehicle Dept. Hanover, New HampshireHanover, NH |
| |
| 10/03/201380,000 mi | 80,000 mi | New Hampshire Inspection Station Grafton County |
| |
| 12/03/201382,376 mi | 82,376 mi | Lebanon, New HampshireLebanon, NH Lebanon, New Hampshire603-448-6363 4.8 / 5.0 224 Customer Favorites |
| |
| 06/19/201486,808 mi | 86,808 mi | Lebanon, New HampshireLebanon, NH Lebanon, New Hampshire603-448-6363 4.8 / 5.0 224 Customer Favorites |
| |
| 09/25/2014not reported | not reported | Hanover, New HampshireNew Hampshire Hanover, New HampshireMotor Vehicle Dept. Hanover, New HampshireHanover, NH |
| |
| 10/06/201490,000 mi | 90,000 mi | New Hampshire Inspection Station Grafton County |
| |
| 10/06/201490,311 mi | 90,311 mi | Lebanon, New HampshireLebanon, NH Lebanon, New Hampshire603-448-6363 4.8 / 5.0 224 Customer Favorites |
| |
| 10/06/2014not reported | not reported | New Hampshire Inspection Station Grafton County |
| |
| 09/10/2015not reported | not reported | Hanover, New HampshireNew Hampshire Hanover, New HampshireMotor Vehicle Dept. Hanover, New HampshireHanover, NH |
| |
| 10/07/2015100,000 mi | 100,000 mi | New Hampshire Inspection Station Grafton County |
| |
| 09/09/2016112,000 mi | 112,000 mi | New Hampshire Inspection Station Grafton County |
| |
| 09/27/2016not reported | not reported | Hanover, New HampshireNew Hampshire Hanover, New HampshireMotor Vehicle Dept. Hanover, New HampshireHanover, NH |
| |
| 07/17/2017not reported | not reported | Vehicle Exporter |
| |
![]() Hmm, we haven't received any information on this car since July 2017. Before you buy, ask the seller for recent service or repair records. | ||||
01/06/2010
View More Details