1996 Mercedes-Benz SL-Class SL 500
- 56,015 mi
- VIN: WDBFA67FXTFXXXXXX
1996 Mercedes-Benz SL-Class SL 500
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/6/26 at 1:01:01 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
06/2000
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage Damage reported. | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. |
| Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 1996 | 2000 |
Type of owner | Personal | Personal |
Estimated length of ownership | 4 years 3 months | 25 years 9 months |
Owned in the following states/provinces | Texas | Texas |
Estimated miles driven per year | 6,076 per year | 5,483 per year |
Last reported odometer reading | 25,889 | 56,015 |
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 05/07/199640 mi | 40 mi | Dallas, Texas Dallas, Texas Dallas, Texas |
|
| 05/2000not reported | not reported | Damage Report |
|
| 05/05/200025,154 mi | 25,154 mi | Service Facility |
|
| 05/16/2000not reported | not reported | Service Facility |
|
| 06/2000not reported | not reported | Damage Report |
|
| 06/02/200025,340 mi | 25,340 mi | Service Facility |
|
| 06/14/200025,888 mi | 25,888 mi | Service Facility |
|
| 07/18/200025,889 mi | 25,889 mi | Service Facility |
|
| 09/01/2000not reported | not reported | Dealer Inventory Texas |
|
| 09/01/2000not reported | not reported | Dallas, Texas Dallas, Texas Dallas, Texas |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 09/06/200028,014 mi | 28,014 mi | Houston, Texas Houston, Texas Houston, Texas |
| |
| 03/31/200130,987 mi | 30,987 mi | Houston, Texas Houston, Texas Houston, Texas |
| |
| 04/01/2001not reported | not reported | Houston, Texas Houston, Texas Houston, Texas |
| |
| 04/01/200237,073 mi | 37,073 mi | Houston, Texas Houston, Texas Houston, Texas |
| |
| 04/01/2003not reported | not reported | Houston, Texas Houston, Texas Houston, Texas |
| |
| 05/17/200343,595 mi | 43,595 mi | Texas Inspection Station |
| |
| 04/01/2004not reported | not reported | Houston, Texas Houston, Texas Houston, Texas |
| |
| 05/08/200447,583 mi | 47,583 mi | Houston, Texas Houston, Texas Houston, Texas |
| |
| 04/01/2005not reported | not reported | Houston, Texas Houston, Texas Houston, Texas |
| |
| 09/29/200555,510 mi | 55,510 mi | Houston, Texas Houston, Texas Houston, Texas |
| |
| 10/14/200556,015 mi | 56,015 mi | Houston, Texas Houston, Texas Houston, Texas |
| |
| 06/16/2006not reported | not reported | Vehicle Exporter |
| |
Hmm, we haven't received any information on this car since June 2006. Before you buy, ask the seller for recent service or repair records. | ||||
05/2000