2014 Audi S4 3.0T Quattro Premium Plus
- 15,000 mi
- VIN: WAUBGAFL6EAXXXXXX
2014 Audi S4 3.0T Quattro Premium Plus
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/27/26 at 12:02:40 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
04/14/2015
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss Total Loss Reported: 04/14/2015. | No Issues Reported | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment Airbag deployment reported: 04/14/2015. | No Issues Reported | |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage DMV title problems reported. Accident reported: 04/14/2015. | No Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported |
| Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | ||
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2014 | 2015 |
Type of owner | Personal Lease | Personal |
Estimated length of ownership | 6 months | 11 years 1 month 11 yrs. 1 mo. |
Owned in the following states/provinces | Nevada | California, Nevada |
Estimated miles driven per year | --- no data | --- no data |
Last reported odometer reading | 10,715 | 15,000 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| Not Reportednot reported | not reported | NICB |
| |
| 11/06/2013not reported | not reported | Plano, TexasPlano, TX Plano, Texas214-452-3800 |
| |
| 11/07/2013not reported | not reported | Plano, TexasPlano, TX Plano, Texas972-249-0905 4.4 / 5.0 303 Customer Favorites |
| |
| 02/27/201423 mi | 23 mi | Plano, TexasPlano, TX Plano, Texas972-249-0905 4.4 / 5.0 303 Customer Favorites |
| |
| 04/19/2014not reported | not reported | Las Vegas, NevadaLas Vegas, NV Las Vegas, Nevada702-570-0276 4.6 / 5.0 199 Customer Favorites |
| |
| 06/07/201491 mi | 91 mi | Las Vegas, NevadaLas Vegas, NV Las Vegas, Nevada702-570-0276 4.6 / 5.0 199 Customer Favorites |
| |
| 06/30/2014not reported | not reported | Las Vegas, NevadaNevada Las Vegas, NevadaMotor Vehicle Dept. Las Vegas, NevadaLas Vegas, NV |
| |
| 07/14/2014877 mi | 877 mi | Las Vegas, NevadaLas Vegas, NV Las Vegas, Nevada702-570-0276 4.6 / 5.0 199 Customer Favorites |
| |
| 07/17/2014not reported | not reported | Nevada Motor Vehicle Dept. Libertyville, IL |
| |
![]() Two states? Vehicle leasing companies often title a car in one state but register it to be driven in another. | ||||
| 10/21/20145,431 mi | 5,431 mi | Las Vegas, NevadaLas Vegas, NV Las Vegas, Nevada702-570-0276 4.6 / 5.0 199 Customer Favorites |
| |
| 01/15/20158,469 mi | 8,469 mi | Las Vegas, NevadaLas Vegas, NV Las Vegas, Nevada702-570-0276 4.6 / 5.0 199 Customer Favorites |
| |
| 01/24/20158,493 mi | 8,493 mi | Las Vegas, NevadaLas Vegas, NV Las Vegas, Nevada702-570-0276 4.6 / 5.0 199 Customer Favorites |
| |
| 01/28/2015not reported | not reported | Las Vegas, NevadaLas Vegas, NV Las Vegas, Nevada702-570-0276 4.6 / 5.0 199 Customer Favorites |
| |
| 01/31/20158,498 mi | 8,498 mi | Las Vegas, NevadaLas Vegas, NV Las Vegas, Nevada702-570-0276 4.6 / 5.0 199 Customer Favorites |
| |
| 02/05/20158,723 mi | 8,723 mi | Las Vegas, NevadaLas Vegas, NV Las Vegas, Nevada702-570-0276 4.6 / 5.0 199 Customer Favorites |
| |
| 02/27/201510,715 mi | 10,715 mi | California Inspection Station |
| |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 03/09/2015not reported | not reported | Victorville, CaliforniaCalifornia Victorville, CaliforniaMotor Vehicle Dept. Victorville, CaliforniaVictorville, CA |
| |
| 04/14/2015not reported | not reported | Damage Report |
| |
![]() | Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 04/14/2015not reported | not reported | Damage Report |
| |
![]() There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
| 05/11/2015not reported | not reported | Victorville, CaliforniaCalifornia Victorville, CaliforniaMotor Vehicle Dept. Victorville, CaliforniaVictorville, CA |
| |
| 06/09/201515,000 mi | 15,000 mi | Las Vegas, NevadaNevada Las Vegas, NevadaMotor Vehicle Dept. Las Vegas, NevadaLas Vegas, NV |
| |
04/14/2015
View More Details