2015 Mercedes-Benz CLA 250 4Matic
- 35,293 mi
- VIN: WDDSJ4GB7FN186349
2015 Mercedes-Benz CLA 250 4Matic
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 3/30/26 at 6:50:04 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Damage reported: 01/21/2020. | No Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported |
| Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2015 | 2019 |
Type of owner | Personal lease | Personal |
Estimated length of ownership | 3 years 1 month 3 yrs. 1 mo. | 7 years 1 month 7 yrs. 1 mo. |
Owned in the following states/provinces | Pennsylvania | Maryland |
Estimated miles driven per year | 9,299 per year 9,299/yr | --- no data |
Last reported odometer reading | 29,118 | 35,293 |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 06/10/201511 mi | 11 mi | Inspection Station |
| |
| 06/11/2015not reported | not reported | Mercedes-Benz of Fort Washington Fort Washington, PennsylvaniaFort Washington, PA Fort Washington, Pennsylvania215-646-7700 4.6 / 5.0 |
| |
| 06/13/201514 mi | 14 mi | Mercedes-Benz of Fort Washington Fort Washington, PennsylvaniaFort Washington, PA Fort Washington, Pennsylvania215-646-7700 mercedes-benz-fort-washington.com/ 4.8 / 5.0 14,003 Customer Favorites |
| |
| 08/17/201580 mi | 80 mi | Mercedes-Benz of Fort Washington Fort Washington, PennsylvaniaFort Washington, PA Fort Washington, Pennsylvania215-646-7700 4.6 / 5.0 |
| |
| 09/02/2015591 mi | 591 mi | Mercedes-Benz of Fort Washington Fort Washington, PennsylvaniaFort Washington, PA Fort Washington, Pennsylvania215-646-7700 mercedes-benz-fort-washington.com/ 4.8 / 5.0 14,003 Customer Favorites |
| |
| 09/14/2015not reported | not reported | Ambler, PennsylvaniaPennsylvania Ambler, PennsylvaniaMotor Vehicle Dept. Ambler, PennsylvaniaAmbler, PA |
| |
| 09/21/20151,008 mi | 1,008 mi | Mercedes-Benz of Fort Washington Fort Washington, PennsylvaniaFort Washington, PA Fort Washington, Pennsylvania215-646-7700 mercedes-benz-fort-washington.com/ 4.8 / 5.0 14,003 Customer Favorites |
| |
| 11/06/20152,978 mi | 2,978 mi | Mercedes-Benz of Fort Washington Fort Washington, PennsylvaniaFort Washington, PA Fort Washington, Pennsylvania215-646-7700 mercedes-benz-fort-washington.com/ 4.8 / 5.0 14,003 Customer Favorites |
| |
| 06/17/20169,226 mi | 9,226 mi | Inspection Station |
| |
| 06/18/2016not reported | not reported | Mercedes-Benz of Fort Washington Fort Washington, PennsylvaniaFort Washington, PA Fort Washington, Pennsylvania215-646-7700 mercedes-benz-fort-washington.com/ 4.8 / 5.0 14,003 Customer Favorites |
| |
| 07/07/20169,860 mi | 9,860 mi | Mercedes-Benz of Fort Washington Fort Washington, PennsylvaniaFort Washington, PA Fort Washington, Pennsylvania215-646-7700 mercedes-benz-fort-washington.com/ 4.8 / 5.0 14,003 Customer Favorites |
| |
| 08/10/201611,447 mi | 11,447 mi | Mercedes-Benz of Fort Washington Fort Washington, PennsylvaniaFort Washington, PA Fort Washington, Pennsylvania215-646-7700 mercedes-benz-fort-washington.com/ 4.8 / 5.0 14,003 Customer Favorites |
| |
| 06/07/2017not reported | not reported | Mercedes-Benz of Fort Washington Fort Washington, PennsylvaniaFort Washington, PA Fort Washington, Pennsylvania215-646-7700 mercedes-benz-fort-washington.com/ 4.8 / 5.0 14,003 Customer Favorites |
| |
| 06/07/201720,404 mi | 20,404 mi | Inspection Station |
| |
| 07/12/201721,129 mi | 21,129 mi | Mercedes-Benz of Fort Washington Fort Washington, PennsylvaniaFort Washington, PA Fort Washington, Pennsylvania215-646-7700 mercedes-benz-fort-washington.com/ 4.8 / 5.0 14,003 Customer Favorites |
| |
| 11/28/2017not reported | not reported | North Wales, PennsylvaniaPennsylvania North Wales, PennsylvaniaMotor Vehicle Dept. North Wales, PennsylvaniaNorth Wales, PA |
| |
| 10/29/201829,072 mi | 29,072 mi | Mercedes-Benz Financial Services |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
| 11/02/201829,098 mi | 29,098 mi | Mercedes-Benz of Silver Spring Silver Spring, MarylandSilver Spring, MD Silver Spring, Maryland301-890-3030 4.5 / 5.0 591 Customer Favorites |
| |
| 11/16/201829,116 mi | 29,116 mi | Gaithersburg, MarylandGaithersburg, MD Gaithersburg, Maryland240-813-1510 https://facebook.com/safetycarautoservices/ 4.7 / 5.0 |
| |
| 11/17/201829,118 mi | 29,118 mi | Dealer Inventory |
| |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 02/27/201929,128 mi | 29,128 mi | Middletown, MarylandMaryland Middletown, MarylandMotor Vehicle Dept. Middletown, MarylandMiddletown, MD |
| |
| 06/03/2019not reported | not reported | Maryland Inspection Station Frederick, MD |
| |
| 01/21/2020not reported | not reported | Damage Report |
| |
![]() | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
| 02/27/202035,293 mi | 35,293 mi | Hagerstown, MarylandHagerstown, MD Hagerstown, Maryland301-733-2301 4.8 / 5.0 117 Customer Favorites |
| |
| 03/26/2020not reported | not reported | Vehicle Exporter |
| |
Hmm, we haven't received any information on this car since March 2020. Before you buy, ask the seller for recent service or repair records. | ||||
01/21/2020
View More Details