S C F B F 0 4 B 9 8 G D 0 8 2 6 2
Vehicle History Report™
S C F B F 0 4 B 9 8 G D 0 8 2 6 2
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 3/14/26 at 6:28:01 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owners 1-4 | Owner 5 | Owner 6 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage No structural damage reported to CARFAX. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage No accidents or damage reported to CARFAX. | |||
Manufacturer Recall Check with an authorized Aston Martin dealer for any open recalls. | Ask Your Dealer | Ask Your Dealer | Ask Your Dealer |
| Owners 1-4 | Owner 5 | Owner 6 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
The number of owners is estimated | Owners 1-4 | Owner 5 | Owner 6 |
|---|---|---|---|
Year purchased | 2007 | 2022 | 2025 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 13 years 11 months | 3 years | 1 month |
Owned in the following states/provinces | California | Florida | |
Estimated miles driven per year | 1,282 per year | no data | |
Last reported odometer reading | 23,499 | 27,309 | 27,380 |
Detailed History
Owner 1

| Date | Mileage | Source | Comments |
|---|---|---|---|
| 11/20/2007not reported | not reported | Los Gatos, California Los Gatos, California |
|
| 12/07/200788 mi | 88 mi | Danville, California Danville, California Danville, California |
|
| 12/21/2007not reported | not reported | Danville, California Danville, California Danville, California |
|
| 12/28/2007not reported | not reported | Los Gatos, California Los Gatos, California |
|
| 05/27/2008not reported | not reported | Los Gatos, California Los Gatos, California |
|
| 02/26/20093,671 mi | 3,671 mi | Los Gatos, California Los Gatos, California |
|
| 06/10/20094,552 mi | 4,552 mi | Los Gatos, California Los Gatos, California |
|
| 03/22/20106,457 mi | 6,457 mi | Los Gatos, California Los Gatos, California 22 Customer Favorites |
|
| 03/16/20118,846 mi | 8,846 mi | Los Gatos, California Los Gatos, California 22 Customer Favorites |
|
| 04/12/20119,060 mi | 9,060 mi | Los Gatos, California Los Gatos, California 22 Customer Favorites |
|
| 01/09/201210,696 mi | 10,696 mi | Los Gatos, California Los Gatos, California 22 Customer Favorites |
|
| 03/07/201312,401 mi | 12,401 mi | Los Gatos, California Los Gatos, California 22 Customer Favorites |
|
| 06/19/201312,738 mi | 12,738 mi | Walnut Creek, California Walnut Creek, California 262 Customer Favorites |
|
| 07/19/201312,839 mi | 12,839 mi | Los Gatos, California Los Gatos, California 22 Customer Favorites |
|
| 05/09/201414,256 mi | 14,256 mi | Los Gatos, California Los Gatos, California 22 Customer Favorites |
|
| 10/10/201415,046 mi | 15,046 mi | California Inspection Station |
|
| 01/27/201515,415 mi | 15,415 mi | Los Gatos, California Los Gatos, California 22 Customer Favorites |
|
| 04/01/201515,615 mi | 15,615 mi | Los Gatos, California Los Gatos, California |
|
| 04/08/201515,818 mi | 15,818 mi | California Inspection Station |
|
| 04/10/2015not reported | not reported | Los Gatos, California Los Gatos, California 22 Customer Favorites |
|
| 04/24/201515,829 mi | 15,829 mi | Sonoma, California Sonoma, California Sonoma, California |
|
Owner 2
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 04/24/201516,250 mi | 16,250 mi | Sonoma, California Sonoma, California Sonoma, California |
|
| 05/11/2015not reported | not reported | Sonoma, California Sonoma, California Sonoma, California |
|
Owner 3

| Date | Mileage | Source | Comments |
|---|---|---|---|
| 07/30/2015not reported | not reported | Sonoma, California Sonoma, California Sonoma, California |
|
| 08/07/201516,260 mi | 16,260 mi | Los Gatos, California Los Gatos, California 22 Customer Favorites |
|
| 09/10/201517,049 mi | 17,049 mi | Walnut Creek, California Walnut Creek, California 29 Customer Favorites |
|
| 09/30/201517,208 mi | 17,208 mi | Walnut Creek, California Walnut Creek, California 29 Customer Favorites |
|
| 10/28/201517,536 mi | 17,536 mi | Walnut Creek, California Walnut Creek, California 29 Customer Favorites |
|
| 09/08/201619,555 mi | 19,555 mi | Walnut Creek, California Walnut Creek, California 29 Customer Favorites |
|
| 09/22/2016not reported | not reported | Sonoma, California Sonoma, California Sonoma, California |
|
| 12/07/201619,617 mi | 19,617 mi | California Inspection Station |
|
| 12/10/201820,891 mi | 20,891 mi | California Inspection Station |
|
| 04/16/201921,099 mi | 21,099 mi | Los Gatos, California Los Gatos, California 22 Customer Favorites |
|
| 09/23/201921,323 mi | 21,323 mi | Walnut Creek, California Walnut Creek, California 29 Customer Favorites |
|
Owner 4

| Date | Mileage | Source | Comments |
|---|---|---|---|
| 12/07/201921,384 mi | 21,384 mi | Sonoma, California Sonoma, California Sonoma, California |
|
| 02/21/202021,644 mi | 21,644 mi | California Inspection Station |
|
| 02/21/2020not reported | not reported | Sonoma, California Sonoma, California Sonoma, California |
|
| 09/10/202022,198 mi | 22,198 mi | Walnut Creek, California Walnut Creek, California 29 Customer Favorites |
|
| 02/25/202122,738 mi | 22,738 mi | Walnut Creek, California Walnut Creek, California 29 Customer Favorites |
|
| 10/29/2021not reported | not reported | Sonoma, California Sonoma, California Sonoma, California |
|
| 11/24/202123,499 mi | 23,499 mi | California Inspection Station |
|
| 12/04/2021not reported | not reported | Concord, California Concord, California |
|
Owner 5

| Date | Mileage | Source | Comments |
|---|---|---|---|
| 02/19/202223,577 mi | 23,577 mi | San Jose, California San Jose, California San Jose, California |
|
| 02/22/2022not reported | not reported | Las Vegas, Nevada Las Vegas, Nevada |
|
| 03/18/202223,934 mi | 23,934 mi | Los Gatos, California Los Gatos, California 22 Customer Favorites |
|
| 03/18/2022not reported | not reported | San Jose, California San Jose, California San Jose, California |
|
| 06/20/202224,457 mi | 24,457 mi | Los Gatos, California Los Gatos, California 22 Customer Favorites |
|
| 11/15/202225,564 mi | 25,564 mi | Sullivan's Auto Service & Tire Pros Seaside, California Seaside, California 2,686 Customer Favorites |
|
| 11/13/202326,875 mi | 26,875 mi | Monterey, California Monterey, California Monterey, California 101 Customer Favorites |
|
| 11/13/2023not reported | not reported | California Inspection Station |
|
| 12/19/2024not reported | not reported | Las Vegas, Nevada Las Vegas, Nevada |
|
| 01/06/2025not reported | not reported | San Jose, California San Jose, California San Jose, California |
|
| 01/16/202527,309 mi | 27,309 mi | California Inspection Station |
|
Owner 6
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 02/25/2025not reported | not reported | Florida Motor Vehicle Dept. |
| |
| 03/03/202527,328 mi | 27,328 mi | Palm Beach Gardens, Florida Palm Beach Gardens, Florida Palm Beach Gardens, Florida |
| |
| 03/20/202527,360 mi | 27,360 mi | West Palm Beach, Florida West Palm Beach, Florida 4,361 Customer Favorites |
| |
| 04/02/202527,380 mi | 27,380 mi | West Palm Beach, Florida West Palm Beach, Florida 4,361 Customer Favorites |
| |
| 04/04/2025not reported | not reported | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
| 04/05/2025not reported | not reported | Auto Auction |
| |
| 07/11/2025not reported | not reported | Vehicle Exporter |
| |
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.