Y S 3 A L 7 6 L 6 N 7 X X X X X X
Vehicle History Report™
Y S 3 A L 7 6 L 6 N 7 X X X X X X
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 1/25/26 at 2:55:57 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Event 2
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage Accident reported: 12/17/1999. Damage reported: 11/14/2015. | ||
Manufacturer Recall No open recalls reported to CARFAX. |
| Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 1992 | 2009 |
Type of owner | no data | no data |
Estimated length of ownership | 16 years 9 months | 16 years 5 months |
Owned in the following states/provinces | Connecticut, New York | California |
Estimated miles driven per year | 5,627 per year | 1,613 per year |
Last reported odometer reading | 94,650 | 114,054 |
Detailed History
Owner 1

| Date | Mileage | Source | Comments |
|---|---|---|---|
| 10/08/199210 mi | 10 mi | New Haven, Connecticut New Haven, Connecticut New Haven, Connecticut |
|
| 06/05/199629,506 mi | 29,506 mi | Mount Vernon, New York Mount Vernon, New York Mount Vernon, New York |
|
| 04/14/199847,063 mi | 47,063 mi | New York Inspection Station New York City Area |
|
| 06/11/199848,327 mi | 48,327 mi | Service Facility |
|
| 03/16/199956,966 mi | 56,966 mi | Service Facility |
|
| 03/16/1999not reported | not reported | New York Inspection Station New York City Area |
|
| 09/14/199961,734 mi | 61,734 mi | Service Facility |
|
| 12/17/1999not reported | not reported | Damage Report |
|
| 01/05/200064,420 mi | 64,420 mi | Service Facility |
|
| 03/15/200065,323 mi | 65,323 mi | New York Inspection Station New York City Area |
|
| 10/31/200067,468 mi | 67,468 mi | Service Facility |
|
| 03/26/200173,885 mi | 73,885 mi | New York Inspection Station New York City Area |
|
| 04/04/200277,031 mi | 77,031 mi | New York Inspection Station New York City Area |
|
| 04/18/2002not reported | not reported | Mount Vernon, New York Mount Vernon, New York Mount Vernon, New York |
|
| 05/30/200378,673 mi | 78,673 mi | New York Inspection Station |
|
| 05/27/200479,833 mi | 79,833 mi | New York Inspection Station |
|
| 03/15/200686,926 mi | 86,926 mi | California Inspection Station |
|
| 12/15/200891,241 mi | 91,241 mi | California Inspection Station |
|
| 07/29/200994,650 mi | 94,650 mi | California Inspection Station |
|
Owner 2
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 08/04/2009not reported | not reported | Los Angeles, California Los Angeles, California Los Angeles, California |
| |
| 07/16/2011101,201 mi | 101,201 mi | Los Angeles, California Los Angeles, California Los Angeles, California |
| |
| 07/18/2011not reported | not reported | Los Angeles, California Los Angeles, California Los Angeles, California |
| |
| 05/23/2013not reported | not reported | Santa Monica, California Santa Monica, California Santa Monica, California |
| |
| 07/01/2013104,144 mi | 104,144 mi | Santa Monica, California Santa Monica, California Santa Monica, California |
| |
| 07/18/2013104,612 mi | 104,612 mi | Santa Monica, California Santa Monica, California Santa Monica, California |
| |
| 07/30/2013104,622 mi | 104,622 mi | Los Angeles, California Los Angeles, California Los Angeles, California 300 Customer Favorites |
| |
| 07/31/2013104,631 mi | 104,631 mi | Santa Monica, California Santa Monica, California Santa Monica, California |
| |
| 11/19/2014107,197 mi | 107,197 mi | Los Angeles, California Los Angeles, California |
| |
| 07/28/2015108,404 mi | 108,404 mi | Santa Monica, California Santa Monica, California Santa Monica, California |
| |
| 07/28/2015not reported | not reported | Santa Monica, California Santa Monica, California |
| |
| 07/31/2015108,466 mi | 108,466 mi | Los Angeles, California Los Angeles, California Los Angeles, California 300 Customer Favorites |
| |
| 08/03/2015108,468 mi | 108,468 mi | Santa Monica, California Santa Monica, California Santa Monica, California |
| |
| 11/14/2015not reported | not reported | Damage Report |
| |
| 07/18/2017113,238 mi | 113,238 mi | Santa Monica, California Santa Monica, California Santa Monica, California |
| |
| 07/18/2017not reported | not reported | Santa Monica, California Santa Monica, California 12 Customer Favorites |
| |
| 07/19/2017113,250 mi | 113,250 mi | Santa Monica, California Santa Monica, California Santa Monica, California |
| |
| 07/01/2019114,054 mi | 114,054 mi | Los Angeles, California Los Angeles, California Los Angeles, California |
| |
| 11/25/2020not reported | not reported | Vehicle Exporter |
| |
Hmm, we haven't received any information on this car since November 2020. Before you buy, ask the seller for recent service or repair records. | ||||
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.- According to the National Safety Council, Injury Facts, 2021 edition, 5% of the 276 million registered vehicles in the U.S. were involved in an accident in 2019. Over 77% of these were considered minor or moderate.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 1/25/26 at 2:55:57 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 1/25/26 at 2:55:57 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Severity
- Damage events result in one of the following severity levels:
CARFAX recommends getting a pre-purchase inspection at a certified collision repair facility.
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- Failed Emissions Inspection
- The emissions check performed during a vehicle inspection indicated the vehicle was emitting more than allowable emissions standards and/or had missing or modified parts. Repeated failed emissions records can indicate engine problems and CARFAX recommends you have the vehicle inspected.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Inspections
- Many states or counties require annual or biennial emissions and/or safety inspections. Odometer readings are collected at the time of the inspection.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.


12/17/1999