2017 Fiat 124 Spider Abarth
- 25,499 mi
- VIN: JC1NFAEK8H0XXXXXX
2017 Fiat 124 Spider Abarth
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/4/26 at 6:53:45 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
09/03/2021
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss Total Loss Reported: 08/27/2021. | ||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage DMV title problems reported. Accident reported: 08/27/2021. Damage reported: 09/03/2021. | ||
Manufacturer Recall At least 1 manufacturer recall requires repair. Most recalls can be repaired free of charge. |
| Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | ||
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2018 | 2021 |
Type of owner | Personal | Personal |
Estimated length of ownership | 2 years 6 months | 10 months |
Owned in the following states/provinces | New York | Texas |
Estimated miles driven per year | 5,874 per year | no data |
Last reported odometer reading | 14,726 | 25,499 |
| Date | Mileage | Source | Comments |
|---|---|---|---|
| Not Reportednot reported | not reported | FCA US LLC | |
| 07/19/2017102 mi | 102 mi | Peake Chrysler Dodge Jeep Ram Fiat Sodus, New York Sodus, New York peakechryslerdodgejeepramfiat.net 475 Customer Favorites |
|
| 07/19/2017not reported | not reported | Peake Chrysler Dodge Jeep Ram Fiat Sodus, New York Sodus, New York peakechryslerdodgejeepramfiat.net 475 Customer Favorites |
|
| 08/26/2017227 mi | 227 mi | Peake Chrysler Dodge Jeep Ram Fiat Sodus, New York Sodus, New York peakechryslerdodgejeepramfiat.net 475 Customer Favorites |
|
| 03/24/2018228 mi | 228 mi | Peake Chrysler Dodge Jeep Ram Fiat Sodus, New York Sodus, New York peakechryslerdodgejeepramfiat.net 475 Customer Favorites |
|
| 06/02/2018232 mi | 232 mi | Peake Chrysler Dodge Jeep Ram Fiat Sodus, New York Sodus, New York peakechryslerdodgejeepramfiat.net 475 Customer Favorites |
|
| 06/02/2018not reported | not reported | Peake Chrysler Dodge Jeep Ram Fiat Sodus, New York Sodus, New York peakechryslerdodgejeepramfiat.net 475 Customer Favorites |
|
| 06/02/2018not reported | not reported | New York Inspection Station |
|
| 06/26/2018not reported | not reported | Newark, New York Newark, New York Newark, New York |
|
| 04/16/20196,072 mi | 6,072 mi | Peake Chrysler Dodge Jeep Ram Fiat Sodus, New York Sodus, New York peakechryslerdodgejeepramfiat.net 475 Customer Favorites |
|
| 06/28/20197,421 mi | 7,421 mi | Newark, New York Newark, New York 2,099 Customer Favorites |
|
| 06/28/2019not reported | not reported | New York Inspection Station |
|
| 04/13/202011,228 mi | 11,228 mi | Peake Chrysler Dodge Jeep Ram Fiat Sodus, New York Sodus, New York peakechryslerdodgejeepramfiat.net 475 Customer Favorites |
|
| 05/07/2020not reported | not reported | Newark, New York Newark, New York Newark, New York |
|
| 06/19/202012,421 mi | 12,421 mi | Newark, New York Newark, New York Newark, New York 276 Customer Favorites |
|
| 06/19/2020not reported | not reported | New York Inspection Station |
|
| 10/07/202014,724 mi | 14,724 mi | New York Inspection Station |
|
| 12/03/202014,726 mi | 14,726 mi | New York Inspection Station |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 01/16/202114,759 mi | 14,759 mi | Houston, Texas Houston, Texas Houston, Texas |
| |
| 08/27/2021not reported | not reported | Damage Report |
| |
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
| 09/03/202125,498 mi | 25,498 mi | Helfman CDJR Alfa Romeo Fiat Maserati Houston, Texas Houston, Texas 8,908 Customer Favorites |
| |
| 09/03/2021not reported | not reported | Damage Report |
| |
Not all damage is caused by an accident. Get the car inspected before you buy. Learn More | ||||
| 09/03/2021not reported | not reported | Helfman Chrysler Dodge Jeep Ram Houston, Texas Houston, Texas 1 Customer Favorite |
| |
| 11/05/2021not reported | not reported | Houston, Texas Houston, Texas Houston, Texas |
| |
| 12/01/2021not reported | not reported | Texas Motor Vehicle Dept. |
| |
| 12/01/202125,499 mi | 25,499 mi | Houston, Texas Houston, Texas Houston, Texas |
| |
| 12/02/2021not reported | not reported | Damage Report |
| |
| 01/04/2022not reported | not reported | Vehicle Exporter |
| |
| 09/26/2024not reported | not reported | FCA US LLC |
| |
08/27/2021
View More Details