1989 Mercedes-Benz 560-Class 560 Sec
- VIN: WDBCA45E3KAXXXXXX
1989 Mercedes-Benz 560-Class 560 Sec
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/6/26 at 2:21:53 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Summary |
|---|---|
Total Loss No total loss reported to CARFAX. | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |
Airbag Deployment No airbag deployment reported to CARFAX. | |
Odometer Check Inconsistent mileage indicated. | |
Accident / Damage Accidents reported. | |
Manufacturer Recall No open recalls reported to CARFAX. |
| Summary |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 03/04/199360,301 mi | 60,301 mi | Perris, California Perris, California Perris, California |
| |
| 12/15/1994100,165 mi | 100,165 mi | Auto Auction |
| |
| 12/31/1994100,195 mi | 100,195 mi | California Motor Vehicle Dept. |
| |
| 03/29/1995104,125 mi | 104,125 mi | Palmdale, California Palmdale, California Palmdale, California |
| |
| 07/28/1995105,712 mi | 105,712 mi | California Motor Vehicle Dept. |
| |
| 09/08/199559,615 mi | 59,615 mi | Inspection Co. California |
| |
The mileage reported here conflicts with this vehicle's odometer history. Ask a mechanic or the seller to confirm the actual mileage - this entry may just be a clerical error. | ||||
| 11/08/1995not reported | not reported | California Motor Vehicle Dept. |
| |
| 02/08/2000107,552 mi | 107,552 mi | Los Angeles, California Los Angeles, California Los Angeles, California |
| |
| 02/18/2000not reported | not reported | Los Angeles, California Los Angeles, California Los Angeles, California |
| |
| 02/23/2000not reported | not reported | Los Angeles, California Los Angeles, California Los Angeles, California |
| |
| 05/11/2001106,248 mi | 106,248 mi | Los Angeles, California Los Angeles, California Los Angeles, California |
| |
| 05/11/2001not reported | not reported | Vehicle Repair Center |
| |
| 05/11/2001106,249 mi | 106,249 mi | Los Angeles, California Los Angeles, California Los Angeles, California |
| |
| 10/14/2002108,782 mi | 108,782 mi | California Inspection Station |
| |
| 09/12/2007109,080 mi | 109,080 mi | California Inspection Station |
| |
| 09/27/2007not reported | not reported | Lawndale, California Lawndale, California Lawndale, California |
| |
| 02/13/2012111,722 mi | 111,722 mi | Fullerton, California Fullerton, California Fullerton, California |
| |
| 03/01/2012111,769 mi | 111,769 mi | Los Angeles, California Los Angeles, California Los Angeles, California |
| |
| Not Reportednot reported | not reported | Damage Report |
| |
Police accident reports are required in California when the estimated damage exceeds $750. The date of this particular accident was not reported to CARFAX, but it likely occurred between May 2012 and July 2013. | ||||
| 10/11/2013112,272 mi | 112,272 mi | Fullerton, California Fullerton, California Fullerton, California |
| |
| 07/25/2016not reported | not reported | Whittier, California Whittier, California Whittier, California |
| |
Not Reported
View More Details