2002 Chevrolet Camaro Z28
- 111,287 mi
- VIN: 2G1FP32G422XXXXXX
2002 Chevrolet Camaro Z28
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 3/26/26 at 12:39:06 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Total Loss Total Loss Reported: 08/25/2009. | No Issues Reported | No Issues Reported | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage DMV title problems reported. Accident reported: 06/08/2009. | No Issues Reported | No Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. Check for open recalls on GM vehicles at recalls.gm.com. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
| Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | |||
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Year purchased | 2001 | 2004 | 2005 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 2 years 7 months 2 yrs. 7 mo. | 8 months | 4 years 4 months 4 yrs. 4 mo. |
Owned in the following states/provinces | California | California | California |
Estimated miles driven per year | 13,571 per year 13,571/yr | --- no data | 16,401 per year 16,401/yr |
Last reported odometer reading | 35,764 | 42,294 | 111,287 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 12/12/2001not reported | not reported | Ventura, CaliforniaVentura, CA Ventura, California805-642-0111 |
| |
| 12/12/2001219 mi | 219 mi | Santa Paula, CaliforniaCalifornia Santa Paula, CaliforniaMotor Vehicle Dept. Santa Paula, CaliforniaSanta Paula, CA |
| |
| 12/13/2001not reported | not reported | Ventura, CaliforniaVentura, CA Ventura, California805-642-0111 4.3 / 5.0 |
| |
| 01/07/20021,859 mi | 1,859 mi | Ventura, CaliforniaVentura, CA Ventura, California805-642-0111 4.3 / 5.0 |
| |
| 03/04/20025,148 mi | 5,148 mi | Ventura, CaliforniaVentura, CA Ventura, California805-642-0111 4.3 / 5.0 |
| |
| 05/10/20028,020 mi | 8,020 mi | Ventura, CaliforniaVentura, CA Ventura, California805-642-0111 4.3 / 5.0 |
| |
| 06/21/200210,179 mi | 10,179 mi | Ventura, CaliforniaVentura, CA Ventura, California805-642-0111 4.3 / 5.0 |
| |
| 08/27/200213,359 mi | 13,359 mi | Santa Paula, CaliforniaSanta Paula, CA Santa Paula, California805-525-2127 4.7 / 5.0 |
| |
| 09/05/200213,701 mi | 13,701 mi | Santa Paula, CaliforniaSanta Paula, CA Santa Paula, California805-525-2127 4.7 / 5.0 |
| |
| 01/03/200318,802 mi | 18,802 mi | Santa Paula, CaliforniaSanta Paula, CA Santa Paula, California805-525-2127 4.7 / 5.0 |
| |
| 01/28/200319,740 mi | 19,740 mi | Santa Paula, CaliforniaSanta Paula, CA Santa Paula, California805-525-2127 4.7 / 5.0 |
| |
| 02/17/200320,677 mi | 20,677 mi | Santa Paula, CaliforniaSanta Paula, CA Santa Paula, California805-525-2127 4.7 / 5.0 |
| |
| 07/03/200324,434 mi | 24,434 mi | Santa Paula, CaliforniaSanta Paula, CA Santa Paula, California805-525-2127 4.7 / 5.0 |
| |
| 11/21/2003not reported | not reported | Santa Paula, CaliforniaSanta Paula, CA Santa Paula, California805-525-2127 4.7 / 5.0 |
| |
| 07/20/2004not reported | not reported | Santa Paula, CaliforniaSanta Paula, CA Santa Paula, California805-525-2127 4.7 / 5.0 |
| |
| 07/22/200435,696 mi | 35,696 mi | Santa Paula, CaliforniaCalifornia Santa Paula, CaliforniaInspection Station Santa Paula, CaliforniaSanta Paula, CA |
| |
| 07/25/200435,764 mi | 35,764 mi | Santa Paula, CaliforniaSanta Paula, CA Santa Paula, California805-525-2127 4.7 / 5.0 |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 07/25/2004not reported | not reported | Moorpark, CaliforniaCalifornia Moorpark, CaliforniaMotor Vehicle Dept. Moorpark, CaliforniaMoorpark, CA |
| |
| 08/02/2004not reported | not reported | Santa Paula, CaliforniaCalifornia Santa Paula, CaliforniaMotor Vehicle Dept. Santa Paula, CaliforniaSanta Paula, CA |
| |
| 08/05/2004not reported | not reported | Santa Paula, CaliforniaSanta Paula, CA Santa Paula, California805-525-2127 4.7 / 5.0 |
| |
| 03/02/2005not reported | not reported | Santa Paula, CaliforniaSanta Paula, CA Santa Paula, California805-525-2127 4.7 / 5.0 |
| |
| 04/13/200542,294 mi | 42,294 mi | Dealer Inventory |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 04/16/200542,311 mi | 42,311 mi | Garden Grove, CaliforniaCalifornia Garden Grove, CaliforniaMotor Vehicle Dept. Garden Grove, CaliforniaGarden Grove, CA |
| |
| 04/19/200542,464 mi | 42,464 mi | Huntington Beach, CaliforniaHuntington Beach, CA Huntington Beach, California714-847-6087 4.6 / 5.0 4,112 Customer Favorites |
| |
| 09/14/200549,573 mi | 49,573 mi | Huntington Beach, CaliforniaHuntington Beach, CA Huntington Beach, California714-847-6087 4.6 / 5.0 4,112 Customer Favorites |
| |
| 10/06/200550,720 mi | 50,720 mi | Huntington Beach, CaliforniaHuntington Beach, CA Huntington Beach, California714-847-6087 4.6 / 5.0 4,112 Customer Favorites |
| |
| 11/17/200552,599 mi | 52,599 mi | Huntington Beach, CaliforniaHuntington Beach, CA Huntington Beach, California714-847-6087 4.6 / 5.0 4,112 Customer Favorites |
| |
| 12/15/200553,733 mi | 53,733 mi | Huntington Beach, CaliforniaHuntington Beach, CA Huntington Beach, California714-847-6087 4.6 / 5.0 4,112 Customer Favorites |
| |
| 10/17/200668,084 mi | 68,084 mi | Huntington Beach, CaliforniaHuntington Beach, CA Huntington Beach, California714-847-6087 4.6 / 5.0 4,112 Customer Favorites |
| |
| 12/05/200786,454 mi | 86,454 mi | Huntington Beach, CaliforniaHuntington Beach, CA Huntington Beach, California714-847-6087 4.6 / 5.0 4,112 Customer Favorites |
| |
| 10/09/2008100,714 mi | 100,714 mi | California Inspection Station |
| |
| 04/15/2009108,819 mi | 108,819 mi | Huntington Beach, CaliforniaHuntington Beach, CA Huntington Beach, California714-847-6087 4.6 / 5.0 4,112 Customer Favorites |
| |
| 06/08/2009not reported | not reported | Damage Report |
| |
![]() | Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 06/29/2009111,287 mi | 111,287 mi | Huntington Beach, CaliforniaHuntington Beach, CA Huntington Beach, California714-847-6087 4.6 / 5.0 4,112 Customer Favorites |
| |
| 08/25/2009not reported | not reported | Damage Report |
| |
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
| 08/25/2009not reported | not reported | California Motor Vehicle Dept. |
| |
| 08/25/2009not reported | not reported | North Hollywood, CaliforniaCalifornia North Hollywood, CaliforniaMotor Vehicle Dept. North Hollywood, CaliforniaNorth Hollywood, CA |
| |
06/08/2009
View More Details