Y V 4 C Z 8 5 2 9 7 1 X X X X X X
Vehicle History Report™
Y V 4 C Z 8 5 2 9 7 1 X X X X X X
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 1/30/26 at 5:47:55 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss No total loss reported to CARFAX. | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |
Airbag Deployment No airbag deployment reported to CARFAX. | |
Odometer Check No indication of an odometer rollback. | |
Accident / Damage Accident reported: 02/27/2009. | |
Manufacturer Recall No open recalls reported to CARFAX. |
| Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 2007 |
Type of owner | Personal |
Estimated length of ownership | 4 years 4 months |
Owned in the following states/provinces | Pennsylvania |
Estimated miles driven per year | 29,146 per year |
Last reported odometer reading | 128,691 |
Detailed History
Owner 1
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 01/04/2007not reported | not reported | Volvo Cars of North America, LLC |
| |
| 01/30/2007not reported | not reported | US Customs |
| |
| 02/01/2007not reported | not reported | Volvo Motors |
| |
| 02/19/20074 mi | 4 mi | West Chester, Pennsylvania West Chester, Pennsylvania 932 Customer Favorites |
| |
| 02/19/20076 mi | 6 mi | West Chester, Pennsylvania West Chester, Pennsylvania 932 Customer Favorites |
| |
| 02/19/2007not reported | not reported | Pennsylvania Motor Vehicle Dept. |
| |
| 03/22/2007not reported | not reported | Wallingford, Pennsylvania Wallingford, Pennsylvania Wallingford, Pennsylvania |
| |
| 04/04/20073,820 mi | 3,820 mi | West Chester, Pennsylvania West Chester, Pennsylvania 932 Customer Favorites |
| |
| 05/03/2007not reported | not reported | Wallingford, Pennsylvania Wallingford, Pennsylvania Wallingford, Pennsylvania |
| |
| 05/29/20078,698 mi | 8,698 mi | West Chester, Pennsylvania West Chester, Pennsylvania 932 Customer Favorites |
| |
| 07/25/200713,462 mi | 13,462 mi | West Chester, Pennsylvania West Chester, Pennsylvania 932 Customer Favorites |
| |
| 01/31/2008not reported | not reported | West Chester, Pennsylvania West Chester, Pennsylvania 932 Customer Favorites |
| |
| 01/31/200829,626 mi | 29,626 mi | Inspection Station |
| |
| 11/28/200855,156 mi | 55,156 mi | West Chester, Pennsylvania West Chester, Pennsylvania 932 Customer Favorites |
| |
| 02/13/2009not reported | not reported | West Chester, Pennsylvania West Chester, Pennsylvania 932 Customer Favorites |
| |
| 02/13/200960,860 mi | 60,860 mi | Inspection Station |
| |
| 02/27/2009not reported | not reported | Damage Report |
| |
| 03/12/2009not reported | not reported | Wallingford, Pennsylvania Wallingford, Pennsylvania Wallingford, Pennsylvania |
| |
| 04/27/200964,532 mi | 64,532 mi | Inspection Station |
| |
| 02/23/201088,783 mi | 88,783 mi | West Chester, Pennsylvania West Chester, Pennsylvania 932 Customer Favorites |
| |
| 02/23/2010not reported | not reported | Inspection Station |
| |
| 03/02/2010not reported | not reported | Wallingford, Pennsylvania Wallingford, Pennsylvania Wallingford, Pennsylvania |
| |
| 03/17/201090,460 mi | 90,460 mi | West Chester, Pennsylvania West Chester, Pennsylvania 932 Customer Favorites |
| |
| 04/15/201092,910 mi | 92,910 mi | West Chester, Pennsylvania West Chester, Pennsylvania 932 Customer Favorites |
| |
| 06/10/201097,261 mi | 97,261 mi | West Chester, Pennsylvania West Chester, Pennsylvania 932 Customer Favorites |
| |
| 06/22/201098,195 mi | 98,195 mi | West Chester, Pennsylvania West Chester, Pennsylvania 932 Customer Favorites |
| |
| 07/08/201099,898 mi | 99,898 mi | West Chester, Pennsylvania West Chester, Pennsylvania 932 Customer Favorites |
| |
| 01/05/2011114,379 mi | 114,379 mi | West Chester, Pennsylvania West Chester, Pennsylvania 932 Customer Favorites |
| |
| 01/21/2011115,240 mi | 115,240 mi | West Chester, Pennsylvania West Chester, Pennsylvania 932 Customer Favorites |
| |
| 02/23/2011118,060 mi | 118,060 mi | West Chester, Pennsylvania West Chester, Pennsylvania 932 Customer Favorites |
| |
| 02/23/2011not reported | not reported | Inspection Station |
| |
| 03/25/2011120,539 mi | 120,539 mi | West Chester, Pennsylvania West Chester, Pennsylvania 932 Customer Favorites |
| |
| 03/27/2011not reported | not reported | Wallingford, Pennsylvania Wallingford, Pennsylvania Wallingford, Pennsylvania |
| |
| 04/15/2011122,304 mi | 122,304 mi | West Chester, Pennsylvania West Chester, Pennsylvania 932 Customer Favorites |
| |
| 05/24/2011125,226 mi | 125,226 mi | West Chester, Pennsylvania West Chester, Pennsylvania 932 Customer Favorites |
| |
| 07/12/2011not reported | not reported | West Chester, Pennsylvania West Chester, Pennsylvania 3 Customer Favorites |
| |
| 07/19/2011128,645 mi | 128,645 mi | West Chester, Pennsylvania West Chester, Pennsylvania 3 Customer Favorites |
| |
| 07/28/2011not reported | not reported | West Chester, Pennsylvania West Chester, Pennsylvania West Chester, Pennsylvania |
| |
| 08/01/2011128,691 mi | 128,691 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
| 09/02/2011not reported | not reported | Vehicle Exporter |
| |
Hmm, we haven't received any information on this car since September 2011. Before you buy, ask the seller for recent service or repair records. | ||||
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.- According to the National Safety Council, Injury Facts, 2021 edition, 5% of the 276 million registered vehicles in the U.S. were involved in an accident in 2019. Over 77% of these were considered minor or moderate.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 1/30/26 at 5:47:55 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
02/27/2009