2011 Saab 9-4X Aero XWD
- 20,948 mi
- VIN: 3G0FNUE63BSXXXXXX
2011 Saab 9-4X Aero XWD
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/9/26 at 8:11:43 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss Total Loss Reported: 10/23/2015. | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment Airbag deployment reported: 08/05/2015. | |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage DMV title problems reported. Damage reported: 08/05/2015. | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported |
| Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 2011 |
Type of owner | Personal lease |
Estimated length of ownership | 3 years 10 months 3 yrs. 10 mo. |
Owned in the following states/provinces | Colorado |
Estimated miles driven per year | 5,453 per year 5,453/yr |
Last reported odometer reading | 20,948 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 08/09/2011not reported | not reported | Boulder, ColoradoBoulder, CO Boulder, Colorado303-996-6000 4.5 / 5.0 |
| |
| 08/30/201132 mi | 32 mi | Boulder, ColoradoBoulder, CO Boulder, Colorado303-996-6000 4.5 / 5.0 |
| |
| 11/22/2011104 mi | 104 mi | Boulder, ColoradoBoulder, CO Boulder, Colorado303-996-6000 4.5 / 5.0 |
| |
| 11/22/2011not reported | not reported | Colorado Motor Vehicle Dept. |
| |
| 12/21/2011not reported | not reported | Boulder, ColoradoColorado Boulder, ColoradoMotor Vehicle Dept. Boulder, ColoradoBoulder, CO |
| |
| 01/09/2013not reported | not reported | Boulder, ColoradoColorado Boulder, ColoradoMotor Vehicle Dept. Boulder, ColoradoBoulder, CO |
| |
| 11/04/201312,678 mi | 12,678 mi | John Elway Chevrolet On Colorado Blvd Denver, ColoradoDenver, CO Denver, Colorado303-757-6161 |
| |
| 01/31/2014not reported | not reported | Boulder, ColoradoColorado Boulder, ColoradoMotor Vehicle Dept. Boulder, ColoradoBoulder, CO |
| |
| 01/05/2015not reported | not reported | Boulder, ColoradoColorado Boulder, ColoradoMotor Vehicle Dept. Boulder, ColoradoBoulder, CO |
| |
| 03/06/201518,919 mi | 18,919 mi | Boulder, ColoradoBoulder, CO Boulder, Colorado303-442-3160 4.8 / 5.0 2,825 Customer Favorites |
| |
| 08/05/2015not reported | not reported | Damage Report |
| |
![]() | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 09/24/201520,948 mi | 20,948 mi | Colorado Motor Vehicle Dept. |
| |
| 10/23/2015not reported | not reported | Damage Report |
| |
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
| 10/23/2015not reported | not reported | Colorado Motor Vehicle Dept. |
| |
| 10/23/2015not reported | not reported | Commerce City, ColoradoColorado Commerce City, ColoradoMotor Vehicle Dept. Commerce City, ColoradoCommerce City, CO |
| |
| 12/06/2015not reported | not reported | Vehicle Exporter |
| |
08/05/2015
View More Details