2010 Land Rover LR4
- 62,727 mi
- VIN: SALAM2D4XAAXXXXXX
2010 Land Rover LR4
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/21/26 at 4:27:37 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage Accidents reported: 09/01/2015 and 08/14/2017. | |
Manufacturer Recall At least 1 manufacturer recall requires repair. Most recalls can be repaired free of charge. |
| Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 2010 |
Type of owner | Personal |
Estimated length of ownership | 9 years 4 months 9 yrs. 4 mo. |
Owned in the following states/provinces | New Jersey |
Estimated miles driven per year | 6,670 per year 6,670/yr |
Last reported odometer reading | 62,727 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 07/14/2010not reported | not reported | Paramus, New JerseyParamus, NJ Paramus, New Jersey201-987-8900 prestigelandrover.com/used-inventory/index.htm 4.6 / 5.0 |
| |
| 08/20/201011 mi | 11 mi | Paramus, New JerseyParamus, NJ Paramus, New Jersey201-987-8900 4.6 / 5.0 9,554 Customer Favorites |
| |
| 08/30/201040 mi | 40 mi | North Bergen, New JerseyNew Jersey North Bergen, New JerseyMotor Vehicle Dept. North Bergen, New JerseyNorth Bergen, NJ |
| |
| 10/15/2010not reported | not reported | North Bergen, New JerseyNew Jersey North Bergen, New JerseyMotor Vehicle Dept. North Bergen, New JerseyNorth Bergen, NJ |
| |
| 03/03/20113,601 mi | 3,601 mi | Paramus, New JerseyParamus, NJ Paramus, New Jersey201-987-8900 4.6 / 5.0 9,554 Customer Favorites |
| |
| 03/17/20114,030 mi | 4,030 mi | Paramus, New JerseyParamus, NJ Paramus, New Jersey201-987-8900 4.6 / 5.0 9,554 Customer Favorites |
| |
| 04/06/20114,360 mi | 4,360 mi | Paramus, New JerseyParamus, NJ Paramus, New Jersey201-987-8900 4.6 / 5.0 9,554 Customer Favorites |
| |
| 09/02/20117,452 mi | 7,452 mi | Paramus, New JerseyParamus, NJ Paramus, New Jersey201-987-8900 4.6 / 5.0 9,554 Customer Favorites |
| |
| 12/03/20119,739 mi | 9,739 mi | Paramus, New JerseyParamus, NJ Paramus, New Jersey201-987-8900 4.6 / 5.0 9,554 Customer Favorites |
| |
| 04/16/201212,841 mi | 12,841 mi | Paramus, New JerseyParamus, NJ Paramus, New Jersey201-987-8900 4.6 / 5.0 9,554 Customer Favorites |
| |
| 10/02/201215,958 mi | 15,958 mi | Paramus, New JerseyParamus, NJ Paramus, New Jersey201-987-8900 4.6 / 5.0 9,554 Customer Favorites |
| |
| 11/30/201216,572 mi | 16,572 mi | Paramus, New JerseyParamus, NJ Paramus, New Jersey201-987-8900 4.6 / 5.0 9,554 Customer Favorites |
| |
| 07/30/201319,186 mi | 19,186 mi | Paramus, New JerseyParamus, NJ Paramus, New Jersey201-987-8900 4.6 / 5.0 9,554 Customer Favorites |
| |
| 10/25/201320,874 mi | 20,874 mi | Jersey City, New JerseyJersey City, NJ Jersey City, New Jersey201-420-5395 4.3 / 5.0 |
| |
| 01/09/201421,583 mi | 21,583 mi | Paramus, New JerseyParamus, NJ Paramus, New Jersey201-987-8900 4.6 / 5.0 9,554 Customer Favorites |
| |
| 04/01/201422,510 mi | 22,510 mi | Paramus, New JerseyParamus, NJ Paramus, New Jersey201-987-8900 4.6 / 5.0 9,554 Customer Favorites |
| |
| 08/16/2014not reported | not reported | North Bergen, New JerseyNew Jersey North Bergen, New JerseyMotor Vehicle Dept. North Bergen, New JerseyNorth Bergen, NJ |
| |
| 02/07/201525,789 mi | 25,789 mi | Paramus, New JerseyParamus, NJ Paramus, New Jersey201-987-8900 4.6 / 5.0 9,554 Customer Favorites |
| |
| 08/31/2015not reported | not reported | North Bergen, New JerseyNew Jersey North Bergen, New JerseyMotor Vehicle Dept. North Bergen, New JerseyNorth Bergen, NJ |
| |
| 09/01/2015not reported | not reported | Damage Report |
| |
![]() | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 02/11/2016not reported | not reported | North Bergen, New JerseyNew Jersey North Bergen, New JerseyMotor Vehicle Dept. North Bergen, New JerseyNorth Bergen, NJ |
| |
| 02/29/201630,651 mi | 30,651 mi | Paramus, New JerseyParamus, NJ Paramus, New Jersey201-987-8900 4.6 / 5.0 9,554 Customer Favorites |
| |
| 06/09/2016not reported | not reported | North Bergen, New JerseyNew Jersey North Bergen, New JerseyMotor Vehicle Dept. North Bergen, New JerseyNorth Bergen, NJ |
| |
| 08/07/201635,579 mi | 35,579 mi | Hackensack, New JerseyHackensack, NJ Hackensack, New Jersey201-343-4100 4.2 / 5.0 231 Customer Favorites |
| |
| 12/06/201638,996 mi | 38,996 mi | Paramus, New JerseyParamus, NJ Paramus, New Jersey201-987-8900 4.6 / 5.0 9,554 Customer Favorites |
| |
| 02/21/2017not reported | not reported | North Bergen, New JerseyNew Jersey North Bergen, New JerseyMotor Vehicle Dept. North Bergen, New JerseyNorth Bergen, NJ |
| |
| 07/28/201744,810 mi | 44,810 mi | New Jersey Inspection Station |
| |
| 07/30/201744,828 mi | 44,828 mi | Hackensack, New JerseyHackensack, NJ Hackensack, New Jersey201-343-4100 4.2 / 5.0 231 Customer Favorites |
| |
| 08/14/2017not reported | not reported | Damage Report |
| |
![]() | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 01/19/2018not reported | not reported | North Bergen, New JerseyNew Jersey North Bergen, New JerseyMotor Vehicle Dept. North Bergen, New JerseyNorth Bergen, NJ |
| |
| 09/27/2018not reported | not reported | Hackensack, New JerseyHackensack, NJ Hackensack, New Jersey201-343-4100 4.2 / 5.0 231 Customer Favorites |
| |
| 01/16/2019not reported | not reported | North Bergen, New JerseyNew Jersey North Bergen, New JerseyMotor Vehicle Dept. North Bergen, New JerseyNorth Bergen, NJ |
| |
| 08/16/201962,439 mi | 62,439 mi | New Jersey Inspection Station |
| |
| 12/13/201962,653 mi | 62,653 mi | Englewood, New JerseyNew Jersey Englewood, New JerseyMotor Vehicle Dept. Englewood, New JerseyEnglewood, NJ |
| |
| 01/02/2020not reported | not reported | Teterboro, New JerseyNew Jersey Teterboro, New JerseyMotor Vehicle Dept. Teterboro, New JerseyTeterboro, NJ |
| |
| 01/20/202062,683 mi | 62,683 mi | Auto Auction |
| |
![]() Millions of used vehicles are bought and sold at auction every year. | ||||
| 02/24/202062,727 mi | 62,727 mi | Auto Auction |
| |
| 04/27/2020not reported | not reported | Vehicle Exporter |
| |
| 08/26/2021not reported | not reported | Jaguar Land Rover North America, LLC |
| |
![]() Hmm, we haven't received any information on this car since August 2021. Before you buy, ask the seller for recent service or repair records. | ||||
09/01/2015
View More Details