1989 Volvo 760 Turbo
- 170,404 mi
- VIN: YV1GA8751K0XXXXXX
1989 Volvo 760 Turbo
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 10/1/26 at 6:13:48 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
03/20/2015
Not all accidents / issues are reported to CARFAX | Summary |
|---|---|
Total Loss Total Loss Reported: 03/20/2015. | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |
Airbag Deployment No airbag deployment reported to CARFAX. | |
Odometer Check No indication of an odometer rollback. | |
Accident / Damage DMV title problems reported. Inspected for damage: 02/26/2003. Accident reported: 03/20/2015. | |
Manufacturer Recall At least 1 manufacturer recall requires repair. Most recalls can be repaired free of charge. |
| Summary |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 03/22/199114,145 mi | 14,145 mi | Belmont, California Belmont, California Belmont, California |
| |
| 04/30/1991not reported | not reported | Volvo Cars of North America, LLC |
| |
| 07/18/199221,936 mi | 21,936 mi | Belmont, California Belmont, California Belmont, California |
| |
| 07/30/199432,941 mi | 32,941 mi | Belmont, California Belmont, California Belmont, California |
| |
| 02/27/199537,590 mi | 37,590 mi | Inspection Co. California |
| |
| 07/06/199646,405 mi | 46,405 mi | Belmont, California Belmont, California Belmont, California |
| |
| 06/16/1998not reported | not reported | California Inspection Station |
| |
| 07/08/1999not reported | not reported | San Mateo, California San Mateo, California San Mateo, California |
| |
| 06/28/2000not reported | not reported | Belmont, California Belmont, California Belmont, California |
| |
| 06/28/200069,479 mi | 69,479 mi | Belmont, California Belmont, California |
| |
| 06/22/2002not reported | not reported | Belmont, California Belmont, California Belmont, California |
| |
| 06/22/200277,727 mi | 77,727 mi | Belmont, California Belmont, California |
| |
| 02/26/200382,070 mi | 82,070 mi | Damage Report |
| |
| 06/19/200488,621 mi | 88,621 mi | California Inspection Station |
| |
| 07/08/2006100,414 mi | 100,414 mi | California Inspection Station |
| |
| 06/13/2008108,281 mi | 108,281 mi | California Inspection Station |
| |
| 07/07/2010123,353 mi | 123,353 mi | San Mateo, California San Mateo, California San Mateo, California |
| |
| 06/30/2012139,503 mi | 139,503 mi | San Mateo, California San Mateo, California San Mateo, California |
| |
| 07/05/2012139,520 mi | 139,520 mi | San Mateo, California San Mateo, California San Mateo, California |
| |
| 06/10/2014144,268 mi | 144,268 mi | San Mateo, California San Mateo, California San Mateo, California |
| |
| 03/20/2015145,597 mi | 145,597 mi | Damage Report |
| |
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
| 08/24/2016146,801 mi | 146,801 mi | San Mateo, California San Mateo, California San Mateo, California |
| |
| 08/24/2016not reported | not reported | San Mateo, California San Mateo, California San Mateo, California |
| |
| 03/10/2018148,502 mi | 148,502 mi | Sonoma, California Sonoma, California 12 Customer Favorites |
| |
| 06/15/2018148,724 mi | 148,724 mi | San Mateo, California San Mateo, California San Mateo, California |
| |
| 09/03/2019152,815 mi | 152,815 mi | Palo Alto, California Palo Alto, California Palo Alto, California |
| |
| 09/04/2019not reported | not reported | Palo Alto, California Palo Alto, California Palo Alto, California |
| |
| 12/20/2019153,980 mi | 153,980 mi | Palo Alto, California Palo Alto, California Palo Alto, California |
| |
| 01/08/2020not reported | not reported | San Mateo, California San Mateo, California San Mateo, California |
| |
| 06/12/2021160,027 mi | 160,027 mi | San Mateo, California San Mateo, California San Mateo, California |
| |
| 07/01/2023165,483 mi | 165,483 mi | San Mateo, California San Mateo, California San Mateo, California |
| |
| 08/23/2023not reported | not reported | Milpitas, California Milpitas, California Milpitas, California |
| |
| 10/30/2024170,404 mi | 170,404 mi | San Carlos, California San Carlos, California 9 Customer Favorites |
| |
02/26/2003
View More Details