2008 Jaguar XJ-Series XJ8
- 41,423 mi
- VIN: SAJWA71B78SXXXXXX
2008 Jaguar XJ-Series XJ8
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 3/18/26 at 11:15:46 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
09/23/2021
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss Total Loss Reported: 09/23/2021. | No Issues Reported | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment Airbag deployment reported: 09/23/2021. | No Issues Reported | |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage DMV title problems reported. Accident reported: 09/23/2021. | No Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported |
| Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | ||
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2007 | 2011 |
Type of owner | Corporate | Personal |
Estimated length of ownership | 2 years 11 months 2 yrs. 11 mo. | 10 years 7 months 10 yrs. 7 mo. |
Owned in the following states/provinces | Massachusetts, New York | New York, Connecticut |
Estimated miles driven per year | 5,613 per year 5,613/yr | 1,921 per year 1,921/yr |
Last reported odometer reading | 19,875 | 41,423 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 08/01/2007not reported | not reported | NICB |
| |
| 08/16/2007not reported | not reported | US Customs |
| |
| 10/29/200735 mi | 35 mi | Hartford, ConnecticutHartford, CT Hartford, Connecticut860-524-1000 |
| |
| 10/30/2007not reported | not reported | Hartford, ConnecticutHartford, CT Hartford, Connecticut860-524-1000 |
| |
| 10/30/2007not reported | not reported | Massachusetts Motor Vehicle Dept. |
| |
| 11/16/2007not reported | not reported | Massachusetts Motor Vehicle Dept. Atlanta, GA |
| |
| 12/13/2007812 mi | 812 mi | Hartford, ConnecticutHartford, CT Hartford, Connecticut860-524-1000 |
| |
| 01/07/20081,032 mi | 1,032 mi | Wilbraham, MassachusettsMassachusetts Wilbraham, MassachusettsInspection Station Wilbraham, MassachusettsWilbraham, MA |
| |
| 12/01/2008not reported | not reported | Massachusetts Motor Vehicle Dept. Atlanta, GA |
| |
| 01/27/20096,943 mi | 6,943 mi | Wilbraham, MassachusettsMassachusetts Wilbraham, MassachusettsInspection Station Wilbraham, MassachusettsWilbraham, MA |
| |
| 12/01/2009not reported | not reported | Massachusetts Motor Vehicle Dept. Atlanta, GA |
| |
| 01/16/201012,078 mi | 12,078 mi | Wilbraham, MassachusettsMassachusetts Wilbraham, MassachusettsInspection Station Wilbraham, MassachusettsWilbraham, MA |
| |
| 10/27/201016,809 mi | 16,809 mi | Online Listing |
| |
| 11/19/2010not reported | not reported | Hartford, ConnecticutJaguar Approved Certified Dealer Hartford, ConnecticutHartford, CT |
| |
| 12/31/201019,337 mi | 19,337 mi | Hartford, ConnecticutJaguar Approved Certified Dealer Hartford, ConnecticutHartford, CT | ||
| 01/14/2011not reported | not reported | Pound Ridge, New YorkNew York Pound Ridge, New YorkMotor Vehicle Dept. Pound Ridge, New YorkPound Ridge, NY |
| |
| 01/24/201119,875 mi | 19,875 mi | New York Inspection Station |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 02/28/2011not reported | not reported | Pound Ridge, New YorkNew York Pound Ridge, New YorkMotor Vehicle Dept. Pound Ridge, New YorkPound Ridge, NY |
| |
| 12/12/2011not reported | not reported | Pound Ridge, New YorkNew York Pound Ridge, New YorkMotor Vehicle Dept. Pound Ridge, New YorkPound Ridge, NY |
| |
| 04/25/201223,890 mi | 23,890 mi | New York Inspection Station |
| |
| 07/12/201329,405 mi | 29,405 mi | New York Inspection Station |
| |
| 12/05/2013not reported | not reported | Pound Ridge, New YorkNew York Pound Ridge, New YorkMotor Vehicle Dept. Pound Ridge, New YorkPound Ridge, NY |
| |
| 05/05/201432,313 mi | 32,313 mi | Jake Kaplan's Jaguar Land Rover Warwick Warwick, Rhode IslandWarwick, RI Warwick, Rhode Island401-461-2000 4.6 / 5.0 612 Customer Favorites |
| |
| 07/10/2015not reported | not reported | Mystic, ConnecticutMystic, CT Mystic, Connecticut860-415-4738 4.3 / 5.0 123 Customer Favorites |
| |
| 07/30/201538,545 mi | 38,545 mi | Jake Kaplan's Jaguar Land Rover Warwick Warwick, Rhode IslandWarwick, RI Warwick, Rhode Island401-461-2000 4.6 / 5.0 612 Customer Favorites |
| |
| 09/16/2015not reported | not reported | Mystic, ConnecticutConnecticut Mystic, ConnecticutMotor Vehicle Dept. Mystic, ConnecticutMystic, CT |
| |
| 11/12/2015not reported | not reported | Mystic, ConnecticutConnecticut Mystic, ConnecticutMotor Vehicle Dept. Mystic, ConnecticutMystic, CT |
| |
| 03/07/2016not reported | not reported | Stonington, ConnecticutConnecticut Stonington, ConnecticutMotor Vehicle Dept. Stonington, ConnecticutStonington, CT |
| |
| 08/04/201740,024 mi | 40,024 mi | Mystic, ConnecticutMystic, CT Mystic, Connecticut860-415-4738 4.3 / 5.0 123 Customer Favorites |
| |
| 08/04/2017not reported | not reported | Mystic, ConnecticutConnecticut Mystic, ConnecticutInspection Station Mystic, ConnecticutMystic, CT |
| |
| 08/16/2017not reported | not reported | Stonington, ConnecticutConnecticut Stonington, ConnecticutMotor Vehicle Dept. Stonington, ConnecticutStonington, CT |
| |
| 01/17/201840,083 mi | 40,083 mi | Mystic, ConnecticutMystic, CT Mystic, Connecticut860-415-4738 4.3 / 5.0 123 Customer Favorites |
| |
| 05/21/201941,140 mi | 41,140 mi | Mystic, ConnecticutConnecticut Mystic, ConnecticutInspection Station Mystic, ConnecticutMystic, CT |
| |
| 08/05/2019not reported | not reported | Stonington, ConnecticutConnecticut Stonington, ConnecticutMotor Vehicle Dept. Stonington, ConnecticutStonington, CT |
| |
| 06/07/2021not reported | not reported | Service Facility 4.2 / 5.0 |
| |
| 06/07/202141,423 mi | 41,423 mi | Mystic, ConnecticutConnecticut Mystic, ConnecticutInspection Station Mystic, ConnecticutMystic, CT |
| |
| 09/10/2021not reported | not reported | Stonington, ConnecticutConnecticut Stonington, ConnecticutMotor Vehicle Dept. Stonington, ConnecticutStonington, CT |
| |
| 09/23/2021not reported | not reported | Damage Report |
| |
![]() | Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 09/23/2021not reported | not reported | Damage Report |
| |
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
| 10/01/2021not reported | not reported | Mystic, ConnecticutMystic, CT Mystic, Connecticut860-415-4738 4.3 / 5.0 123 Customer Favorites |
| |
| 10/08/2021not reported | not reported | Damage Report |
| |
| 11/16/2021not reported | not reported | Vehicle Exporter |
| |
09/23/2021
View More Details