2 M E H M 7 5 W 3 4 X X X X X X X
Vehicle History Report™
2 M E H M 7 5 W 3 4 X X X X X X X
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 1/24/26 at 2:27:16 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Not all accidents / issues are reported to CARFAX | Owners 1-3 | Owner 4 | Owner 5 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage Accident reported: 10/11/2015. | No New Issues Reported | ||
Manufacturer Recall At least 1 manufacturer recall requires service. Locate an authorized Ford or Lincoln Mercury dealer or call 866-436-7332 to obtain more information about this recall. | No New Recalls Reported |
| Owners 1-3 | Owner 4 | Owner 5 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
The number of owners is estimated | Owners 1-3 | Owner 4 | Owner 5 |
|---|---|---|---|
Year purchased | 2004 | 2013 | 2017 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 9 years 2 months | 3 years 5 months | 9 years |
Owned in the following states/provinces | Florida | Florida | |
Estimated miles driven per year | no data | 8,700 per year | no data |
Last reported odometer reading | 84,285 | 117,147 | no data |
Detailed History
Owner 1
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 12/15/2003not reported | not reported | NICB |
|
| 03/12/2004not reported | not reported | Garden City, Michigan Garden City, Michigan |
|
| 03/12/2004not reported | not reported | Garden City, Michigan Garden City, Michigan |
|
| 03/15/2004100 mi | 100 mi | Plymouth, Michigan Plymouth, Michigan Plymouth, Michigan |
|
| 05/28/2004not reported | not reported | Plymouth, Michigan Plymouth, Michigan Plymouth, Michigan |
|
| 07/22/2004not reported | not reported | Garden City, Michigan Garden City, Michigan |
|
| 12/22/2004not reported | not reported | Garden City, Michigan Garden City, Michigan |
|
Owner 2
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 09/27/200523,479 mi | 23,479 mi | Warren, Michigan Warren, Michigan Warren, Michigan |
|
| 09/28/2005not reported | not reported | Florida Motor Vehicle Dept. |
|
| 08/23/2007not reported | not reported | Warren, Michigan Warren, Michigan Warren, Michigan |
|
| 07/30/2008not reported | not reported | Warren, Michigan Warren, Michigan Warren, Michigan |
|
| 03/23/200955,648 mi | 55,648 mi | Pinellas Park, Florida Pinellas Park, Florida Pinellas Park, Florida |
|
| 05/10/2010not reported | not reported | Pinellas Park, Florida Pinellas Park, Florida Pinellas Park, Florida |
|
| 07/03/2012not reported | not reported | Pinellas Park, Florida Pinellas Park, Florida Pinellas Park, Florida |
|
Owner 3
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 06/04/201384,000 mi | 84,000 mi | Pinellas Park, Florida Pinellas Park, Florida Pinellas Park, Florida |
|
| 06/11/201384,245 mi | 84,245 mi | Dealer Inventory |
|
| 07/10/201384,285 mi | 84,285 mi | Largo, Florida Largo, Florida |
|
Owner 4

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 07/10/2013not reported | not reported | Largo, Florida Largo, Florida Largo, Florida |
| |
| 04/05/201493,524 mi | 93,524 mi | Largo, Florida Largo, Florida Largo, Florida |
| |
| 08/29/2014not reported | not reported | Largo, Florida Largo, Florida Largo, Florida |
| |
| 03/13/2015102,131 mi | 102,131 mi | Largo, Florida Largo, Florida Largo, Florida |
| |
| 08/19/2015not reported | not reported | Largo, Florida Largo, Florida Largo, Florida |
| |
| 10/11/2015not reported | not reported | Damage Report |
| |
| 12/15/2015109,517 mi | 109,517 mi | Largo, Florida Largo, Florida Largo, Florida |
| |
| 12/21/2015not reported | not reported | Ford Motor Company |
| |
| 07/18/2016116,831 mi | 116,831 mi | Largo, Florida Largo, Florida 41 Customer Favorites |
| |
| 12/21/2016117,147 mi | 117,147 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
Owner 5
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 01/02/2017not reported | not reported | Florida Motor Vehicle Dept. |
| |
| 01/13/2017not reported | not reported | Hudson, Florida Hudson, Florida Hudson, Florida |
| |
| 10/31/2017not reported | not reported | Hudson, Florida Hudson, Florida Hudson, Florida |
| |
| 12/18/2017not reported | not reported | Hudson, Florida Hudson, Florida Hudson, Florida |
| |
| 12/15/2018not reported | not reported | Hudson, Florida Hudson, Florida Hudson, Florida |
| |
| 12/20/2019not reported | not reported | Hudson, Florida Hudson, Florida Hudson, Florida |
| |
| 04/15/2021not reported | not reported | Vehicle Exporter |
| |
Hmm, we haven't received any information on this car since April 2021. Before you buy, ask the seller for recent service or repair records. | ||||
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.- According to the National Safety Council, Injury Facts, 2021 edition, 5% of the 276 million registered vehicles in the U.S. were involved in an accident in 2019. Over 77% of these were considered minor or moderate.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 1/24/26 at 2:27:16 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Ford or Lincoln Mercury Recall
- The Ford Motor Company provides CARFAX with Field Service Action and recall information regarding safety, compliance and emissions programs announced since 2000 for a specific vehicle. For complete information regarding programs or concerns about this vehicle, please contact a local Ford or Lincoln Mercury Dealer.
- Manufacturer Recall
- Automobile manufacturers issue recall notices to inform vehicle owners of a safety defect or failure to meet minimum federal safety or emissions standards. Manufacturer recalls are repaired at no cost to the customer.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.


10/11/2015
View More Details