W P 0 C A 2 9 9 0 2 S X X X X X X
Vehicle History Report™
W P 0 C A 2 9 9 0 2 S X X X X X X
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 1/25/26 at 9:30:42 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owners 1-3 | Owner 4 | Owner 5 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage No structural damage reported to CARFAX. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage No accidents or damage reported to CARFAX. | |||
Manufacturer Recall No open recalls reported to CARFAX. |
| Owners 1-3 | Owner 4 | Owner 5 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
The number of owners is estimated | Owners 1-3 | Owner 4 | Owner 5 |
|---|---|---|---|
Year purchased | 2001 | 2014 | 2016 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 12 years 8 months | 1 year 5 months | 9 years 11 months |
Owned in the following states/provinces | California | California | |
Estimated miles driven per year | 3,000 per year | 10,916 per year | |
Last reported odometer reading | 36,496 | 41,593 | 94,547 |
Detailed History
Owner 1

| Date | Mileage | Source | Comments |
|---|---|---|---|
| 11/07/20011 mi | 1 mi | Fort Worth, Texas Fort Worth, Texas |
|
| 12/06/200191 mi | 91 mi | Midlothian, Texas Midlothian, Texas Midlothian, Texas |
|
| 10/01/2002not reported | not reported | Midlothian, Texas Midlothian, Texas Midlothian, Texas |
|
| 10/01/2003not reported | not reported | Midlothian, Texas Midlothian, Texas Midlothian, Texas |
|
| 11/01/2003not reported | not reported | Midlothian, Texas Midlothian, Texas Midlothian, Texas |
|
| 01/23/20043,611 mi | 3,611 mi | Midlothian, Texas Midlothian, Texas Midlothian, Texas |
|
| 04/06/20043,942 mi | 3,942 mi | Dealer Inventory |
|
| 05/07/20044,329 mi | 4,329 mi | Fort Worth, Texas Fort Worth, Texas Fort Worth, Texas |
|
| 11/01/2004not reported | not reported | Fort Worth, Texas Fort Worth, Texas Fort Worth, Texas |
|
| 02/15/20056,700 mi | 6,700 mi | Bedford, Texas Bedford, Texas Bedford, Texas |
|
| 11/01/2005not reported | not reported | Fort Worth, Texas Fort Worth, Texas Fort Worth, Texas |
|
| 03/01/20068,555 mi | 8,555 mi | Bedford, Texas Bedford, Texas Bedford, Texas |
|
Owner 2

| Date | Mileage | Source | Comments |
|---|---|---|---|
| 11/01/2006not reported | not reported | Fort Worth, Texas Fort Worth, Texas Fort Worth, Texas |
|
| 05/14/200711,543 mi | 11,543 mi | Arlington, Texas Arlington, Texas Arlington, Texas |
|
| 11/01/2007not reported | not reported | Fort Worth, Texas Fort Worth, Texas Fort Worth, Texas |
|
| 05/27/200813,836 mi | 13,836 mi | Fort Worth, Texas Fort Worth, Texas Fort Worth, Texas |
|
| 11/25/2008not reported | not reported | Fort Worth, Texas Fort Worth, Texas Fort Worth, Texas |
|
| 06/06/200917,053 mi | 17,053 mi | Fort Worth, Texas Fort Worth, Texas Fort Worth, Texas |
|
| 11/01/2009not reported | not reported | Fort Worth, Texas Fort Worth, Texas Fort Worth, Texas |
|
| 07/23/201021,094 mi | 21,094 mi | Fort Worth, Texas Fort Worth, Texas Fort Worth, Texas |
|
| 11/01/2010not reported | not reported | Fort Worth, Texas Fort Worth, Texas Fort Worth, Texas |
|
| 09/24/201124,920 mi | 24,920 mi | Fort Worth, Texas Fort Worth, Texas Fort Worth, Texas |
|
| 11/01/2011not reported | not reported | Fort Worth, Texas Fort Worth, Texas Fort Worth, Texas |
|
Owner 3

| Date | Mileage | Source | Comments |
|---|---|---|---|
| 07/20/201227,200 mi | 27,200 mi | Santa Monica, California Santa Monica, California Santa Monica, California |
|
| 07/21/201227,323 mi | 27,323 mi | Santa Monica, California Santa Monica, California Santa Monica, California |
|
| 08/01/2012not reported | not reported | Santa Monica, California Santa Monica, California Santa Monica, California |
|
| 04/23/2013not reported | not reported | Santa Monica, California Santa Monica, California Santa Monica, California |
|
| 12/27/201334,347 mi | 34,347 mi | Leon's Transmission Service - Reseda Reseda, California Reseda, California leonstransmission.com/locations.shtml 52 Customer Favorites |
|
| 03/18/201434,920 mi | 34,920 mi | Leon's Transmission Service - Reseda Reseda, California Reseda, California leonstransmission.com/locations.shtml 52 Customer Favorites |
|
| 08/05/201436,496 mi | 36,496 mi | Inglewood, California Inglewood, California Inglewood, California |
|
Owner 4

| Date | Mileage | Source | Comments |
|---|---|---|---|
| 08/07/2014not reported | not reported | Marina del Rey, California Marina del Rey, California Marina del Rey, California |
|
| 11/05/201437,869 mi | 37,869 mi | Leon's Transmission Service - Reseda Reseda, California Reseda, California leonstransmission.com/locations.shtml 52 Customer Favorites |
|
| 10/14/201541,279 mi | 41,279 mi | Leon's Transmission Service - Reseda Reseda, California Reseda, California leonstransmission.com/locations.shtml 52 Customer Favorites |
|
| 02/01/2016not reported | not reported | Paul's Automotive Service Center Sherman Oaks, California Sherman Oaks, California 7 Customer Favorites |
|
| 02/01/201641,593 mi | 41,593 mi | California Inspection Station |
|
Owner 5
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 02/06/2016not reported | not reported | San Gabriel, California San Gabriel, California San Gabriel, California |
| |
| 07/07/201750,612 mi | 50,612 mi | Paul's Automotive Service Center Sherman Oaks, California Sherman Oaks, California 7 Customer Favorites |
| |
| 07/07/2017not reported | not reported | California Inspection Station |
| |
| 03/01/201862,105 mi | 62,105 mi | Long Beach, California Long Beach, California 122 Customer Favorites |
| |
| 08/02/201978,570 mi | 78,570 mi | Sam's Club Tire & Battery Center El Monte, California El Monte, California 1 Customer Favorite |
| |
| 08/02/2019not reported | not reported | California Inspection Station |
| |
| 07/14/202194,501 mi | 94,501 mi | California Inspection Station |
| |
| 07/15/202194,547 mi | 94,547 mi | California Inspection Station |
| |
| 05/27/2022not reported | not reported | Vehicle Exporter |
| |
Hmm, we haven't received any information on this car since May 2022. Before you buy, ask the seller for recent service or repair records. | ||||
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.