2013 Mercedes-Benz GL-Class GL 450 4Matic
- 102,137 mi
- VIN: 4JGDF7CE3DAXXXXXX
2013 Mercedes-Benz GL-Class GL 450 4Matic
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 3/28/26 at 8:43:34 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Vandalism damage reported: 05/19/2023. | No Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported |
| Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2012 | 2017 |
Type of owner | Personal | Personal |
Estimated length of ownership | 4 years 6 months 4 yrs. 6 mo. | 2 years 10 months 2 yrs. 10 mo. |
Owned in the following states/provinces | Texas | Texas |
Estimated miles driven per year | 14,911 per year 14,911/yr | 13,010 per year 13,010/yr |
Last reported odometer reading | 67,857 | 102,137 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 09/18/20125 mi | 5 mi | Mercedes-Benz of Houston Greenway Houston, TexasHouston, TX Houston, Texas713-489-2111 4.5 / 5.0 566 Customer Favorites |
| |
| 09/24/2012not reported | not reported | Mercedes-Benz of Houston Greenway Houston, TexasHouston, TX Houston, Texas713-489-2111 4.5 / 5.0 566 Customer Favorites |
| |
| 09/27/201225 mi | 25 mi | Mercedes-Benz of Houston Greenway Houston, TexasHouston, TX Houston, Texas713-489-2111 4.5 / 5.0 566 Customer Favorites |
| |
| 10/26/2012not reported | not reported | Houston, TexasTexas Houston, TexasMotor Vehicle Dept. Houston, TexasHouston, TX |
| |
| 12/18/20124,787 mi | 4,787 mi | Mercedes-Benz of Houston Greenway Houston, TexasHouston, TX Houston, Texas713-489-2111 4.5 / 5.0 566 Customer Favorites |
| |
| 03/18/20138,120 mi | 8,120 mi | Mercedes-Benz of Houston Greenway Houston, TexasHouston, TX Houston, Texas713-489-2111 4.5 / 5.0 566 Customer Favorites |
| |
| 05/29/201310,685 mi | 10,685 mi | Mercedes-Benz of Houston Greenway Houston, TexasHouston, TX Houston, Texas713-489-2111 4.5 / 5.0 566 Customer Favorites |
| |
| 10/01/2013not reported | not reported | Houston, TexasTexas Houston, TexasMotor Vehicle Dept. Houston, TexasHouston, TX |
| |
| 10/26/201318,029 mi | 18,029 mi | Mercedes-Benz of Houston Greenway Houston, TexasHouston, TX Houston, Texas713-489-2111 4.5 / 5.0 566 Customer Favorites |
| |
| 11/16/201318,984 mi | 18,984 mi | Mercedes-Benz of Houston Greenway Houston, TexasHouston, TX Houston, Texas713-489-2111 4.5 / 5.0 566 Customer Favorites |
| |
| 01/14/201421,308 mi | 21,308 mi | Mercedes-Benz of Houston Greenway Houston, TexasHouston, TX Houston, Texas713-489-2111 4.5 / 5.0 566 Customer Favorites |
| |
| 09/12/201432,264 mi | 32,264 mi | Houston, TexasTexas Houston, TexasInspection Station Houston, TexasHouston, TX |
| |
| 09/13/201432,265 mi | 32,265 mi | Mercedes-Benz of Houston Greenway Houston, TexasHouston, TX Houston, Texas713-489-2111 4.5 / 5.0 566 Customer Favorites |
| |
| 10/01/2014not reported | not reported | Houston, TexasTexas Houston, TexasMotor Vehicle Dept. Houston, TexasHouston, TX |
| |
| 01/21/201537,476 mi | 37,476 mi | Mercedes-Benz of Houston Greenway Houston, TexasHouston, TX Houston, Texas713-489-2111 4.5 / 5.0 566 Customer Favorites |
| |
| 07/24/201543,575 mi | 43,575 mi | Houston, TexasTexas Houston, TexasInspection Station Houston, TexasHouston, TX |
| |
| 07/25/201543,578 mi | 43,578 mi | Mercedes-Benz of Houston Greenway Houston, TexasHouston, TX Houston, Texas713-489-2111 4.5 / 5.0 566 Customer Favorites |
| |
| 10/01/2015not reported | not reported | Houston, TexasTexas Houston, TexasMotor Vehicle Dept. Houston, TexasHouston, TX |
| |
| 05/23/201655,689 mi | 55,689 mi | Mercedes-Benz of Houston Greenway Houston, TexasHouston, TX Houston, Texas713-489-2111 4.5 / 5.0 566 Customer Favorites |
| |
| 09/17/201661,232 mi | 61,232 mi | Houston, TexasTexas Houston, TexasInspection Station Houston, TexasHouston, TX |
| |
| 10/01/2016not reported | not reported | Houston, TexasTexas Houston, TexasMotor Vehicle Dept. Houston, TexasHouston, TX |
| |
| 12/15/201663,928 mi | 63,928 mi | Mercedes-Benz of Houston Greenway Houston, TexasHouston, TX Houston, Texas713-489-2111 4.5 / 5.0 566 Customer Favorites |
| |
| 01/05/201764,070 mi | 64,070 mi | Mercedes-Benz of Houston Greenway Houston, TexasHouston, TX Houston, Texas713-489-2111 4.5 / 5.0 566 Customer Favorites |
| |
| 03/31/201766,539 mi | 66,539 mi | Mercedes-Benz of Houston Greenway Houston, TexasHouston, TX Houston, Texas713-489-2111 4.5 / 5.0 566 Customer Favorites |
| |
| 04/27/2017not reported | not reported | Houston, TexasTexas Houston, TexasMotor Vehicle Dept. Houston, TexasHouston, TX |
| |
| 05/10/201767,696 mi | 67,696 mi | Dealer Inventory |
| |
| 05/19/201767,857 mi | 67,857 mi | Houston, TexasTexas Houston, TexasInspection Station Houston, TexasHouston, TX |
| |
| 05/24/2017not reported | not reported | Jaguar Land Rover of Houston Central Houston, TexasHouston, TX Houston, Texas713-293-6100 4.1 / 5.0 4 Customer Favorites |
| |
| 06/15/2017not reported | not reported | Jaguar Land Rover of Houston Central Houston, TexasHouston, TX Houston, Texas713-293-6100 4.1 / 5.0 4 Customer Favorites |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 07/15/2017not reported | not reported | Hutto, TexasTexas Hutto, TexasMotor Vehicle Dept. Hutto, TexasHutto, TX |
| |
| 07/19/2017not reported | not reported | Jaguar Land Rover of Houston Central Houston, TexasHouston, TX Houston, Texas713-293-6100 4.1 / 5.0 4 Customer Favorites |
| |
| 11/13/201773,871 mi | 73,871 mi | Georgetown, TexasGeorgetown, TX Georgetown, Texas512-930-6150 4.7 / 5.0 285 Customer Favorites |
| |
| 02/19/201877,452 mi | 77,452 mi | Georgetown, TexasGeorgetown, TX Georgetown, Texas512-930-6150 4.7 / 5.0 285 Customer Favorites |
| |
| 06/18/201883,888 mi | 83,888 mi | Hutto, TexasTexas Hutto, TexasInspection Station Hutto, TexasHutto, TX |
| |
| 07/01/2018not reported | not reported | Hutto, TexasTexas Hutto, TexasMotor Vehicle Dept. Hutto, TexasHutto, TX |
| |
| 11/07/201888,436 mi | 88,436 mi | Georgetown, TexasGeorgetown, TX Georgetown, Texas512-930-6150 4.7 / 5.0 285 Customer Favorites |
| |
| 01/05/201990,610 mi | 90,610 mi | Georgetown, TexasGeorgetown, TX Georgetown, Texas512-930-6150 4.7 / 5.0 285 Customer Favorites |
| |
| 06/29/201995,000 mi | 95,000 mi | Round Rock, TexasKwik Kar Round Rock, TexasRound Rock, TX Round Rock, Texas512-716-0322 4.8 / 5.0 1 Customer Favorite |
| |
| 06/29/201996,750 mi | 96,750 mi | Hutto, TexasTexas Hutto, TexasInspection Station Hutto, TexasHutto, TX |
| |
| 07/01/2019not reported | not reported | Hutto, TexasTexas Hutto, TexasMotor Vehicle Dept. Hutto, TexasHutto, TX |
| |
| 08/30/201998,555 mi | 98,555 mi | Georgetown, TexasGeorgetown, TX Georgetown, Texas512-930-6150 4.7 / 5.0 285 Customer Favorites |
| |
| 11/02/2019100,249 mi | 100,249 mi | Georgetown, TexasGeorgetown, TX Georgetown, Texas512-930-6150 4.7 / 5.0 285 Customer Favorites |
| |
| 01/13/2020102,107 mi | 102,107 mi | Suwanee, GeorgiaSuwanee, GA Suwanee, Georgia770-831-8999 3 Customer Favorites |
| |
| 01/13/2020not reported | not reported | Austin, TexasEUROFED Automotive Austin, TexasAustin, TX Austin, Texas512-294-2291 4.7 / 5.0 1,191 Customer Favorites |
| |
| 01/15/2020102,137 mi | 102,137 mi | Round Rock, TexasRound Rock, TX Round Rock, Texas512-777-2799 5.0 / 5.0 13 Customer Favorites |
| |
| 01/26/2020not reported | not reported | Stolen Report Michigan |
| |
| 01/26/2020not reported | not reported | Stolen Report Michigan |
| |
| 02/18/2020not reported | not reported | Hutto, TexasTexas Hutto, TexasMotor Vehicle Dept. Hutto, TexasHutto, TX |
| |
| 05/16/2020not reported | not reported | Texas Motor Vehicle Dept. |
| |
| 05/16/2020not reported | not reported | Houston, TexasTexas Houston, TexasMotor Vehicle Dept. Houston, TexasHouston, TX |
| |
| 03/18/2023not reported | not reported | Stolen Report Michigan |
| |
| 05/09/2023not reported | not reported | Houston, TexasTexas Houston, TexasMotor Vehicle Dept. Houston, TexasHouston, TX |
| |
| 05/19/2023not reported | not reported | Damage Report |
| |
| 06/16/2023not reported | not reported | Vehicle Exporter |
|
05/19/2023