S A J D A 2 4 C 2 Y L X X X X X X
Vehicle History Report™
S A J D A 2 4 C 2 Y L X X X X X X
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 3/13/26 at 6:02:07 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage No structural damage reported to CARFAX. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage No accidents or damage reported to CARFAX. | ||
Manufacturer Recall No open recalls reported to CARFAX. |
| Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 1999 | 2004 |
Type of owner | Corporate | Personal |
Estimated length of ownership | 3 years 10 months | 3 years 3 months |
Owned in the following states/provinces | Massachusetts | Florida |
Estimated miles driven per year | 7,000 per year | 3,327 per year |
Last reported odometer reading | 27,330 | 38,816 |
Detailed History
Owner 1

| Date | Mileage | Source | Comments |
|---|---|---|---|
| 10/01/1999not reported | not reported | NICB |
|
| 11/22/199940 mi | 40 mi | Service Facility |
|
| 12/02/1999not reported | not reported | Arlington, Massachusetts Arlington, Massachusetts Arlington, Massachusetts |
|
| 02/18/2000not reported | not reported | Arlington, Massachusetts Arlington, Massachusetts Arlington, Massachusetts |
|
| 03/10/20001,150 mi | 1,150 mi | Service Facility |
|
| 10/31/20005,174 mi | 5,174 mi | Service Facility |
|
| 02/13/20016,067 mi | 6,067 mi | Massachusetts Inspection Station |
|
| 03/08/200213,163 mi | 13,163 mi | Massachusetts Inspection Station |
|
| 04/12/200213,471 mi | 13,471 mi | Service Facility |
|
| 04/29/200322,516 mi | 22,516 mi | Massachusetts Inspection Station |
|
| 10/06/200327,213 mi | 27,213 mi | Service Facility |
|
| 10/27/200327,330 mi | 27,330 mi | Dealer Inventory |
|
Owner 2
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 06/01/200427,378 mi | 27,378 mi | Delray Beach, Florida Delray Beach, Florida Delray Beach, Florida |
| |
| 07/19/2005not reported | not reported | Delray Beach, Florida Delray Beach, Florida Delray Beach, Florida |
| |
| 07/06/2006not reported | not reported | Delray Beach, Florida Delray Beach, Florida Delray Beach, Florida |
| |
| 06/16/200736,092 mi | 36,092 mi | AAMCO Transmissions & Total Car Care Delray Beach, Florida Delray Beach, Florida 9 Customer Favorites |
| |
| 07/10/2007not reported | not reported | Delray Beach, Florida Delray Beach, Florida Delray Beach, Florida |
| |
| 09/10/200738,282 mi | 38,282 mi | Advant Motors Of Fort Lauderdale Plantation, Florida Plantation, Florida |
| |
| 10/03/2007not reported | not reported | Delray Beach, Florida Delray Beach, Florida Delray Beach, Florida |
| |
| 11/02/200738,816 mi | 38,816 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
| 12/10/2007not reported | not reported | Plantation, Florida Plantation, Florida |
| |
Hmm, we haven't received any information on this car since December 2007. Before you buy, ask the seller for recent service or repair records. | ||||
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Inspections
- Many states or counties require annual or biennial emissions and/or safety inspections. Odometer readings are collected at the time of the inspection.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.