1993 Saab 900 Turbo
- 88,006 mi
- VIN: YS3AL76L5P7XXXXXX
1993 Saab 900 Turbo
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/6/26 at 12:47:58 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage Accident reported: 11/15/2007. | |||
Manufacturer Recall No open recalls reported to CARFAX. |
| Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Year purchased | 1993 | 2000 | 2007 |
Type of owner | no data | no data | no data |
Estimated length of ownership | 6 years 10 months | 7 years 1 month | 19 years 1 month |
Owned in the following states/provinces | California | California | California |
Estimated miles driven per year | 6,681 per year | 5,127 per year | 3,294 per year |
Last reported odometer reading | 32,640 | 80,407 | 88,006 |
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 04/28/1993not reported | not reported | California Motor Vehicle Dept. |
|
| 03/16/199832,640 mi | 32,640 mi | Palmdale, California Palmdale, California Palmdale, California |
|
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 03/07/200043,921 mi | 43,921 mi | Culver City, California Culver City, California Culver City, California |
|
| 03/31/2000not reported | not reported | Culver City, California Culver City, California Culver City, California |
|
| 03/12/200151,991 mi | 51,991 mi | Los Angeles, California Los Angeles, California Los Angeles, California |
|
| 03/12/2001not reported | not reported | Los Angeles, California Los Angeles, California Los Angeles, California |
|
| 05/07/200153,191 mi | 53,191 mi | Los Angeles, California Los Angeles, California Los Angeles, California |
|
| 05/07/2001not reported | not reported | Los Angeles, California Los Angeles, California Los Angeles, California |
|
| 06/14/200153,786 mi | 53,786 mi | Los Angeles, California Los Angeles, California Los Angeles, California |
|
| 06/14/2001not reported | not reported | Los Angeles, California Los Angeles, California Los Angeles, California |
|
| 08/31/200154,991 mi | 54,991 mi | Los Angeles, California Los Angeles, California Los Angeles, California |
|
| 08/31/2001not reported | not reported | Los Angeles, California Los Angeles, California Los Angeles, California |
|
| 12/18/200156,732 mi | 56,732 mi | Los Angeles, California Los Angeles, California Los Angeles, California |
|
| 12/18/2001not reported | not reported | Los Angeles, California Los Angeles, California Los Angeles, California |
|
| 07/24/200259,283 mi | 59,283 mi | Los Angeles, California Los Angeles, California Los Angeles, California |
|
| 07/24/2002not reported | not reported | Los Angeles, California Los Angeles, California Los Angeles, California |
|
| 01/04/200362,293 mi | 62,293 mi | Los Angeles, California Los Angeles, California Los Angeles, California |
|
| 01/22/200362,466 mi | 62,466 mi | Los Angeles, California Los Angeles, California Los Angeles, California |
|
| 03/04/200467,209 mi | 67,209 mi | Los Angeles, California Los Angeles, California Los Angeles, California |
|
| 02/23/200571,014 mi | 71,014 mi | Los Angeles, California Los Angeles, California Los Angeles, California |
|
| 04/29/200571,746 mi | 71,746 mi | Los Angeles, California Los Angeles, California Los Angeles, California |
|
| 10/11/200677,518 mi | 77,518 mi | Los Angeles, California Los Angeles, California Los Angeles, California |
|
| 12/08/2006not reported | not reported | Los Angeles, California Los Angeles, California Los Angeles, California |
|
| 04/17/200780,407 mi | 80,407 mi | Los Angeles, California Los Angeles, California Los Angeles, California |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 04/17/2007not reported | not reported | Los Angeles, California Los Angeles, California Los Angeles, California |
| |
| 10/10/200783,078 mi | 83,078 mi | Hollywood, California Hollywood, California Hollywood, California |
| |
| 11/15/2007not reported | not reported | Damage Report |
| |
| 04/08/200988,006 mi | 88,006 mi | Los Angeles, California Los Angeles, California Los Angeles, California |
| |
| 06/17/2010not reported | not reported | Vehicle Exporter |
| |
Hmm, we haven't received any information on this car since June 2010. Before you buy, ask the seller for recent service or repair records. | ||||
11/15/2007