2018 Ford Escape SE
- 76,970 mi
- VIN: 1FMCU0GD1JUXXXXXX
2018 Ford Escape SE
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 3/18/26 at 10:32:20 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss Total Loss Reported: 12/13/2022. | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage DMV title problems reported. Damage reported: 12/14/2022. | |
Manufacturer Recall No open recalls reported to CARFAX. A current list of recalls is available at Ford Motor Company. | No Recalls Reported |
| Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 2018 |
Type of owner | Personal |
Estimated length of ownership | 4 years 3 months 4 yrs. 3 mo. |
Owned in the following states/provinces | Texas |
Estimated miles driven per year | 17,803 per year 17,803/yr |
Last reported odometer reading | 76,970 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 10/05/2018not reported | not reported | Ford Motor Company |
| |
| 10/20/20186 mi | 6 mi | Irving, TexasIrving, TX Irving, Texas972-659-0333 4.0 / 5.0 8,644 Customer Favorites |
| |
| 11/16/20188 mi | 8 mi | Irving, TexasIrving, TX Irving, Texas972-659-0333 4.0 / 5.0 8,644 Customer Favorites |
| |
| 12/10/2018not reported | not reported | Anna, TexasTexas Anna, TexasMotor Vehicle Dept. Anna, TexasAnna, TX |
| |
| 02/11/20195,134 mi | 5,134 mi | Irving, TexasIrving, TX Irving, Texas972-659-0333 4.0 / 5.0 8,644 Customer Favorites |
| |
| 04/09/20198,221 mi | 8,221 mi | Irving, TexasIrving, TX Irving, Texas972-659-0333 4.0 / 5.0 8,644 Customer Favorites |
| |
| 05/10/20199,936 mi | 9,936 mi | Irving, TexasIrving, TX Irving, Texas972-659-0333 4.0 / 5.0 8,644 Customer Favorites |
| |
| 06/28/201910,831 mi | 10,831 mi | Irving, TexasIrving, TX Irving, Texas972-659-0333 4.0 / 5.0 8,644 Customer Favorites |
| |
| 07/27/201913,042 mi | 13,042 mi | Irving, TexasIrving, TX Irving, Texas972-659-0333 4.0 / 5.0 8,644 Customer Favorites |
| |
| 09/12/201915,478 mi | 15,478 mi | Irving, TexasIrving, TX Irving, Texas972-659-0333 4.0 / 5.0 8,644 Customer Favorites |
| |
| 11/27/201920,502 mi | 20,502 mi | Richardson, TexasRichardson, TX Richardson, Texas972-231-3491 4.5 / 5.0 17 Customer Favorites |
| |
| 12/23/201922,224 mi | 22,224 mi | Richardson, TexasRichardson, TX Richardson, Texas972-231-3491 4.5 / 5.0 17 Customer Favorites |
| |
| 02/15/202025,678 mi | 25,678 mi | Richardson, TexasRichardson, TX Richardson, Texas972-231-3491 4.5 / 5.0 17 Customer Favorites |
| |
| 05/02/202030,566 mi | 30,566 mi | Irving, TexasIrving, TX Irving, Texas972-659-0333 4.0 / 5.0 8,644 Customer Favorites |
| |
| 08/29/202035,615 mi | 35,615 mi | Irving, TexasIrving, TX Irving, Texas972-659-0333 4.0 / 5.0 8,644 Customer Favorites |
| |
| 10/16/202037,719 mi | 37,719 mi | Anna, TexasTexas Anna, TexasInspection Station Anna, TexasAnna, TX |
| |
| 11/01/2020not reported | not reported | Anna, TexasTexas Anna, TexasMotor Vehicle Dept. Anna, TexasAnna, TX |
| |
| 02/21/202140,963 mi | 40,963 mi | Anna, TexasAnna, TX Anna, Texas972-924-3367 4.2 / 5.0 |
| |
| 10/16/202149,640 mi | 49,640 mi | Irving, TexasIrving, TX Irving, Texas972-659-0333 4.0 / 5.0 8,644 Customer Favorites |
| |
| 10/16/2021not reported | not reported | Anna, TexasTexas Anna, TexasInspection Station Anna, TexasAnna, TX |
| |
| 11/01/2021not reported | not reported | Anna, TexasTexas Anna, TexasMotor Vehicle Dept. Anna, TexasAnna, TX |
| |
| 11/26/202152,585 mi | 52,585 mi | Irving, TexasIrving, TX Irving, Texas972-659-0333 4.0 / 5.0 8,644 Customer Favorites |
| |
| 09/21/202270,565 mi | 70,565 mi | Anna, TexasTexas Anna, TexasInspection Station Anna, TexasAnna, TX |
| |
| 09/26/2022not reported | not reported | Anna, TexasService Plan Co. Anna, TexasAnna, TX |
| |
| 11/01/2022not reported | not reported | Anna, TexasTexas Anna, TexasMotor Vehicle Dept. Anna, TexasAnna, TX |
| |
| 12/13/2022not reported | not reported | Damage Report |
| |
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
| 12/14/2022not reported | not reported | Damage Report |
| |
![]() | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 01/21/2023not reported | not reported | Anna, TexasTexas Anna, TexasMotor Vehicle Dept. Anna, TexasAnna, TX |
| |
| 03/30/2023not reported | not reported | Texas Motor Vehicle Dept. |
| |
| 03/30/2023not reported | not reported | Damage Report |
| |
| 04/06/2023not reported | not reported | Texas Motor Vehicle Dept. |
| |
| 04/06/202376,970 mi | 76,970 mi | Wilmer, TexasTexas Wilmer, TexasMotor Vehicle Dept. Wilmer, TexasWilmer, TX |
| |
| 04/18/2023not reported | not reported | Vehicle Exporter |
| |
12/13/2022
View More Details