1996 Chevrolet G10
- 98,547 mi
- VIN: 1GBFG15M1T1XXXXXX
1996 Chevrolet G10
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 3/19/26 at 12:08:29 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage Inspected for damage: 04/07/2003. | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. Check for open recalls on GM vehicles at recalls.gm.com. | No Recalls Reported | No Recalls Reported |
| Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 1997 | 2004 |
Type of owner | Personal lease | Personal |
Estimated length of ownership | 7 years 2 months 7 yrs. 2 mo. | 21 years 5 months 21 yrs. 5 mo. |
Owned in the following states/provinces | Pennsylvania | Pennsylvania |
Estimated miles driven per year | 13,706 per year 13,706/yr | --- no data |
Last reported odometer reading | 98,547 | --- no data |

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 05/15/1997not reported | not reported | Lansdale, PennsylvaniaPennsylvania Lansdale, PennsylvaniaMotor Vehicle Dept. Lansdale, PennsylvaniaLansdale, PA |
| |
| 06/19/199754 mi | 54 mi | Hatfield, PennsylvaniaPennsylvania Hatfield, PennsylvaniaMotor Vehicle Dept. Hatfield, PennsylvaniaHatfield, PA |
| |
| 03/06/199921,715 mi | 21,715 mi | Pennsylvania Inspection Station |
| |
| 01/19/200035,182 mi | 35,182 mi | Pennsylvania Inspection Station |
| |
| 01/29/200252,290 mi | 52,290 mi | Pennsylvania Inspection Station |
| |
| 04/07/200371,000 mi | 71,000 mi | Damage Report |
| |
| 07/21/200498,540 mi | 98,540 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
| 07/24/200498,547 mi | 98,547 mi | Dealer Inventory |
| |
| 09/10/2004not reported | not reported | Fairless Hills, PennsylvaniaPennsylvania Fairless Hills, PennsylvaniaMotor Vehicle Dept. Fairless Hills, PennsylvaniaFairless Hills, PA |
| |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 10/12/2004not reported | not reported | Philadelphia, PennsylvaniaPennsylvania Philadelphia, PennsylvaniaMotor Vehicle Dept. Philadelphia, PennsylvaniaPhiladelphia, PA |
| |
Hmm, we haven't received any information on this car since October 2004. Before you buy, ask the seller for recent service or repair records. | ||||
04/07/2003
View More Details